Dentistry (DMD)
Admission Policy
The Committee on Admissions selects students based on academic proficiency in pre-dental studies, performance on the Dental Admissions Test, recommendations, and nonacademic factors assessed in a personal interview.
Mission of the Admissions Committee:
The University of Louisville School of Dentistry Admissions Committee shall identify, evaluate, and recommend applicants to the Dean who demonstrate the academic, cultural, social and personal abilities to become competent practitioners.
Applicants are evaluated on academic and nonacademic factors utilizing a holistic scoring model.
Dental students require both cognitive and technical skills to succeed in the curriculum. With this in mind, applicants must be able to meet the minimum technical standards for admission and matriculation with or without reasonable accommodation.
Candidates for the study of dentistry must have sound ethical and moral character and possess the ability to grow professionally. Applicants for the first-year class of the University of Louisville, School of Dentistry are considered on their own merits, without prejudice regarding race, religion, sex, age, handicap, color, or national origin.
Dentistry is the practice of applied biological science and requires precision in technical competence. Since members of the profession have many civic and social responsibilities, a highly developed sense of social awareness is required. An understanding of human nature and human relationships is of utmost importance. In selecting courses in preparation for the study of dentistry, a student should include courses in the natural/physical sciences and in the social sciences and humanities which are the foundations of a liberal arts education. Additional courses in business, mathematics, and communication skills have proven advantageous to our graduates.
Academic Background
Applicants must have completed a minimum of 60 semester hours of college course work, including 38 hours of science courses. Applicants who attended an international institution must provide an officially evaluated transcript and must meet all requirements. The Admissions Committee reserves the right to modify admission requirements on a case-by-case basis.
Required courses:
- General Chemistry: 2 semesters with labs (8 credit hours minimum)
- Organic Chemistry: 2 semesters with labs (8 credit hours minimum)
- Physics: 1 semester (3 credit hours)
- Biochemistry: 1 semester (3 credit hours)
- Biology: 4 semesters (16 credit hours minimum)
Recommended Biology courses:
- Human Anatomy or Comparative Anatomy (strongly recommended)
- Histology
- Physiology
- Cellular Biology
- Microbiology
- Immunology
- Other upper-level biology courses
It is expected that all applicants will also have received a broad exposure to the humanities and social sciences. Additional courses that students have found helpful include fine arts, business, psychology, and communications.
Dental Admission Test
The Dental Admission Test is required of all entering students. Applicants may take the test, at a date and time of their choosing, but are encouraged to take the test no later than September prior to their anticipated enrollment for the following fall. Further information may be obtained by visiting the ADA website: https://www.ada.org.
Application
The School of Dentistry participates in the American Association of Dental Schools Application Service (AADSAS).
Students are encouraged to initiate the application process during the summer or early fall to insure sufficient time for processing. Kentucky, out-of-state, and international residents are considered for admission.
The Admissions staff and the Admissions Committee strive to recruit, admit, and retain a class that seeks to fulfill the goal of achieving the educational benefits of diversity. Workforce demands of the local, state and national levels may be considered. All applicants seriously considered for admission must participate in an interview. These individuals are provided information regarding the School’s goals, strengths, expectations, and student performance. Financial considerations are also discussed. Applicants meet with faculty and interact with students.
Applications from the American Association of Dental Schools Application Service (AADSAS) are accepted from June 1 through December 31. The application deadline is December 31 of each year. Approximately 400-450 applicants are interviewed each year to fill a class. Classes in recent years have had 120 students.
Letters of acceptance are offered beginning December 15 in accordance with AADSAS policy. A non-refundable deposit is required to reserve a place in the class. The deposit is applied to the cost of registration for the first semester of enrollment. All acceptances are granted contingent upon the satisfactory completion of any college work in progress at the time of acceptance and clearance on an official Certiphi background check.
Inquiries concerning admission should be emailed to dmdadms@louisville.edu.
The School of Dentistry reserves the right to limit enrollment on the basis of scholarship, recommendations, interviews, background checks, and any other factors affecting the admission process.
Application and Acceptance Timelines
Filing of formal application
- Earliest date: June 1
- Latest date: December 31
- Application fee: $65.00
Notification of Acceptance
- Earliest date: December 15
- Latest date: Varies
Applicant Response to Acceptance
- If accepted between December 15 and January 31: 30 days
- If accepted between February 1 and May 15: 15 days
- If accepted after May 15: varies
An advanced tuition fee holds a place in the class. The deposit is non-refundable if applicant cancels acceptance.
Additional Information
(Please click on each item below for more details)
- Technical Standards
- Residency
- International DMD Applicants
- International Advanced Standing
- Transfer Students
DMD Program Curriculum, 2023-2024
First Year (D1)
Year 1 | ||
---|---|---|
Fall | Hours | |
BMSC 804 | Integrated Biomedical Sciences I | 9 |
BMSC 805 | Integrated Biomedical Sciences II | 12 |
CMPD 800 | Dental Anatomy and Occlusion (Lecture ) | 2 |
CMPD 801 | Dental Anatomy and Occlusion Lab | 3 |
CMPD 850 | Foundations of Behavioral Science in Dentistry I | 1 |
CMPD 883 | Evidence-Based Decision Making | 0.5 |
CMPD 887 | Professionalism & Ethics Fundamentals | 1 |
DXOH 801 | Infection Control | 1 |
OIID 800 | Correlated Sciences | 1 |
Hours | 30.5 | |
Spring | ||
BMSC 807 | Pharmacology and Dental Therapeutics | 4 |
BMSC 809 | Integrated Biomedical Sciences III | 10 |
CMPD 810 | Preclinical Operative Dentistry Lecture | 2.5 |
CMPD 811 | Preclinical Operative Dentistry (Lab) | 3 |
CMPD 820 | Introduction to Clinical Dentistry I 1 | 2.5 |
CMPD 860 | Introduction to Preventive Dentistry | 1 |
CMPD 863 | Clinical Grand Rounds, First Year DMD Students 2 | 1 |
CMPD 870 | Growth and Development | 1 |
DXOH 813 | Oral Radiology I | 2 |
DXOH 851 | Periodontics I | 1 |
Hours | 28 | |
Minimum Total Hours | 58.5 |
- 1
Multi-semester (Summer-Fall-Spring) course.
- 2
Multi-semester (Fall-Spring) course.
- 3
Multi-year course.
Second Year (D2)
Year 2 | ||
---|---|---|
Summer | Hours | |
Summer Session (S1) | ||
BMSC 806 | Microbiology and Immunology | 4 |
DXOH 802 | Pain and Anxiety Control | 3 |
DXOH 814 | Oral Radiology II | 1 |
Hours | 8 | |
Minimum Total Hours | 8 |
Year 2 | ||
---|---|---|
Fall | Hours | |
CMPD 802 | Preclinical Occlusion and TMD | 3 |
CMPD 845 | Preclinical Complete Denture Lecture | 1 |
CMPD 846 | Preclinical Complete Denture Laboratory | 1.5 |
CMPD 871 | Pediatric Dentistry I | 1 |
DXOH 804 | General Pathology | 5 |
DXOH 852 | Periodontics II | 1 |
RARD 861 | Introduction to Indirect Restorations (Lecture) | 2 |
RARD 862 | Introduction to Indirect Restorations (Laboratory) | 3 |
Hours | 17.5 | |
Spring | ||
CMPD 812 | Preclinical Operative Dentistry II 1 | 4 |
CMPD 821 | Introduction to Clinical Dentistry II 1 | 3 |
CMPD 830 | Preclinical Treatment Planning 1 | 5 |
CMPD 840 | Removable Partial Dentures Lecture | 1 |
CMPD 841 | Removable Partial Dentures Laboratory | 2.5 |
CMPD 851 | Foundations of Behavioral Science in Dentistry II | 1 |
CMPD 864 | Clinical Grand Rounds, Second Year DMD Students 2 | 1 |
CMPD 873 | Preclinical Pediatrics (Lecture and Laboratory) | 3 |
DXOH 803 | Oral Pathology | 4 |
DXOH 815 | Clinical Oral Radiology 1 | 1 |
DXOH 853 | Periodontal Modular Learning | 2 |
RARD 805 | Principles and Techniques of Orthodontics | 3 |
RARD 865 | Preclinical Fixed Prosthodontics Lecture | 1 |
RARD 866 | Preclinical Fixed Prothodontics Lab | 4 |
RARD 870 | Introduction to Implant Dentistry | 1 |
Hours | 36.5 | |
Minimum Total Hours | 54 |
- 1
Multi-semester (Summer-Fall-Spring) course.
- 2
Multi-semester (Fall-Spring) course.
- 3
Multi-year course.
Third Year (D3)
Year 3 | ||
---|---|---|
Summer | Hours | |
Summer Session (S2) | ||
DXOH 820 | Endodontics I (Root Camp) | 3 |
Hours | 3 | |
Minimum Total Hours | 3 |
Year 3 | ||
---|---|---|
Fall | Hours | |
CMPD 813 | Operative Dentistry III | 0.5 |
CMPD 847 | Complete Dentures I Lecture | 1 |
CMPD 872 | Pediatric Dentistry II | 1 |
DXOH 835 | Oral Medicine | 3 |
DXOH 854 | Periodontics III | 1 |
OMFS 805 | Principles of Oral Surgery I | 1 |
RARD 871 | Implant Dentistry | 1 |
Hours | 8.5 | |
Spring | ||
CMPD 814 | Clinical Operative Dentistry I 1 | 4.5 |
CMPD 831 | Clinical Treatment Planning I 1 | 3 |
CMPD 842 | Clinical Removable Partial Dentures I 1 | 1 |
CMPD 848 | Clinical Complete Dentures I 1 | 3 |
CMPD 854 | Integrated Clinical Sciences I 2 | 4 |
CMPD 861 | Clinical Preventive Dentistry I 1 | 3 |
CMPD 865 | Clinical Grand Rounds, Third Year DMD Students 2 | 1 |
CMPD 875 | Care of the Pediatric Special Needs Patient | 1 |
CMPD 876 | Concepts in Special Patient Care | 1 |
CMPD 882 | Ethical Issues in Dentistry | 1 |
CMPD 884 | Practice Management I | 1 |
DXOH 816 | Advanced Radiologic Interpretation | 1 |
DXOH 821 | Endodontics II | 1 |
DXOH 822 | Clinical Endodontics I 1 | 1 |
DXOH 830 | Dental Clinical Pharmacology | 2 |
DXOH 855 | Clinical Periodontics I 1 | 1 |
OMFS 806 | Principles of Oral Surgery II | 1 |
OMFS 807 | Clinical Oral Surgery I 1 | 4 |
RARD 820 | Assessment, Diagnosis and Mgmt of Temporomandibular Disorders | 1 |
RARD 867 | Clinical Fixed Prosthodontics I 1 | 2 |
Hours | 37.5 | |
Minimum Total Hours | 46 |
Code | Title | Hours |
---|---|---|
Third Year Elective | ||
DXOH 856 | Advanced Periodontics Elective | 0.5 |
- 1
Multi-semester (Summer-Fall-Spring) course.
- 2
Multi-semester (Fall-Spring) course.
- 3
Multi-year course.
Fourth Year (D4)
Year 4 | ||
---|---|---|
Summer | Hours | |
Summer Session (S3) | ||
CMPD 886 | National Board Review | 2 |
Hours | 2 | |
Minimum Total Hours | 2 |
Year 4 | ||
---|---|---|
Fall | Hours | |
CMPD 852 | Clinical Behavioral Science in Dentistry | 1 |
CMPD 880 | Community Service 3 | 0.5 |
CMPD 885 | Practice Management II | 3 |
OMFS 808 | Clinical Oral Surgery II | 2 |
OMFS 811 | General Medicine in Dentistry | 1 |
RARD 809 | Clinical Orthodontics 3 | 2 |
Hours | 9.5 | |
Spring | ||
CMPD 815 | Clinical Operative Dentistry II 1 | 6 |
CMPD 832 | Clinical Treatment Planning II 1 | 2 |
CMPD 843 | Clinical Removable Partial Dentures II 1 | 2 |
CMPD 849 | Clinical Complete Dentures II 1 | 2 |
CMPD 855 | Integrated Clinical Sciences II 1 | 4 |
CMPD 862 | Clinical Preventive Dentistry II 1 | 2 |
CMPD 866 | Clinical Grand Rounds, Fourth Year DMD Students 2 | 1 |
CMPD 874 | Clinical Pediatric Dentistry 3 | 3 |
DXOH 823 | Clinical Endodontics II 1 | 2 |
DXOH 845 | Clinical Diagnosis 3 | 3 |
DXOH 857 | Clinical Periodontics II 1 | 2 |
RARD 821 | Clinical Assessment, Diagnosis and Management of TMD Disorders 3 | 1 |
RARD 868 | Clinical Fixed Prosthodontics II 1 | 3 |
Hours | 33 | |
Minimum Total Hours | 42.5 |
Code | Title | Hours |
---|---|---|
Fourth Year Elective | ||
CMPD 803 | Advanced Occlusion and Restorative Concepts (Fall and Spring) | 1 |
CMPD 881 | Clinical Extramural Experience (Summer and Fall) | 2 |
CMPD 890 | Principles of Digital Photography in Dentistry (Fall and Spring) | 1 |
CMPD 899 | Preclinical Student Teaching Experience (Fall and Spring) | 2-4 |
DXOH 824 | Advanced Endodontics (Spring) | 1 |
DXOH 856 | Advanced Periodontics Elective (Spring) | 0.5 |
RARD 875 | Advanced Prosthodontics Seminars (Summer) | 0.5 |
- 1
Multi-semester (Summer-Fall-Spring) course.
- 2
Multi-semester (Fall-Spring) course.
- 3
Multi-year course.
Coursework by Category
D1 Year Courses
Code | Title | Hours |
---|---|---|
Biomedical Science Courses | ||
BMSC 804 | Integrated Biomedical Sciences I | 9 |
BMSC 805 | Integrated Biomedical Sciences II | 12 |
BMSC 807 | Pharmacology and Dental Therapeutics | 4 |
BMSC 809 | Integrated Biomedical Sciences III | 10 |
Code | Title | Hours |
---|---|---|
Oral Health Sciences Courses | ||
CMPD 800 | Dental Anatomy and Occlusion (Lecture) | 2 |
CMPD 801 | Dental Anatomy and Occlusion Lab | 3 |
CMPD 810 | Preclinical Operative Dentistry Lecture | 2.5 |
CMPD 811 | Preclinical Operative Dentistry (Lab) | 3 |
CMPD 820 | Introduction to Clinical Dentistry I | 2.5 |
CMPD 840 | Removable Partial Dentures Lecture | 1 |
CMPD 850 | Foundations of Behavioral Science in Dentistry I | 1 |
CMPD 860 | Introduction to Preventive Dentistry | 1 |
CMPD 863 | Clinical Grand Rounds, First Year DMD Students | 1 |
CMPD 870 | Growth and Development | 1 |
CMPD 883 | Evidence-Based Decision Making | 0.5 |
CMPD 887 | Professionalism & Ethics Fundamentals | 1 |
DXOH 801 | Infection Control | 1 |
DXOH 813 | Oral Radiology I | 2 |
DXOH 851 | Periodontics I | 1 |
OIID 800 | Correlated Sciences | 1 |
D2 Year Courses
Code | Title | Hours |
---|---|---|
Biomedical Science Courses | ||
BMSC 806 | Microbiology and Immunology | 4 |
Code | Title | Hours |
---|---|---|
Oral Health Sciences Courses | ||
CMPD 802 | Preclinical Occlusion and TMD | 3 |
CMPD 812 | Preclinical Operative Dentistry II | 4 |
CMPD 821 | Introduction to Clinical Dentistry II | 3 |
CMPD 830 | Preclinical Treatment Planning | 5 |
CMPD 840 | Removable Partial Dentures Lecture | 1 |
CMPD 841 | Removable Partial Dentures Laboratory | 2.5 |
CMPD 845 | Preclinical Complete Denture Lecture | 1 |
CMPD 846 | Preclinical Complete Denture Laboratory | 1.5 |
CMPD 851 | Foundations of Behavioral Science in Dentistry II | 1 |
CMPD 864 | Clinical Grand Rounds, Second Year DMD Students | 1 |
CMPD 871 | Pediatric Dentistry I | 1 |
CMPD 873 | Preclinical Pediatrics (Lecture and Laboratory) | 3 |
DXOH 802 | Pain and Anxiety Control | 3 |
DXOH 803 | Oral Pathology | 4 |
DXOH 804 | General Pathology | 5 |
DXOH 814 | Oral Radiology II | 1 |
DXOH 815 | Clinical Oral Radiology | 1 |
DXOH 852 | Periodontics II | 1 |
DXOH 853 | Periodontal Modular Learning | 2 |
RARD 805 | Principles and Techniques of Orthodontics | 3 |
RARD 861 | Introduction to Indirect Restorations (Lecture) | 2 |
RARD 862 | Introduction to Indirect Restorations (Laboratory) | 3 |
RARD 865 | Preclinical Fixed Prosthodontics Lecture | 1 |
RARD 866 | Preclinical Fixed Prothodontics Lab | 4 |
RARD 870 | Introduction to Implant Dentistry | 1 |
D3 Year Courses
Code | Title | Hours |
---|---|---|
Oral Health Sciences Courses | ||
CMPD 813 | Operative Dentistry III | 0.5 |
CMPD 814 | Clinical Operative Dentistry I | 4.5 |
CMPD 831 | Clinical Treatment Planning I | 3 |
CMPD 842 | Clinical Removable Partial Dentures I 1 | 3 |
CMPD 847 | Complete Dentures I Lecture | 1 |
CMPD 848 | Clinical Complete Dentures I | 3 |
CMPD 854 | Integrated Clinical Sciences I | 4 |
CMPD 861 | Clinical Preventive Dentistry I 1 | 1 |
CMPD 865 | Clinical Grand Rounds, Third Year DMD Students | 1 |
CMPD 872 | Pediatric Dentistry II | 1 |
CMPD 874 | Clinical Pediatric Dentistry | 3 |
CMPD 875 | Care of the Pediatric Special Needs Patient | 1 |
CMPD 876 | Concepts in Special Patient Care | 1 |
CMPD 882 | Ethical Issues in Dentistry | 1 |
CMPD 884 | Practice Management I | 1 |
DXOH 816 | Advanced Radiologic Interpretation | 1 |
DXOH 820 | Endodontics I | 3 |
DXOH 821 | Endodontics II | 1 |
DXOH 822 | Clinical Endodontics I | 1 |
DXOH 830 | Dental Clinical Pharmacology | 2 |
DXOH 835 | Oral Medicine | 3 |
DXOH 845 | Clinical Diagnosis 3 | 3 |
DXOH 854 | Periodontics III | 1 |
DXOH 855 | Clinical Periodontics I 1 | 1 |
DXOH 856 | Advanced Periodontics Elective (selective) | 0.5 |
OMFS 805 | Principles of Oral Surgery I | 1 |
OMFS 806 | Principles of Oral Surgery II | 1 |
OMFS 807 | Clinical Oral Surgery I | 4 |
RARD 809 | Clinical Orthodontics 3 | 2 |
RARD 820 | Assessment, Diagnosis and Mgmt of Temporomandibular Disorders | 1 |
RARD 821 | Clinical Assessment, Diagnosis and Management of TMD Disorders | 1 |
RARD 867 | Clinical Fixed Prosthodontics I | 2 |
RARD 871 | Implant Dentistry | 1 |
D4 Year Courses
Code | Title | Hours |
---|---|---|
Oral Health Sciences Courses | ||
CMPD 803 | Advanced Occlusion and Restorative Concepts (selective) | 1 |
CMPD 815 | Clinical Operative Dentistry II | 6 |
CMPD 832 | Clinical Treatment Planning II 1 | 2 |
CMPD 843 | Clinical Removable Partial Dentures II | 2 |
CMPD 849 | Clinical Complete Dentures II 1 | 2 |
CMPD 855 | Integrated Clinical Sciences II 1 | 4 |
CMPD 862 | Clinical Preventive Dentistry II | 2 |
CMPD 866 | Clinical Grand Rounds, Fourth Year DMD Students | 1 |
CMPD 874 | Clinical Pediatric Dentistry 3 | 3 |
CMPD 880 | Community Service 3 | 0.5 |
CMPD 881 | Clinical Extramural Experience 3 | 2 |
CMPD 885 | Practice Management II | 3 |
CMPD 886 | National Board Review | 2 |
CMPD 890 | Principles of Digital Photography in Dentistry (selective) | 1 |
CMPD 899 | Preclinical Student Teaching Experience (selective) | 2-4 |
DXOH 823 | Clinical Endodontics II 1 | 2 |
DXOH 824 | Advanced Endodontics (Elective) | 1 |
DXOH 845 | Clinical Diagnosis 3 | 3 |
DXOH 856 | Advanced Periodontics Elective (selective) | 0.5 |
DXOH 857 | Clinical Periodontics II | 2 |
OMFS 808 | Clinical Oral Surgery II | 2 |
OMFS 811 | General Medicine in Dentistry | 1 |
RARD 809 | Clinical Orthodontics 3 | 2 |
RARD 821 | Clinical Assessment, Diagnosis and Management of TMD Disorders | 1 |
RARD 868 | Clinical Fixed Prosthodontics II 1 | 3 |
The Doctor of Medicine in Dentistry (DMD) program prepares students to meet the requirements for state licensure. If you plan to pursue professional licensure, first determine the state’s criteria for examination and licensure to better understand how UofL's program meets those requirements. You should contact the state licensing board directly to verify requirements have not changed and determine if there are additional requirements beyond the degree.
More information about certification or licensure is available at the following website: https://louisville.edu/oapa/licensure-information (you may search by school or by the name of the program then click on 'View Details' to display the information).