Environmental Analysis (Minor)
This program was approved for students entering the university in the Summer 2025-Spring 2026 catalog year. For more information about catalog year, go to Catalog Year Information.
Minor in Environmental Analysis
Unit: College of Arts and Sciences (AS)
Department: Geographic and Environmental Services
Academic Plan Code(s): ENVAMINOR
Program Requirements
Code | Title | Hours |
---|---|---|
ENVS 200 | The Global Environment - S | 3 |
ENVS 363 | Climate Science | 3 |
ENVS 367 | Geomorphology | 3 |
ENVS 564 | Hydrology | 3 |
Select three of the following courses: | 9 | |
Introduction to Mapping and Geospatial Technologies | ||
Introduction to Remote Sensing | ||
Sustainable Human Environments - WR | ||
Special Topics 1 | ||
Measuring Sustainability: Our Human Planet | ||
Introduction to Geographic Information Systems | ||
Special Topics 1 | ||
Introduction to Weather and Climate - S | ||
Global Environmental Change | ||
Biogeography | ||
Natural Hazards | ||
Minimum Total Hours | 21 |
At least three (3) semester hours of the requirements for a minor must be successfully completed while enrolled in the University of Louisville.
- 1
Must be an environmental topic.