Computer Information Systems (Minor)
This program was approved for students entering the university in the Summer 2025-Spring 2026 catalog year. For more information about catalog year, go to Catalog Year Information.
Minor in Computer Information Systems
 Unit: College of Business (BU)
 Department: Computer Information Systems 
 Academic Plan Code(s): CIS_MINOR
Available to College of Business majors only.
Program Prerequisites
| Code | Title | Hours | 
|---|---|---|
| ECON 201 | Principles of Microeconomics - SB | 3 | 
| ECON 202 | Principles of Macroeconomics - SB | 3 | 
| ACCT 201 | Principles of Financial Accounting | 3 | 
| ACCT 202 | Principles of Managerial Accounting | 3 | 
| One of the following statistics courses: | 3 | |
| Business Statistics | ||
| Probability and Statistics for Engineers | ||
| Elementary Statistics - QR | ||
| Statistical Data Analysis - WR | ||
| Intermediate Statistical Analysis | ||
| Political Science Research Methods | ||
| Introduction to Social Statistics | ||
| Introduction to Social Statistics | ||
| BUS 201 | Career Development | 1 | 
| CIS 205 | Information Systems in Organizations | 3 | 
| CIS 305 | Data Analysis for Decision-Making | 3 | 
| Minimum Total Hours | 22 | |
Program Core
| Code | Title | Hours | 
|---|---|---|
| CIS 150 | Fundamentals of Information Systems | 3 | 
| CIS 199 | Software Development I | 3 | 
| CIS 310 | Database Design | 3 | 
| CIS 320 | Systems Analysis and Design | 3 | 
| CIS 350 | Infrastructure Technologies | 3 | 
| Minimum Total Hours | 15 | |
At least three (3) semester hours of the requirements for a minor must be successfully completed while enrolled in the University of Louisville.
An average GPA of 2.0 in the core courses is required for graduation.

