Computer Science and Engineering (BS)

This program was approved for students entering the university in the Summer 2022–Spring 2023 catalog year. For more information about catalog year, go to Catalog Year Information.
Bachelor of Science in Computer Science and Engineering
Unit: Speed School of Engineering (SS)
Department: Computer Science and Engineering
Academic Plan Code(s): CECSBCC
Program Information
The Bachelor of Science in Computer Science and Engineering degree program is accredited by the Engineering Accreditation Commission (EAC) and Computing Accreditation Commission (CAC) of ABET, www.abet.org. The Master of Engineering in Computer Science and Engineering degree program is accredited by the Engineering Accreditation Commission of ABET, www.abet.org.
Degree Summary
Code | Title | Hours |
---|---|---|
General Education Requirements 1 | 31 | |
(19 hours of General Education requirements may be satisfied through coursework required by the degree program) | ||
College/School Requirements 1 | 35 | |
Program/Major Requirements | 59 | |
Supporting Courses | 17 | |
Minimum Total Hours | 123 |
1 | Some courses required in this degree program satisfy multiple requirements. To complete the degree in the minimum number of hours listed, some hours from the General Education Requirements must be satisfied by courses defined by the unit and/or program. Using other courses to satisfy General Education requirements will require additional hours to complete the degree requirements. See the Degree Requirements and Track tabs for specific coursework. |
Specific coursework information can be found on the Degree Requirements tab.
General Education Requirements
Code | Title | Hours |
---|---|---|
General Education Requirements 1 | 31 | |
The following courses are required by the program and satisfy the respective General Education Requirement(s): | ||
General Chemistry I - S | ||
Introduction to Chemical Analysis I - SL | ||
Introduction to Public Speaking - OC | ||
or COMM 112 | Business and Professional Speaking - OC | |
Introduction to College Writing - WC 3 | ||
Intermediate College Writing - WC | ||
Engineering Analysis I - QR | ||
Introductory Mechanics, Heat and Sound - S |
All degrees require the completion of the University-wide General Education Program (link provided above). To complete the degree in the minimum number of hours listed on the Overview tab, some hours from the General Education Requirements must be satisfied by courses defined by the unit and/or program.
College/School Requirements
Code | Title | Hours |
---|---|---|
Speed School Core | ||
CHEM 201 | General Chemistry I - S 2 | 3 |
CHEM 207 | Introduction to Chemical Analysis I - SL 2 | 1 |
COMM 111 | Introduction to Public Speaking - OC 2 | 3 |
or COMM 112 | Business and Professional Speaking - OC | |
ENGL 101 | Introduction to College Writing - WC 2,3 | 3 |
ENGL 102 | Intermediate College Writing - WC 2,3 | 3 |
ENGR 101 | Engineering Analysis I - QR 2 | 4 |
ENGR 102 | Engineering Analysis II | 4 |
ENGR 110 | Engineering Methods, Tools, and Practice I | 2 |
ENGR 111 | Engineering Methods, Tools and Practice ll | 2 |
ENGR 201 | Engineering Analysis III | 4 |
ENGR 205 | Differential Equations for Engineering | 2 |
PHYS 298 | Introductory Mechanics, Heat and Sound - S 2 | 4 |
Minimum Total Hours | 35 |
Program/Major Requirements
Code | Title | Hours |
---|---|---|
Computer Science and Engineering Department Requirements | ||
CSE 220 | Object Oriented Program Design with Java | 3 |
CSE 288 | Computer Engineering and Computer Science Cooperative Education Seminar | 0 |
CSE 289 | Computer Science and Engineering Cooperative Education I | 1 |
CSE 302 | Data Structures | 3 |
CSE 310 | Discrete Structures | 3 |
CSE 311 | Ethics, Social, and Legal Aspects on the Electronic Frontier | 3 |
CSE 335 | Introduction to Database | 3 |
CSE 350 | Introduction to Software Engineering | 3 |
CSE 389 | Computer Science and Engineering Cooperative Education II | 1 |
CSE 412 | Introduction to Embedded Systems | 3 |
CSE 419 | Introduction to Algorithms | 3 |
CSE 420 | Design of Operating Systems | 3 |
CSE 489 | Computer Science and Engineering Cooperative Education III | 1 |
CSE 504 | Automata Theory | 3 |
CSE 516 | Fundamentals of Computer Communications and Networks | 3 |
CSE 525 | Microcomputer Design | 4 |
CSE 596 | CSE Capstone Design - CUE | 3 |
CSE Electives (see below) 4 | 12 | |
Computer Science and Engineering Core | ||
CSE 130 | Introduction to C and C++ Programming Languages | 3 |
PHYS 295 | Introductory Laboratories I - SL | 1 |
Minimum Total Hours | 59 |
Code | Title | Hours |
---|---|---|
Supporting Courses | ||
ECE 210 | Logic Design | 3 |
ECE 211 | Logic Design Laboratory | 1 |
ECE 252 | Introduction to Electrical Engineering | 3 |
IE 360 | Probability and Statistics for Engineers | 3 |
PHYS 296 | Introductory Laboratories II - SL | 1 |
PHYS 299 | Introductory Electricity, Magnetism and Light | 4 |
ENGR 330 | Linear Algebra for Engineering | 2 |
Minimum Total Hours | 17 |
Candidates for the Bachelor of Science degree must be in good standing (university GPA ≥ 2.25) and must attain a grade point average of at least 2.25 for all courses used to satisfy degree requirements.
Code | Title | Hours |
---|---|---|
Culminating Undergraduate Experience (Graduation requirement) | ||
Requirement fulfilled by completing: | ||
CSE 596 | CSE Capstone Design - CUE | 3 |
Code | Title | Hours |
---|---|---|
Computer Science and Engineering Electives | ||
CSE 522 | Performance Evaluation of Computer Systems | 3 |
CSE 528 | Game Design and Programming | 3 |
CSE 530 | Design of Compilers | 3 |
CSE 535 | Database Systems | 3 |
CSE 542 | Computer Control and Real Time Programming | 3 |
CSE 545 | Artificial Intelligence | 3 |
CSE 550 | Software Engineering | 3 |
CSE 564 | Introduction to Cryptography | 3 |
CSE 566 | Information Security | 3 |
CSE 568 | Computer Forensics | 3 |
CSE 590 | Special Topics in Computer Science and Engineering | 1-6 |
CSE 593 | Independent Study in Computer Science and Engineering | 1-6 |
1 | To complete the degree in the minimum number of hours listed, some hours from the General Education Requirements must be satisfied by courses defined by the unit and/or program. Using other courses to satisfy General Education requirements will require additional hours to complete the degree requirements. |
2 | This course is a General Education requirement for the program; see louisville.edu/provost/ger/ for the listing, by academic year, of AH/D1/D2/SB/SBH Electives which satisfy the University-wide General Education requirements. |
3 | Students completing ENGL 105 in lieu of ENGL 101 or ENGL 102 satisfy the General Education and Engineering Fundamentals requirements for Written Communication. However, an additional 3-hr Writing (WR) course or honors Written Communication (WC) course may be needed to satisfy program credit hour requirements. |
4 | The CSE Electives must be chosen from the approved list (above) or with departmental consent for additional CSE 5XX or 6XX courses. |
Flight Plan
Year 1 | ||
---|---|---|
Fall | Hours | |
CHEM 201 | General Chemistry I - S | 3 |
CHEM 207 | Introduction to Chemical Analysis I - SL | 1 |
ENGL 101 | Introduction to College Writing - WC | 3 |
ENGR 101 | Engineering Analysis I - QR | 4 |
ENGR 110 | Engineering Methods, Tools, and Practice I | 2 |
General Education: Cardinal Core Arts & Humanities, Social & Behavioral Sciences, or Social & Behavioral Sciences Historical Persepective US Diversity - AHD1, SBD1, or SBHD1 | 3 | |
Hours | 16 | |
Spring | ||
CSE 130 | Introduction to C and C++ Programming Languages | 3 |
ENGL 102 | Intermediate College Writing - WC | 3 |
ENGR 102 | Engineering Analysis II | 4 |
ENGR 111 | Engineering Methods, Tools and Practice ll | 2 |
PHYS 295 | Introductory Laboratories I - SL | 1 |
PHYS 298 | Introductory Mechanics, Heat and Sound - S | 4 |
Hours | 17 | |
Summer | ||
CSE 220 | Object Oriented Program Design with Java | 3 |
ENGR 201 | Engineering Analysis III | 4 |
PHYS 296 | Introductory Laboratories II - SL | 1 |
PHYS 299 | Introductory Electricity, Magnetism and Light | 4 |
Hours | 12 | |
Year 2 | ||
Fall | ||
CSE 288 | Computer Engineering and Computer Science Cooperative Education Seminar | 0 |
CSE 302 | Data Structures | 3 |
ECE 210 | Logic Design | 3 |
ECE 211 | Logic Design Laboratory | 1 |
CSE 335 | Introduction to Database | 3 |
ENGR 205 | Differential Equations for Engineering | 2 |
General Education: Cardinal Core Arts & Humanities, Social & Behavioral Sciences, or Social & Behavioral Sciences Historical Persepective US Diversity - AHD1, SBD1, or SBHD1 | 3 | |
Hours | 15 | |
Spring | ||
CSE 289 | Computer Science and Engineering Cooperative Education I | 1 |
Hours | 1 | |
Summer | ||
CSE 310 | Discrete Structures | 3 |
COMM 111 or COMM 112 |
Introduction to Public Speaking - OC or Business and Professional Speaking - OC |
3 |
CSE 350 | Introduction to Software Engineering | 3 |
General Education: Cardinal Core Arts & Humanities, Social & Behavioral Sciences, or Social & Behavioral Sciences Historical Persepective - AH, SB, or SBH | 3 | |
Hours | 12 | |
Year 3 | ||
Fall | ||
CSE 389 | Computer Science and Engineering Cooperative Education II | 1 |
Hours | 1 | |
Spring | ||
CSE 311 | Ethics, Social, and Legal Aspects on the Electronic Frontier | 3 |
CSE 412 or ECE 412 |
Introduction to Embedded Systems or Introduction to Embedded Systems |
3 |
CSE 419 | Introduction to Algorithms | 3 |
ENGR 330 | Linear Algebra for Engineering | 2 |
IE 360 | Probability and Statistics for Engineers | 3 |
ECE 252 | Introduction to Electrical Engineering | 3 |
Hours | 17 | |
Summer | ||
CSE 489 | Computer Science and Engineering Cooperative Education III | 1 |
Hours | 1 | |
Year 4 | ||
Fall | ||
CSE 420 | Design of Operating Systems | 3 |
CSE 504 | Automata Theory | 3 |
CSE 525 | Microcomputer Design | 4 |
CSE Elective | 3 | |
CSE Elective | 3 | |
Hours | 16 | |
Spring | ||
CSE 516 | Fundamentals of Computer Communications and Networks | 3 |
General Education: Cardinal Core Arts & Humanities, Social & Behavioral Sciences, or Social & Behavioral Sciences Historical Persepective - AH, SB, or SBH | 3 | |
CSE Elective | 3 | |
CSE Elective | 3 | |
CSE 596 | CSE Capstone Design - CUE | 3 |
Hours | 15 | |
Minimum Total Hours | 123 |
Degree Audit Report
Degree Audit reports illustrate how your completed courses fulfill the requirements of your academic plan. What-if reports allow you to compare the courses you have completed in your current academic plan to the courses required in another academic plan. Should you have questions about either report, please consult with your academic advisor.
To create either report:
- Log into your ULink account.
- Click on the Academic Progress tile.
- Next, click on "View my Degree Audit" to run a Degree Audit report in the Undergraduate Advising area.
- To create a What-if report, click on "Create a What-if Advisement Report."
Click here to run a Degree Audit report, or create a What-if report.
Flight Planner
Based on your major, the Flight Planner tool may be available for you to create a personalized Flight Plan. The Flight Planner can be found in the ULink Student Center. Consult with your advisor for assistance with the Flight Planner.
The Bachelor of Science in Computer Science and Engineering (CECSBCC) program prepares students to meet the requirements for certification and/or licensure. If you plan to pursue professional licensure or certification you should first determine your state’s criteria for examination and licensure to see how/if our program meets those requirements prior to enrollment. We recommend that you also contact your state’s licensing board directly to verify that the requirements have not changed recently and to answer any questions especially those regarding additional requirements beyond the degree.
More information about certification or licensure is available at the following website: louisville.edu/oapa/licensure-information (you may search by school or by the name of the program then click on 'View Details' to display the information).
For programs with an online option, more information about certification or licensure is available here: louisville.edu/online/About-Us (please scroll down near the bottom of the page and click on the licensing disclosures tab).