Nursing, Pre-Licensure Program (BSN)

This program was approved for students entering the university in the Summer 2022–Spring 2023 catalog year. For more information about catalog year, go to Catalog Year Information.
Bachelor of Science in Nursing
Unit: Nursing
Academic Plan Code(s): NU_BSN, NURSBSN, NU_BSNOW, NURSBSNOW
Program Information
The Traditional Bachelor of Science in Nursing program is a four-year program that consists of four semesters of lower division course work and four semesters of upper division course work that prepares students for a career in professional nursing by providing a dynamic course of study that is both theoretical and practical. As citizens of a larger community, our focus is to address the complex health care needs of diverse and dynamic populations through nursing education, research, scholarship and service. Our graduates are prepared to demonstrate excellence in nursing science, practice, and leadership in a variety of settings for the benefit of clients across the lifespan and to meet the evolving health care needs of society. Our BSN program also provides the necessary foundation for master's and doctoral degrees in nursing.
Students will use innovative Patient Simulation Centers and conduct clinical in acute care and community-based settings.
By including a core of knowledge in the humanities and the behavioral, physical, and biological sciences, as well as theory and practice of professional nursing, graduates of the BSN program will be prepared to take the National Council Licensure Examination for Registered Nurses (NCLEX-RN).
Degree Summary
Code | Title | Hours |
---|---|---|
General Education Requirements 1 | 31 | |
At least 10 hours of General Education requirements may be satisfied through coursework required by the degree program | ||
College/School Requirements 1,2 | 33-34 | |
Program/Major Requirements | 59 | |
Minimum Total Hours | 120-121 |
1 | To complete the degree in the minimum number of hours listed, some hours from the General Education Requirements must be satisfied by courses defined by the unit and/or program. Using other courses to satisfy General Education requirements will require additional hours to complete the degree requirements. See the Degree Requirements tab for specific coursework. |
2 | NURS 101 is only required for new students with less than 24 earned college credits. |
Specific coursework information can be found on the Degree Requirements tab.
Departmental Admission Requirements
New Students and Transfer Students
Students are admitted directly into the Lower Division of the Nursing Program.
Please refer to the catalog pages containing the admissions details for the School of Nursing.
Current Students
Students who have completed a minimum of 12 credit hours at the University of Louisville with a minimum college grade point average of 2.8 may apply to the School of Nursing. They must complete an online change of major form that can be found in ULink. Students admitted through this process must be advised before registering for courses in their first semester in the nursing program.
General Education Requirements
Code | Title | Hours |
---|---|---|
General Education Requirements 1 | 31 | |
The following courses are required by the program and should be taken to fulfill the respective General Education Requirement: | ||
Chemistry for Health Professionals - S | ||
or CHEM 201 | General Chemistry I - S | |
Introduction to Microbiology - S 2 | ||
Introduction to Microbiology Laboratory - SL | ||
Elementary Statistics - QR | ||
Minimum Total Hours | 31 |
All degrees require the completion of the University-wide General Education Program (link provided above). Completion of the BSN degree in the minimum number of hours requires using some credit hours from courses included in the school and/or program requirements to satisfy General Education requirements. Additional General Education requirements may be met in the requirements for the major or supporting coursework, in which case additional electives may be required to complete the minimum hours for the degree.
College/School Requirements
Code | Title | Hours |
---|---|---|
Nursing Pre-Professional Curriculum | ||
NURS 101 | S.T.A.T. for Nursing Students (Success Tips And Techniques) (not required for transfer students with 24+ hours) | 0-1 |
BIOL 257 | Introduction to Microbiology - S | 3 |
BIOL 258 | Introduction to Microbiology Laboratory - SL | 1 |
BIOL 260 | Human Anatomy & Physiology I 2 | 3 |
BIOL 261 | Human Anatomy & Physiology II | 3 |
BIOL 262 | Human Anatomy & Physiology Lab | 1 |
CHEM 105 | Chemistry for Health Professionals - S | 3-4 |
or CHEM 201 | General Chemistry I - S | |
PSYC 306 | Life Span Developmental Psychology | 3 |
Select one of the following: | 3 | |
Introduction to Philosophy through Cultural Diversity - D2, AH | ||
Critical Thinking - AH | ||
Contemporary Moral Problems - AH | ||
Medical Ethics | ||
Feminist Medical Ethics | ||
HSS 303 | Human Nutrition | 3 |
or PHEH 331 | Food Composition and Public Health | |
NURS 338 | Lifespan Pathophysiology | 4 |
NURS 395 | Nursing Pharmacotherapeutics | 3 |
MATH 111 | College Algebra - QR 3 | see note |
Select one of the following: | 3 | |
Elementary Statistics - QR | ||
Statistics for Psychology | ||
Introduction to Social Statistics | ||
Introduction to Social Statistics | ||
Quantitative Methods in Public Health | ||
Electives | as needed | |
Minimum Total Hours | 33-34 |
Program/Major Requirements
Code | Title | Hours |
---|---|---|
Nursing Professional Curriculum | ||
Junior Level | ||
NURS 344 | Community Health Nursing | 4 |
NURS 345 | Foundations of Professional Nursing Practice | 4 |
NURS 346 | Management of Care of the Adult Health Client I | 5 |
NURS 347 | Health Assessment | 3 |
NURS 356 | Management of Care of the Adult Health Client ll | 7 |
NURS 357 | Maternal-Newborn Nursing | 4 |
NURS 358 | Nursing Research for Evidence-Based Practice | 2 |
Senior Level | ||
NURS 481 | Child Health Nursing | 5 |
NURS 486 | Management of Care of the Adult Health Client lll | 5 |
NURS 487 | Psychiatric-Mental Health Nursing | 5 |
NURS 491 | Transition to Professional Nursing Practice | 2 |
NURS 492 | Global Public Health | 4 |
NURS 493 | Nursing Leadership and Management | 2 |
NURS 494 | Capstone in Professional Nursing Practicum - CUE | 7 |
Minimum Total Hours | 59 |
Code | Title | Hours |
---|---|---|
Minimum Total Hours, Degree Program 1 | 120-121 |
Code | Title | Hours |
---|---|---|
Culminating Undergraduate Experience (Graduation requirement) | ||
Requirement fulfilled by completing: | ||
Capstone in Professional Nursing Practicum - CUE |
1 | Completion of the degree in the minimum number of hours requires using some credit hours from courses included in the school and/or program requirements to satisfy General Education requirements. Students using other coursework will require additional hours to complete the degree or will reduce the number of available electives. |
2 | BIOL 102 is a prerequisite for BIOL 260, BIOL 261, BIOL 262. BIOL 102 is not required if students have satisfactorily completed BIOL 260, BIOL 257, or any other Biology course at the 200 level or above. |
3 | Nursing math competency requirement. This requirement may alternatively be met with a minimum Math ACT sub-score of 25 or an approved higher level mathematics course; however, additional elective course work may be required to meet the 120 minimum credit hour degree requirement. |
Flight Plan
Flight Plan With Summer Courses
Year 1 | ||
---|---|---|
Fall | Hours | |
BIOL 102 | Biology: Current Issues and Applications - S | 3 |
CHEM 105 | Chemistry for Health Professionals - S | 4 |
NURS 101 | S.T.A.T. for Nursing Students (Success Tips And Techniques) | 1 |
ENGL 101 | Introduction to College Writing - WC | 3 |
MATH 111 | College Algebra - QR | 3 |
Hours | 14 | |
Spring | ||
BIOL 260 | Human Anatomy & Physiology I | 3 |
ENGL 102 | Intermediate College Writing - WC | 3 |
MATH 109 or PHST 301 |
Elementary Statistics - QR or Quantitative Methods in Public Health |
3 |
General Education: Cardinal Core Oral Communication - OC | 3 | |
General Education: Cardinal Core Social & Behavioral Sciences Historical Perspective US Diversity - SBHD1 | 3 | |
Hours | 15 | |
Year 2 | ||
Fall | ||
BIOL 261 | Human Anatomy & Physiology II | 3 |
BIOL 262 | Human Anatomy & Physiology Lab | 1 |
PSYC 201 | Introduction to Psychology - SB | 3 |
HSS 303 or PHEH 331 |
Human Nutrition or Food Composition and Public Health |
3 |
General Education: Cardinal Core Arts & Humanities - AH | 3 | |
Hours | 13 | |
Spring | ||
BIOL 257 | Introduction to Microbiology - S | 3 |
BIOL 258 | Introduction to Microbiology Laboratory - SL | 1 |
PSYC 306 | Life Span Developmental Psychology | 3 |
PHIL Ethics Elective 1 | 3 | |
General Education: Cardinal Core Arts & Humanities Global Diversity - AHD2 | 3 | |
Hours | 13 | |
Summer | ||
NURS 338 | Lifespan Pathophysiology | 4 |
NURS 395 | Nursing Pharmacotherapeutics | 3 |
Hours | 7 | |
Year 3 | ||
Fall | ||
NURS 344 | Community Health Nursing | 4 |
NURS 345 | Foundations of Professional Nursing Practice | 4 |
NURS 346 | Management of Care of the Adult Health Client I | 5 |
NURS 347 | Health Assessment | 3 |
Hours | 16 | |
Spring | ||
NURS 356 | Management of Care of the Adult Health Client ll | 7 |
NURS 357 | Maternal-Newborn Nursing | 4 |
NURS 358 | Nursing Research for Evidence-Based Practice | 2 |
Hours | 13 | |
Year 4 | ||
Fall | ||
NURS 481 | Child Health Nursing | 5 |
NURS 486 | Management of Care of the Adult Health Client lll | 5 |
NURS 487 | Psychiatric-Mental Health Nursing | 5 |
Hours | 15 | |
Spring | ||
NURS 491 | Transition to Professional Nursing Practice | 2 |
NURS 492 | Global Public Health | 4 |
NURS 493 | Nursing Leadership and Management | 2 |
NURS 494 | Capstone in Professional Nursing Practicum - CUE (CUE) | 7 |
Hours | 15 | |
Minimum Total Hours | 121 |
Flight Plan Without Summer Courses
Year 1 | ||
---|---|---|
Fall | Hours | |
BIOL 102 | Biology: Current Issues and Applications - S | 3 |
CHEM 105 | Chemistry for Health Professionals - S | 4 |
NURS 101 | S.T.A.T. for Nursing Students (Success Tips And Techniques) | 1 |
ENGL 101 | Introduction to College Writing - WC | 3 |
MATH 111 | College Algebra - QR | 3 |
General Education: Cardinal Core Arts & Humanities Global Diversity - AHD2 | 3 | |
Hours | 17 | |
Spring | ||
BIOL 260 | Human Anatomy & Physiology I | 3 |
ENGL 102 | Intermediate College Writing - WC | 3 |
BIOL 257 | Introduction to Microbiology - S | 3 |
BIOL 258 | Introduction to Microbiology Laboratory - SL | 1 |
General Education: Cardinal Core Oral Communication - OC | 3 | |
General Education: Cardinal Core Social & Behavioral Sciences Historical Perspective US Diversity - SBHD1 | 3 | |
Hours | 16 | |
Year 2 | ||
Fall | ||
BIOL 261 | Human Anatomy & Physiology II | 3 |
BIOL 262 | Human Anatomy & Physiology Lab | 1 |
PSYC 201 | Introduction to Psychology - SB | 3 |
HSS 303 or PHEH 331 |
Human Nutrition or Food Composition and Public Health |
3 |
MATH 109 or PHST 301 |
Elementary Statistics - QR or Quantitative Methods in Public Health |
3 |
Hours | 13 | |
Spring | ||
NURS 338 | Lifespan Pathophysiology | 4 |
NURS 395 | Nursing Pharmacotherapeutics | 3 |
PSYC 306 | Life Span Developmental Psychology | 3 |
PHIL Ethics Elective 1 | 3 | |
General Education: Cardinal Core Arts & Humanities - AH | 3 | |
Hours | 16 | |
Year 3 | ||
Fall | ||
NURS 344 | Community Health Nursing | 4 |
NURS 345 | Foundations of Professional Nursing Practice | 4 |
NURS 346 | Management of Care of the Adult Health Client I | 5 |
NURS 347 | Health Assessment | 3 |
Hours | 16 | |
Spring | ||
NURS 356 | Management of Care of the Adult Health Client ll | 7 |
NURS 357 | Maternal-Newborn Nursing | 4 |
NURS 358 | Nursing Research for Evidence-Based Practice | 2 |
Hours | 13 | |
Year 4 | ||
Fall | ||
NURS 481 | Child Health Nursing | 5 |
NURS 486 | Management of Care of the Adult Health Client lll | 5 |
NURS 487 | Psychiatric-Mental Health Nursing | 5 |
Hours | 15 | |
Spring | ||
NURS 491 | Transition to Professional Nursing Practice | 2 |
NURS 492 | Global Public Health | 4 |
NURS 493 | Nursing Leadership and Management | 2 |
NURS 494 | Capstone in Professional Nursing Practicum - CUE (CUE) | 7 |
Hours | 15 | |
Minimum Total Hours | 121 |
1 | Select one of the following: PHIL 207; PHIL 211; PHIL 222; PHIL 323; or PHIL 325. |
Degree Audit Report
Degree Audit reports illustrate how your completed courses fulfill the requirements of your academic plan. What-if reports allow you to compare the courses you have completed in your current academic plan to the courses required in another academic plan. Should you have questions about either report, please consult with your academic advisor.
To create either report:
- Log into your ULink account.
- Click on the Academic Progress tile.
- Next, click on "View my Degree Audit" to run a Degree Audit report in the Undergraduate Advising area.
- To create a What-if report, click on "Create a What-if Advisement Report."
Click here to run a Degree Audit report, or create a What-if report.
Flight Planner
Based on your major, the Flight Planner tool may be available for you to create a personalized Flight Plan. The Flight Planner can be found in the ULink Student Center. Consult with your advisor for assistance with the Flight Planner.
Graduates from the UofL School of Nursing are prepared to apply for RN licensure upon graduation; however, educational preparation does not guarantee professional licensure. If you have questions regarding Kentucky RN licensure, please contact the Kentucky Board of Nursing (kbn.ky.gov/Pages/lpn-rn.aspx). For RN licensure questions in other states, please contact the respective state board of nursing (ncsbn.org/contact-bon.htm).