English (BA)

This program was approved for students entering the university in the Summer 2022–Spring 2023 catalog year. For more information about catalog year, go to Catalog Year Information.
Bachelor of Arts in English
Unit: College of Arts and Sciences (AS)
Department: English
Academic Plan Code(s): ENGLBA
Program Information
The program for English majors is designed to lay a foundation for careers in writing, teaching, scholarship, and research, as well as for many other types of position in the business and professional world where skills in communication, creative, critical, or analytical writing, public relations, editorial skills, advertising, or the like are required. English majors will complete one of three tracks: Creative Writing, Literature, or Professional and Public Writing.
Completion of this degree requires work to be submitted for the department’s Learning Outcomes Measurement. For details, contact the department.
Degree Summary
Code | Title | Hours |
---|---|---|
General Education Requirements | 31 | |
College/School Requirements | 22 | |
Program/Major Requirements | 18 | |
Supporting Courses | 32 | |
Track Requirements | 18 | |
Minimum Total Hours | 121 |
Specific coursework information can be found on the Degree Requirements tab.
Departmental Admission Requirements
Admission to the BA in English requires completion of ENGL 101 and ENGL 102 OR ENGL 105 or approved substitute; a minimum cumulative grade point average of 2.0; and a minimum grade point average of 2.0 in courses in the major.
The Application for Major form can be found on the Arts & Sciences Advising Center website.
General Education Requirements
Code | Title | Hours |
---|---|---|
General Education Requirements | 31 |
All degrees require the completion of the University-wide General Education Program (link provided above). Some General Education requirements may be met in the requirements for the major or supporting coursework, in which case additional electives may be required to complete the minimum hours for the degree.
College/School Requirements
Code | Title | Hours |
---|---|---|
Arts & Sciences Requirements | ||
GEN 100 | Student Success Center First Year Experience | 1 |
or GEN 101 | Arts & Sciences First Year Experience | |
Foreign Language 1 | 12 | |
Electives in Social or Natural Sciences 2 | 9 | |
WR—two approved courses at the 300 level or above 3 | ||
Minimum Total Hours | 22 |
Program/Major Requirements
Code | Title | Hours |
---|---|---|
Department of English | ||
Select two of the following courses: | 6 | |
Introduction to Creative Writing - AH | ||
Special Topics: Introduction to Literature - WR | ||
Special Topics: Introduction to Professional and Public Writing - WR | ||
ENGL 301 | Special Topics: Literature in English Before 1800 | 3 |
ENGL 302 | Special Topic: Literature in English After 1800 | 3 |
ENGL 315 | Culture, Text and Media | 3 |
ENGL 368 | Minority Traditions in English Literatures - D2, AH | 3 |
or ENGL 369 | Minority Traditions in American Literature - AH, D1 | |
Minimum Total Hours | 18 |
Code | Title | Hours |
---|---|---|
Supporting Courses | ||
Electives in Humanities disciplines other than English, at 300 level or above | 12 | |
Electives in Humanities disciplines other than English, at 400 level or above | 3 | |
Minimum Electives | 17 | |
Minimum Total Hours | 32 |
Code | Title | Hours |
---|---|---|
Track Requirements (see Track Requirements tab) | 18 |
Code | Title | Hours |
---|---|---|
Culminating Undergraduate Experience (Graduation requirement) | ||
Requirement fulfilled by completing one of the following: | ||
Special Topics: Teaching of Writing - CUE, WR | ||
Special Topics: The Teaching of Creative Writing - CUE, WR | ||
Special Topics: Studies in Old and Middle English Literature - CUE | ||
Special Topics: Studies in Tudor and Elizabethan Literature - CUE | ||
Special Topics: Studies in Stuart and Commonwealth Literature - CUE | ||
Special Topics: Studies in Restoration and Eighteenth-Century British Literature - CUE | ||
Studies in British Literature of the Romantic Period - CUE | ||
Special Topics: Studies in British Literature of the Victorian Period - CUE | ||
Special Topics: Studies in Modern British and/or Irish Literature - CUE | ||
Special Topics: Studies in Contemporary British and/or Irish Literature - CUE | ||
Special Topics: Studies in Post-Colonial and/or Ethnic Literature - CUE | ||
Studies in African-American Literature - CUE | ||
Special Topics in Literature in English | ||
Women's Personal Narratives - CUE | ||
Cooperative Internship in English Studies - CUE | ||
Special Topics: Chaucer - CUE | ||
Special Topics: Shakespeare - CUE | ||
Special Topics: Milton - CUE | ||
Special Topics: Selected Figures in American Literature - CUE | ||
Special Topics: Post-Colonial Voices: Writing Experience in African Literature - CUE, WR | ||
Special Topics: Studies in American Literature to 1865 - CUE | ||
Special Topics: Studies in American Literature, 1865-1910 - CUE | ||
Special Topics: Studies in American Literature, 1910-1960 - CUE | ||
Special Topics: Studies in American Literature, 1960 - CUE | ||
Special Topics: Genre Studies in African-American Literature - CUE | ||
Special Topics: The Harlem Renaissance - CUE | ||
Special Topics: Studies in Renaissance Drama - CUE | ||
Special Topics: Studies in American Drama - CUE | ||
Special Topics: History of Criticism: Plato to the New Criticism - CUE | ||
Special Topics: Studies in Literature and Science - CUE | ||
Special Topics: Texts and Technologies - CUE, WR |
At least 50 of the total minimum hours required must be at the 300 level or above.
1 | Completion of the intermediate level of a single foreign language |
2 | In addition to courses counted toward General Education; 6 hours must be at 300 level or above |
3 | May be incorporated into other degree requirements |
Track in Creative Writing
Academic Plan Code(s): ENGLBA_CW
Code | Title | Hours |
---|---|---|
Select two of the following: 1 | 6 | |
Special Topics: Creative Nonfiction 2 | ||
or ENGL 305 | Special Topics: Intermediate Creative Writing Workshop | |
ENGL 403 | Special Topics: Advanced Creative Writing | 3 |
ENGL 504 | Special Topics: Advanced Creative Writing II | 3 |
Select one of the following courses: | 3 | |
Miracle Monocle: Editing, Publishing, and Promoting a Literary Journal | ||
Cooperative Internship in English Studies | ||
Special Topics: Interpretive Theory: The New Criticism to the Present | ||
Special Topics in Interpretive Theory | ||
Special Topics: The Teaching of Creative Writing - CUE, WR | ||
Cooperative Internship in English Studies - CUE | ||
Special Topics: History of Criticism: Plato to the New Criticism - CUE | ||
ENGL 599 | Special Topics: Texts and Technologies - CUE, WR | 3 |
Minimum Total Hours | 18 |
1 | A student who did not take ENGL 202 as part of the major's core requirements will need to take it before starting the Creative Writing track sequence. |
2 | ENGL 305 is a special topics course. Students in the Creative Writing track may take ENGL 305 twice to satisfy this requirement if they choose two different genres/topics. |
Track in Literature
Academic Plan Code(s): ENGLBA_LIT
Code | Title | Hours |
---|---|---|
400 level Literatures in English elective | 3 | |
400 level Literatures in English elective | 3 | |
Select one of the following courses: | 3 | |
Special Topics: Interpretive Theory: The New Criticism to the Present | ||
Special Topics in Interpretive Theory | ||
Special Topics: History of Criticism: Plato to the New Criticism - CUE | ||
500 level Literatures in English elective | 3 | |
Select one of the following: | 3 | |
Cooperative Internship in English Studies - CUE | ||
500 level Literatures in English elective | ||
ENGL 599 | Special Topics: Texts and Technologies - CUE, WR | 3 |
Minimum Total Hours | 18 |
Track in Professional and Public Writing
Academic Plan Code(s): ENGLBA_PPW
Code | Title | Hours |
---|---|---|
ENGL 405 | Special Topics: Editing, Publishing, and Document Design | 3 |
Select two of the following courses: | 6 | |
Special Topics: Scientific and Technical Writing - WR | ||
Special Topics: Business Writing - WR | ||
Special Topics: Inquiries in Writing - WR | ||
Special Topics: Writing for Social Change - WR | ||
ENGL 480 | Special Topics: Digital and Visual Composition | 3 |
Select one of the following courses: | 3 | |
Miracle Monocle: Editing, Publishing, and Promoting a Literary Journal | ||
Cooperative Internship in English Studies | ||
Special Topics: Interpretive Theory: The New Criticism to the Present | ||
Special Topics in Interpretive Theory | ||
Special Topics: Special Topics Writing | ||
Cooperative Internship in English Studies - CUE | ||
Special Topics: History of Criticism: Plato to the New Criticism - CUE | ||
ENGL 599 | Special Topics: Texts and Technologies - CUE, WR | 3 |
Minimum Total Hours | 18 |
Track in Creative Writing
Year 1 | ||
---|---|---|
Fall | Hours | |
GEN 100 or GEN 101 |
Student Success Center First Year Experience or Arts & Sciences First Year Experience |
1 |
ENGL 101 | Introduction to College Writing - WC | 3 |
General Education: Cardinal Core Quantitative Reasoning - QR | 3 | |
General Education: Cardinal Core Arts & Humanities - AH | 3 | |
Foreign Language 1 | 4 | |
Hours | 14 | |
Spring | ||
ENGL 102 | Intermediate College Writing - WC | 3 |
General Education: Cardinal Core Natural Sciences - S | 3 | |
General Education: Cardinal Core Social & Behavioral Sciences Historical Perspective - SBH | 3 | |
General Education: Cardinal Core Oral Communication - OC | 3 | |
Foreign Language 2 | 4 | |
Hours | 16 | |
Year 2 | ||
Fall | ||
ENGL 202 | Introduction to Creative Writing - AH | 3 |
ENGL 300 or ENGL 310 |
Special Topics: Introduction to Literature - WR or Special Topics: Introduction to Professional and Public Writing - WR |
3 |
General Education: Cardinal Core Social & Behavioral Sciences US Diversity - SBD1 | 3 | |
General Education: Cardinal Core Arts & Humanities Global Diversity - AHD2 | 3 | |
Foreign Language 3 | 4 | |
Hours | 16 | |
Spring | ||
ENGL 315 | Culture, Text and Media | 3 |
General Education: Cardinal Core Natural Sciences with Lab - B | 4 | |
Natural Science or Social Science Elective | 3 | |
Humanities Elective (300 level or above) | 3 | |
General Elective | 3 | |
Hours | 16 | |
Year 3 | ||
Fall | ||
ENGL 301 | Special Topics: Literature in English Before 1800 | 3 |
ENGL 302 | Special Topic: Literature in English After 1800 | 3 |
ENGL 368 or ENGL 369 |
Minority Traditions in English Literatures - D2, AH |
3 |
Humanities Elective (300 level or above) | 3 | |
Social Science or Natural Science Elective (300 level or above) | 3 | |
Hours | 15 | |
Spring | ||
ENGL 304 | Special Topics: Creative Nonfiction | 3 |
ENGL 305 | Special Topics: Intermediate Creative Writing Workshop | 3 |
Humanities Elective (300 level or above) | 3 | |
Social Science or Natural Science Elective (300 level or above) | 3 | |
General Elective | 3 | |
Hours | 15 | |
Year 4 | ||
Fall | ||
ENGL 403 | Special Topics: Advanced Creative Writing | 3 |
ENGL 450 |
Cooperative Internship in English Studies or Studies in Literary Movements - WR or Special Topics: Interpretive Theory: The New Criticism to the Present or Special Topics in Interpretive Theory or Special Topics: The Teaching of Creative Writing - CUE, WR or Cooperative Internship in English Studies - CUE or Special Topics: History of Criticism: Plato to the New Criticism - CUE |
3 |
Humanities Elective (300 level or above) | 3 | |
General Elective | 3 | |
General Elective | 3 | |
Hours | 15 | |
Spring | ||
ENGL 504 | Special Topics: Advanced Creative Writing II | 3 |
ENGL 599 | Special Topics: Texts and Technologies - CUE, WR | 3 |
Humanities Elective (400 level or above) | 3 | |
General Elective | 3 | |
General Elective | 3 | |
Hours | 15 | |
Minimum Total Hours | 122 |
Track in Literature
Year 1 | ||
---|---|---|
Fall | Hours | |
GEN 100 or GEN 101 |
Student Success Center First Year Experience or Arts & Sciences First Year Experience |
1 |
ENGL 101 | Introduction to College Writing - WC | 3 |
General Education: Cardinal Core Quantitative Reasoning - QR | 3 | |
General Education: Cardinal Core Arts & Humanities - AH | 3 | |
Foreign Language 1 | 4 | |
Hours | 14 | |
Spring | ||
ENGL 102 | Intermediate College Writing - WC | 3 |
General Education: Cardinal Core Natural Sciences - S | 3 | |
General Education: Cardinal Core Social & Behavioral Sciences Historical Perspective - SBH | 3 | |
General Education: Cardinal Core Oral Communication - OC | 3 | |
Foreign Language 2 | 4 | |
Hours | 16 | |
Year 2 | ||
Fall | ||
ENGL 300 | Special Topics: Introduction to Literature - WR | 3 |
ENGL 202 or ENGL 310 |
Introduction to Creative Writing - AH or Special Topics: Introduction to Professional and Public Writing - WR |
3 |
General Education: Cardinal Core Social & Behavioral Sciences US Diversity - SBD1 | 3 | |
General Education: Cardinal Core Arts & Humanities Global Diversity - AHD2 | 3 | |
Foreign Language 3 | 4 | |
Hours | 16 | |
Spring | ||
ENGL 315 | Culture, Text and Media | 3 |
General Education: Cardinal Core Natural Sciences with Lab - B | 4 | |
Natural Science or Social Science Elective | 3 | |
Humanities Elective (300 level or above) | 3 | |
General Elective | 3 | |
Hours | 16 | |
Year 3 | ||
Fall | ||
ENGL 301 | Special Topics: Literature in English Before 1800 | 3 |
ENGL 302 | Special Topic: Literature in English After 1800 | 3 |
ENGL 368 or ENGL 369 |
Minority Traditions in English Literatures - D2, AH |
3 |
Humanities Elective (300 level or above) | 3 | |
Natural Science or Social Science Elective (300 level or above) | 3 | |
Hours | 15 | |
Spring | ||
400 level Literatures in English Elective | 3 | |
400 Level Literatures in English Elective | 3 | |
ENGL 491 |
Special Topics: Interpretive Theory: The New Criticism to the Present or Special Topics in Interpretive Theory or Special Topics: History of Criticism: Plato to the New Criticism - CUE |
3 |
Natural Science or Social Science Elective (300 level or above) | 3 | |
General Elective | 3 | |
Hours | 15 | |
Year 4 | ||
Fall | ||
500 Level Literatures in English Elective | 3 | |
500 Level Literatures in English Elective OR | 3 | |
Cooperative Internship in English Studies - CUE | ||
Humanities Elective (300 level or above) | 3 | |
Humanities Elective (300 level or above) | 3 | |
General Elective | 3 | |
Hours | 15 | |
Spring | ||
ENGL 599 | Special Topics: Texts and Technologies - CUE, WR | 3 |
Humanities Elective (400 level or above) | 3 | |
General Elective | 3 | |
General Elective | 3 | |
General Elective | 3 | |
Hours | 15 | |
Minimum Total Hours | 122 |
Track in Professional and Public Writing
Year 1 | ||
---|---|---|
Fall | Hours | |
GEN 100 or GEN 101 |
Student Success Center First Year Experience or Arts & Sciences First Year Experience |
1 |
ENGL 101 | Introduction to College Writing - WC | 3 |
General Education: Cardinal Core Quantitative Reasoning - QR | 3 | |
General Education: Cardinal Core Arts & Humanities - AH | 3 | |
Foreign Language 1 | 4 | |
Hours | 14 | |
Spring | ||
ENGL 102 | Intermediate College Writing - WC | 3 |
General Education: Cardinal Core Natural Sciences - S | 3 | |
General Education: Cardinal Core Social & Behavioral Sciences Historical Perspective - SBH | 3 | |
General Education: Cardinal Core Oral Communication - OC | 3 | |
Foreign Language 2 | 4 | |
Hours | 16 | |
Year 2 | ||
Fall | ||
ENGL 310 | Special Topics: Introduction to Professional and Public Writing - WR | 3 |
ENGL 202 or ENGL 300 |
Introduction to Creative Writing - AH or Special Topics: Introduction to Literature - WR |
3 |
General Education: Cardinal Core Social & Behavioral Sciences US Diversity - SBD1 | 3 | |
General Education: Cardinal Core Arts & Humanities Global Diversity - AHD2 | 3 | |
Foreign Language 3 | 4 | |
Hours | 16 | |
Spring | ||
ENGL 315 | Culture, Text and Media | 3 |
General Education: Cardinal Core Natural Sciences with Lab - B | 4 | |
Natural Science or Social Science Elective | 3 | |
Humanities Elective (300 level or above) | 3 | |
General Elective | 3 | |
Hours | 16 | |
Year 3 | ||
Fall | ||
ENGL 301 | Special Topics: Literature in English Before 1800 | 3 |
ENGL 302 | Special Topic: Literature in English After 1800 | 3 |
ENGL 368 or ENGL 369 |
Minority Traditions in English Literatures - D2, AH |
3 |
Humanities Elective (300 level or above) | 3 | |
Natural Science or Social Science Elective (300 level or above) | 3 | |
Hours | 15 | |
Spring | ||
ENGL 405 | Special Topics: Editing, Publishing, and Document Design | 3 |
ENGL 303 |
Special Topics: Scientific and Technical Writing - WR |
3 |
Humanities Elective (300 level or above) | 3 | |
Natural Science or Social Science Elective (300 level or higher) | 3 | |
General Elective | 3 | |
Hours | 15 | |
Year 4 | ||
Fall | ||
ENGL 303 |
Special Topics: Scientific and Technical Writing - WR |
3 |
ENGL 480 | Special Topics: Digital and Visual Composition | 3 |
ENGL 450 |
Cooperative Internship in English Studies or Studies in Literary Movements - WR or Special Topics: Interpretive Theory: The New Criticism to the Present or Special Topics in Interpretive Theory or Special Topics: Special Topics Writing or Cooperative Internship in English Studies - CUE or Special Topics: History of Criticism: Plato to the New Criticism - CUE |
3 |
Humanities Elective (300 level or above) | 3 | |
General Elective | 3 | |
Hours | 15 | |
Spring | ||
ENGL 599 | Special Topics: Texts and Technologies - CUE, WR | 3 |
Humanities Elective (400 level or above) | 3 | |
General Elective | 3 | |
General Elective | 3 | |
General Elective | 3 | |
Hours | 15 | |
Minimum Total Hours | 122 |
Degree Audit Report
Degree Audit reports illustrate how your completed courses fulfill the requirements of your academic plan. What-if reports allow you to compare the courses you have completed in your current academic plan to the courses required in another academic plan. Should you have questions about either report, please consult with your academic advisor.
To create either report:
- Log into your ULink account.
- Click on the Academic Progress tile.
- Next, click on "View my Degree Audit" to run a Degree Audit report in the Undergraduate Advising area.
- To create a What-if report, click on "Create a What-if Advisement Report."
Click here to run a Degree Audit report, or create a What-if report.
Flight Planner
Based on your major, the Flight Planner tool may be available for you to create a personalized Flight Plan. The Flight Planner can be found in the ULink Student Center. Consult with your advisor for assistance with the Flight Planner.