Geography, Applied (BS)

This program was approved for students entering the university in the Summer 2022–Spring 2023 catalog year. For more information about catalog year, go to Catalog Year Information.
Bachelor of Science in Applied Geography
Unit: College of Arts and Sciences (AS)
Department: Geographic and Environmental Sciences
Academic Plan Code(s): See Track Requirements tab
Program Information
Geographers investigate the character and possible associations between a subject and its environment. The Department of Geographic and Environmental Sciences educates students to view the world in a spatial and time-dependent context to determine relationships between people and their immediate and global environment.
The department offers Bachelor of Science degrees in four different concentrations:
- Environmental Analysis: designed for students who are interested in the environment and environmental sustainability.
- Geospatial Technologies: designed for students who are interested in developing geospatial technologies like GIS and remote sensing.
- Human and Cultural Dynamics: designed for students interested in the forces that shape human environments like population trends, sustainable development, ethnic and racial segregation, globalization and geopolitics.
- Meteorology: designed for students interested in operational meteorology and meets NOAA requirements to work for the National Weather Service.
- Urban Analysis: designed for students interested in the various processes that shape urban environments.
Completion of this degree requires work to be submitted for the department’s Learning Outcomes Measurement. For details, contact the department.
Degree Summary
Code | Title | Hours |
---|---|---|
General Education Requirements 1 | 31 | |
College/School Requirements | 13-15 | |
Program/Major Requirements 1 | 36 | |
Supporting Courses | 6-26 | |
Track Requirements | 15-27 | |
Minimum Total Hours | 121 |
1 | Some credit hours from the General Education Requirements may be satisfied by courses defined by the program, in which case additional electives will be required to complete the minimum hours for the degree. |
Specific coursework information can be found on the Degree Requirements tab.
Departmental Admission Requirements
There are no specific admission requirements for this degree plan. The Application for Major form can be found on the Arts & Sciences Advising Center website.
General Education Requirements
Code | Title | Hours |
---|---|---|
General Education Requirements 1 | 31 | |
The following courses are required by the program and can satisfy the respective General Education Requirement: | ||
Human Geography in a Changing World - D2, SB | ||
Globalization and Diversity - SB, D2 | ||
The Global Environment - S |
* | Meteorology track also requires ENVS 220/PHYS 220, PHYS 295, PHYS 298 and MATH 205. |
All degrees require the completion of the University-wide General Education Program (link provided above). Some General Education requirements may be met in the requirements for the major or supporting coursework, in which case additional electives may be required to complete the minimum hours for the degree.
College/School Requirements
Code | Title | Hours |
---|---|---|
Arts & Sciences Requirements | ||
GEN 100 | Student Success Center First Year Experience | 1 |
or GEN 101 | Arts & Sciences First Year Experience | |
Foreign Language 2 | 6-8 | |
Electives in Natural Sciences or Humanities at the 300 level or above 3 | 6 | |
WR—two approved courses at the 300 level or above 4 | ||
Minimum Total Hours | 13-15 |
Program/Major Requirements
Code | Title | Hours |
---|---|---|
Department of Geography and Environmental Sciences | ||
GEOG 200 | Human Geography in a Changing World - D2, SB | 3 |
GEOG 256 | Introduction to Quantitative Methods in Geography and Geosciences - QR | 3 |
GEOG 300 | Globalization and Diversity - SB, D2 | 3 |
GEOG 350 | Introduction to Mapping and Geospatial Technologies | 3 |
GEOG 356 | Introduction to Spatial Statistics | 3 |
GEOG 361 | Sustainable Human Environments - WR 3 | 3 |
GEOG 441 | Senior Thesis Proposal - WR 3 | 3 |
GEOG 442 | Senior Thesis - CUE, WR 3 | 3 |
GEOG 558 | Introduction to Geographic Information Systems | 3 |
ENVS 200 | The Global Environment - S | 3 |
Electives in Geography or Environmental Sciences at 300 level or above 5 | 6 | |
Minimum Total Hours | 36 |
Code | Title | Hours |
---|---|---|
Track Requirements (see Track Requirements tab) | 15-27 |
At least 50 of the total minimum hours required must be at the 300 level or above.
Code | Title | Hours |
---|---|---|
Culminating Undergraduate Experience (Graduation requirement) | ||
Requirement fulfilled by completing: | ||
Senior Thesis - CUE, WR |
1 | Some credit hours from the General Education Requirements may be satisfied by courses defined by the program, in which case additional electives will be required to complete the minimum hours for the degree. |
2 | Completion of the second semester of a single foreign language; hours will vary depending on the language taken |
3 | Students in the Meteorology track satisfy this requirement by completing the track. Please consult the Track Requirements tab for more information. |
4 | Fulfills WR requirement. |
5 | Students in the Meteorology track satisfy this requirement by completing the track's supporting courses requirements. Please see the Track Requirements tab for more information. |
Track Requirements
Track in Meteorology
Academic Plan Code(s): GEOGBS_MET
Code | Title | Hours |
---|---|---|
ENVS/PHYS 220 | Introduction to Weather and Climate - S | 3 |
ENVS 305/PHYS 360 | Introduction to Weather Analysis | 3 |
ENVS 363 | Climate Science | 3 |
ENVS 366/PHYS 465 | Dynamic Meteorology | 3 |
ENVS 370/PHYS 361 | Thermodynamic Meteorology | 3 |
ENVS 452/PHYS 362 | Physical Meteorology | 3 |
ENVS 465/PHYS 365 | Mesoscale Meteorology | 3 |
ENVS 469/PHYS 466 | Synoptic Meteorology | 3 |
GEOG 355 | Introduction to Remote Sensing | 3 |
Minimum Total Hours | 27 |
Code | Title | Hours |
---|---|---|
Supporting Courses for Meteorology | ||
PHYS 295 | Introductory Laboratories I - SL | 1 |
PHYS 298 | Introductory Mechanics, Heat and Sound - S | 4 |
PHYS 299 | Introductory Electricity, Magnetism and Light | 4 |
PHYS 350 | Differential Equations for the Physical Sciences | 4 |
MATH 205 | Calculus I - QR | 4 |
MATH 206 | Calculus II | 4 |
Select one of the following courses: | 3 | |
Introduction to C and C++ Programming Languages | ||
Introduction to Programming for GIS and Spatial Data Analysis | ||
Hydrology | ||
Organic Chemistry I | ||
Elements of Physical Chemistry | ||
Physical Chemistry I | ||
Minimum Electives 1, 2 | 0-26 | |
Minimum Total Hours | 24-50 |
1 | Students who satisfy General Education Requirements by courses defined by the program will require additional electives to complete the minimum hours for the degree. |
2 | Some free electives at the 300+ level may be required to reach a minimum of 50 hours at the 300+ level. |
Track in Environmental Analysis
Academic Plan Code(s): GEOGBS_ENV
Code | Title | Hours |
---|---|---|
Environmental Foundation | ||
GEOG 340 | Environmental Conflict in the United States: Historical Foundations & Contemporary Problems - SBH, D1 | 3 |
ENVS 360 | Global Environmental Change | 3 |
Environmental Specialization | ||
Select three of the following: | 9 | |
Geology for Scientists and Engineers | ||
Climate Science | ||
Biogeography | ||
Geomorphology | ||
Hydrology | ||
Natural Hazards | ||
Water Resource Management | ||
GIS and Water Resources | ||
Introduction to Remote Sensing | ||
Earth Observation and Sustainability: Our Human Planet | ||
Geography and Human-Environment Interactions | ||
Minimum Total Hours | 15 |
Code | Title | Hours |
---|---|---|
Supporting Courses for Environmental Analysis | ||
Electives in Social Sciences, other than Geography, at the 300 level or above | 6 |
Track in Geospatial Technologies
Academic Plan Code(s): GEOGBS_GST
Code | Title | Hours |
---|---|---|
Geospatial Technologies Foundation | ||
GEOG 355 | Introduction to Remote Sensing | 3 |
GEOG 385 | Introduction to Programming for GIS and Spatial Data Analysis | 3 |
Geospatial Technologies Specialization | ||
Select three of the following: | 9 | |
GIS and Public Health | ||
Transportation Geography | ||
GIS & Urban Demographic Analysis | ||
Advanced Remote Sensing | ||
Advanced Geographic Information Systems | ||
Spatial and Non-Spatial Database Management | ||
GIS and Water Resources | ||
Minimum Total Hours | 15 |
Code | Title | Hours |
---|---|---|
Supporting Courses for Geospatial Technologies | ||
Electives in Social Sciences, other than Geography, at the 300 level or above | 6 |
Track in Human and Cultural Dynamics
Academic Plan Code(s): GEOGBS_HCD
Code | Title | Hours |
---|---|---|
Human and Cultural Dynamics Foundation | ||
GEOG 320 | Geopolitics | 3 |
GEOG 331 | Population Geography | 3 |
Human and Cultural Dynamics Specialization | ||
Select three of the following: | 9 | |
Race and Place | ||
Globalization Seminar | ||
Urbanism in the Global South: Cities and Space | ||
Medical Geography | ||
Food and Race | ||
Geography and Human-Environment Interactions | ||
Minimum Total Hours | 15 |
Code | Title | Hours |
---|---|---|
Supporting Courses in Human and Cultural Dynamics | ||
Electives in Social Sciences, other than Geography, at the 300 level or above | 6 |
Track in Urban Analysis
Academic Plan Code(s): GEOGBS_URA
Code | Title | Hours |
---|---|---|
Urban Analysis Foundation | ||
GEOG 327 | Economic Geography | 3 |
GEOG 328 | Urban Geography | 3 |
Urban Analysis Specialization | ||
Select three of the following: | 9 | |
Population Geography | ||
Urbanism in the Global South: Cities and Space | ||
Geography of Urban Issues | ||
Transportation Geography | ||
GIS & Urban Demographic Analysis | ||
GIS and Retail Site Analysis | ||
Sustainable Transportation | ||
Minimum Total Hours | 15 |
Code | Title | Hours |
---|---|---|
Supporting Courses in Urban Analysis | ||
Electives in Social Sciences, other than Geography, at the 300 level or above | 6 |
Flight Plan
Track in Environmental Analysis
Academic Plan Code(s): GEOGBS ENV
Year 1 | ||
---|---|---|
Fall | Hours | |
GEN 100 or GEN 101 |
Student Success Center First Year Experience or Arts & Sciences First Year Experience |
1 |
ENGL 101 | Introduction to College Writing - WC | 3 |
Foreign Language 1 | 3-4 | |
General Education: Cardinal Core Social & Behavioral Sciences Historical Perspective - SBH | 3 | |
ENVS 200 | The Global Environment - S | 3 |
Hours | 13-14 | |
Spring | ||
ENGL 102 | Intermediate College Writing - WC | 3 |
General Education: Cardinal Core Arts & Humanities | 3 | |
General Education: Cardinal Core Quantitative Reasoning - QR | ||
Foreign Language 2 | 3-4 | |
GEOG 200 | Human Geography in a Changing World - D2, SB | 3 |
General Elective | 3 | |
Hours | 15-16 | |
Year 2 | ||
Fall | ||
General Education: Cardinal Core Oral Communication - OC | 3 | |
GEOG 256 | Introduction to Quantitative Methods in Geography and Geosciences - QR | 3 |
GEOG 300 | Globalization and Diversity - SB, D2 | 3 |
GEOG 350 | Introduction to Mapping and Geospatial Technologies | 3 |
General Elective | 3 | |
Hours | 15 | |
Spring | ||
General Education: Cardinal Core Arts & Humanities US Diversity - AHD1 | 3 | |
GEOG 356 | Introduction to Spatial Statistics | 3 |
GEOG 558 | Introduction to Geographic Information Systems | 3 |
GEOG 340 | Environmental Conflict in the United States: Historical Foundations & Contemporary Problems - SBH, D1 | 3 |
ENVS 360 | Global Environmental Change | 3 |
Hours | 15 | |
Year 3 | ||
Fall | ||
GEOG 361 | Sustainable Human Environments - WR | 3 |
General Education: Cardinal Core Natural Sciences with Lab - B | 4 | |
Humanities/Natural Science Elective (300 level or above) | 3 | |
Social Science Elective (300 level or above) | 3 | |
Environmental Analysis Track Course | 3 | |
General Elective | 2 | |
Hours | 18 | |
Spring | ||
Environmental Analysis Track Course | 3 | |
Environmental Analysis Track Course | 3 | |
Geography/Environmental Sciences Elective (300 level or above) | 3 | |
Humanities or Natural Science Elective (300 level or above) | 3 | |
General Elective | 3 | |
Hours | 15 | |
Year 4 | ||
Fall | ||
Geography/Environmental Sciences Elective (300 level or above) | 3 | |
GEOG 441 | Senior Thesis Proposal - WR | 3 |
General Elective | 3 | |
General Elective | 3 | |
General Elective | 3 | |
Hours | 15 | |
Spring | ||
Social Science Elective (300 level or above) | 3 | |
GEOG 442 | Senior Thesis - CUE, WR | 3 |
General Elective | 3 | |
General Elective | 3 | |
General Elective (if needed) | 3 | |
Hours | 15 | |
Minimum Total Hours | 121-123 |
Track in Geospatial Technologies
Academic Plan Code(s): GEOGBS GST
Year 1 | ||
---|---|---|
Fall | Hours | |
GEN 100 or GEN 101 |
Student Success Center First Year Experience or Arts & Sciences First Year Experience |
1 |
ENGL 101 | Introduction to College Writing - WC | 3 |
ENVS 200 | The Global Environment - S | 3 |
Foreign Language 1 | 3-4 | |
General Education: Cardinal Core Social & Behavioral Sciences Historical Perspective - SBH | 3 | |
Hours | 13-14 | |
Spring | ||
ENGL 102 | Intermediate College Writing - WC | 3 |
General Education: Cardinal Core Arts & Humanities - AH | 3 | |
General Education: Cardinal Core Quantitative Reasoning - QR | 3 | |
Foreign Language 2 | 3-4 | |
GEOG 200 | Human Geography in a Changing World - D2, SB | 3 |
Hours | 15-16 | |
Year 2 | ||
Fall | ||
General Education: Cardinal Core Oral Communication - OC | 3 | |
GEOG 256 | Introduction to Quantitative Methods in Geography and Geosciences - QR | 3 |
GEOG 300 | Globalization and Diversity - SB, D2 | 3 |
GEOG 350 | Introduction to Mapping and Geospatial Technologies | 3 |
GEOG 355 | Introduction to Remote Sensing | 3 |
Hours | 15 | |
Spring | ||
Humanities or Natural Science Elective (300 level or above) | 3 | |
GEOG 356 | Introduction to Spatial Statistics | 3 |
GEOG 558 | Introduction to Geographic Information Systems | 3 |
General Elective | 3 | |
Hours | 12 | |
Year 3 | ||
Fall | ||
General Education: Cardinal Core Arts & Humanities US Diversity - AHD1 | 3 | |
General Education: Cardinal Core Natural Sciences with Lab - B | 4 | |
GEOG 361 | Sustainable Human Environments - WR | 3 |
Geospatial Technologies Track Course | 3 | |
General Elective | 3 | |
General Elective | 1 | |
Hours | 17 | |
Spring | ||
Humanities or Natural Science Elective (300 level or above) | 3 | |
Geospatial Technologies Track Course | 3 | |
Geospatial Technologies Track Course | 3 | |
GEOG 385 | Introduction to Programming for GIS and Spatial Data Analysis | 3 |
Geography/Environmental Sciences Elective (300 level or above) | 3 | |
Hours | 15 | |
Year 4 | ||
Fall | ||
GEOG 441 | Senior Thesis Proposal - WR | 3 |
Geography/Environmental Sciences Elective (300 level or above) | 3 | |
Social Science Elective (300 level or above) | 3 | |
General Elective | 3 | |
General Elective | 3 | |
Hours | 15 | |
Spring | ||
GEOG 442 | Senior Thesis - CUE, WR | 3 |
Social Science Elective (300 level or above) | 3 | |
General Elective | 3 | |
General Elective | 3 | |
General Elective | 4 | |
Hours | 16 | |
Minimum Total Hours | 118-120 |
Track in Human and Cultural Dynamics
Academic Plan Code(s): GEOGBS HCD
Year 1 | ||
---|---|---|
Fall | Hours | |
GEN 100 or GEN 101 |
Student Success Center First Year Experience or Arts & Sciences First Year Experience |
1 |
ENGL 101 | Introduction to College Writing - WC | 3 |
General Education: Cardinal Core Social & Behavioral Sciences Historical Perspective - SBH | 3 | |
Foreign Language 1 | 3-4 | |
ENVS 200 | The Global Environment - S | 3 |
Hours | 13-14 | |
Spring | ||
ENGL 102 | Intermediate College Writing - WC | 3 |
General Education: Cardinal Core Arts & Humanities - AH | 3 | |
General Education: Cardinal Core Quantitative Reasoning - QR | 3 | |
Foreign Language 2 | 3-4 | |
GEOG 200 | Human Geography in a Changing World - D2, SB | 3 |
Hours | 15-16 | |
Year 2 | ||
Fall | ||
Humanities/Natural Science Elective (300 level or above) | 3 | |
General Education: Cardinal Core Oral Communication - OC | 3 | |
GEOG 256 | Introduction to Quantitative Methods in Geography and Geosciences - QR | 3 |
GEOG 300 | Globalization and Diversity - SB, D2 | 3 |
GEOG 350 | Introduction to Mapping and Geospatial Technologies | 3 |
Hours | 15 | |
Spring | ||
GEOG 331 | Population Geography | 3 |
GEOG 356 | Introduction to Spatial Statistics | 3 |
GEOG 558 | Introduction to Geographic Information Systems | 3 |
General Education: Cardinal Core Arts & Humanities US Diversity - AHD1 | 3 | |
General Elective | 3 | |
Hours | 15 | |
Year 3 | ||
Fall | ||
GEOG 320 | Geopolitics | 3 |
GEOG 361 | Sustainable Human Environments - WR | 3 |
General Education: Cardinal Core Natural Sciences with Lab - B | 4 | |
Human & Cultural Dynamics Track Course | 3 | |
Social Science Elective (300 level or above) | 3 | |
General Elective | 1 | |
Hours | 17 | |
Spring | ||
Humanities/Natural Science Elective (300 level or above) | 3 | |
Human & Cultural Dynamics Track Course | 3 | |
General Elective | 3 | |
Human & Cultural Dynamics Track Course | 3 | |
Geography/Environmental Sciences Elective (300 level or above) | 3 | |
Hours | 15 | |
Year 4 | ||
Fall | ||
Social Science Elective (300 level or above) | 3 | |
GEOG 441 | Senior Thesis Proposal - WR | 3 |
Geography/Environmental Sciences Elective (300 level or above) | 3 | |
General Elective | 3 | |
General Elective | 3 | |
Hours | 15 | |
Spring | ||
GEOG 442 | Senior Thesis - CUE, WR | 3 |
General Elective | 3 | |
General Elective | 3 | |
General Elective | 3 | |
General Elective (if needed) | 4 | |
Hours | 16 | |
Minimum Total Hours | 121-123 |
Track in Meteorology
Academic Plan Code(s): GEOGBS MET
Year 1 | ||
---|---|---|
Fall | Hours | |
GEN 100 or GEN 101 |
Student Success Center First Year Experience or Arts & Sciences First Year Experience |
1 |
ENVS 200 | The Global Environment - S | 3 |
ENGL 101 | Introduction to College Writing - WC | 3 |
ENVS 220 | Introduction to Weather and Climate - S | 3 |
MATH 205 | Calculus I - QR | 4 |
Hours | 14 | |
Spring | ||
ENGL 102 | Intermediate College Writing - WC | 3 |
GEOG 200 | Human Geography in a Changing World - D2, SB | 3 |
ENVS 363 | Climate Science | 3 |
MATH 206 | Calculus II | 4 |
General Education: Cardinal Core Arts & Humanities - AH | 3 | |
Hours | 16 | |
Year 2 | ||
Fall | ||
GEOG 256 | Introduction to Quantitative Methods in Geography and Geosciences - QR | 3 |
Foreign Language | 3-4 | |
ENVS 305 | Introduction to Weather Analysis | 3 |
PHYS 295 | Introductory Laboratories I - SL | 1 |
PHYS 298 | Introductory Mechanics, Heat and Sound - S | 4 |
Hours | 14-15 | |
Spring | ||
GEOG 558 | Introduction to Geographic Information Systems | 3 |
ENVS 370 | Thermodynamic Meteorology | 3 |
PHYS 299 | Introductory Electricity, Magnetism and Light | 4 |
General Education: Cardinal Core Social & Behavioral Sciences Historical Perspective - SBH | 3 | |
Foreign Language | 3-4 | |
Hours | 16-17 | |
Year 3 | ||
Fall | ||
GEOG 300 | Globalization and Diversity - SB, D2 | 3 |
GEOG 350 | Introduction to Mapping and Geospatial Technologies | 3 |
GEOG 355 | Introduction to Remote Sensing | 3 |
ENVS 366 | Dynamic Meteorology | 3 |
General Education: Cardinal Core Oral Communication - OC | 3 | |
Hours | 15 | |
Spring | ||
GEOG 356 | Introduction to Spatial Statistics | 3 |
ENVS 465 | Mesoscale Meteorology | 3 |
General Education: Cardinal Core Arts & Humanities US Diversity - AHD1 | 3 | |
Choose an additional Supporting Course for Meteorology | 3 | |
Social Science Elective, other than Geography (300 level or above)Course | 3 | |
Hours | 15 | |
Year 4 | ||
Fall | ||
PHYS 350 | Differential Equations for the Physical Sciences | 4 |
GEOG 361 | Sustainable Human Environments - WR | 3 |
GEOG 441 | Senior Thesis Proposal - WR | 3 |
ENVS 452 | Physical Meteorology | 3 |
Social Science Elective, other than Geography (300 level or above) | 3 | |
Hours | 16 | |
Spring | ||
GEOG 442 | Senior Thesis - CUE, WR | 3 |
ENVS 469 | Synoptic Meteorology | 3 |
Humanities/Natural Science Elective (300 level or above) | 3 | |
Humanities/Natural Science Elective (300 level or above) | 3 | |
General Elective | 3 | |
Hours | 15 | |
Minimum Total Hours | 121-123 |
Track in Urban Analysis
Academic Plan Code(s): GEOGBS URA
Year 1 | ||
---|---|---|
Fall | Hours | |
GEN 100 or GEN 101 |
Student Success Center First Year Experience or Arts & Sciences First Year Experience |
1 |
ENGL 101 | Introduction to College Writing - WC | 3 |
Foreign Language 1 | 3-4 | |
General Education: Cardinal Core Social & Behavioral Sciences Historical Perspective - SBH | 3 | |
ENVS 200 | The Global Environment - S | 3 |
Hours | 13-14 | |
Spring | ||
ENGL 102 | Intermediate College Writing - WC | 3 |
General Education: Cardinal Core Arts & Humanities - AH | 3 | |
General Education: Cardinal Core Quantitative Reasoning - QR | 3 | |
Foreign Language 2 | 3-4 | |
GEOG 200 | Human Geography in a Changing World - D2, SB | 3 |
Hours | 15-16 | |
Year 2 | ||
Fall | ||
General Education: Cardinal Core Oral Communication - OC | 3 | |
GEOG 256 | Introduction to Quantitative Methods in Geography and Geosciences - QR | 3 |
GEOG 300 | Globalization and Diversity - SB, D2 | 3 |
GEOG 327 | Economic Geography | 3 |
GEOG 350 | Introduction to Mapping and Geospatial Technologies | 3 |
Hours | 15 | |
Spring | ||
General Education: Cardinal Core Arts & Humanities Global Diversity - AHD1 | 3 | |
GEOG 356 | Introduction to Spatial Statistics | 3 |
GEOG 558 | Introduction to Geographic Information Systems | 3 |
Humanities or Natural Science Elective (300 level or above) | 3 | |
General Elective | 3 | |
Hours | 15 | |
Year 3 | ||
Fall | ||
General Education: Cardinal Core Natural Sciences with Lab - B | 4 | |
GEOG 361 | Sustainable Human Environments - WR | 3 |
GEOG 328 | Urban Geography | 3 |
Urban Analysis Track Course | 3 | |
General Elective | 1 | |
General Elective | 3 | |
Hours | 17 | |
Spring | ||
Humanities or Natural Science Elective (300 level or above) | 3 | |
Urban Analysis Track Course | 3 | |
Urban Analysis Track Course | 3 | |
Geography/Environmental Sciences Elective (300 level or above) | 3 | |
General Elective | 3 | |
Hours | 15 | |
Year 4 | ||
Fall | ||
GEOG 441 | Senior Thesis Proposal - WR | 3 |
Geography/Environmental Sciences Elective (300 level or above) | 3 | |
Social Science Elective (300 level or above) | 3 | |
General Elective | 3 | |
General Elective | 3 | |
Hours | 15 | |
Spring | ||
GEOG 442 | Senior Thesis - CUE, WR | 3 |
Social Science Elective (300 level or above) | 3 | |
General Elective | 3 | |
General Elective | 3 | |
General Elective | 4 | |
Hours | 16 | |
Minimum Total Hours | 121-123 |
Degree Audit Report
Degree Audit reports illustrate how your completed courses fulfill the requirements of your academic plan. What-if reports allow you to compare the courses you have completed in your current academic plan to the courses required in another academic plan. Should you have questions about either report, please consult with your academic advisor.
To create either report:
- Log into your ULink account.
- Click on the Academic Progress tile.
- Next, click on "View my Degree Audit" to run a Degree Audit report in the Undergraduate Advising area.
- To create a What-if report, click on "Create a What-if Advisement Report."
Click here to run a Degree Audit report, or create a What-if report.
Flight Planner
Based on your major, the Flight Planner tool may be available for you to create a personalized Flight Plan. The Flight Planner can be found in the ULink Student Center. Consult with your advisor for assistance with the Flight Planner.