Early Elementary Education (BS)

This program was approved for students entering the university in the Summer 2022–Spring 2023 catalog year. For more information about catalog year, go to Catalog Year Information.
Bachelor of Science in Early Elementary Education
Unit: College of Education and Human Development (ED)
Departments: Special Education, Early Childhood & Prevention Science (SECP) and Elementary, Middle & Secondary Teacher Education (EMSTEd)
Academic Plan Code(s): See Track Requirements tab
Program Information
The Bachelor of Science Degree in Early Elementary Education has been designed to fulfill the requirements for the Kentucky teacher certification, grades P-5, which includes kindergarten. This degree offers candidates several options from which to choose including elementary only, dual certifications in elementary and early childhood, or elementary and special education, as well as single certifications in interdisciplinary early childhood only (birth - age 5) and moderate and severe disabilities only (grades P - 12). Teacher education candidates must be able to demonstrate proficiency in the areas of Language Arts, Mathematics, Science and Social Sciences along with the Arts and Humanities (music, art, movement/motion). If candidates choose a dual degree, then they must also demonstrate proficiency in that area as well.
These programs offer extensive field experiences in local schools under the supervision of accomplished teachers, and receive support from University of Louisville supervisors.
Degree Summary
Code | Title | Hours |
---|---|---|
General Education Requirements 1 | 31 | |
College/School Requirements 1 | 19 | |
Program/Major Requirements 1 | 17 | |
Track Requirements 1 | 64-71 | |
Minimum Total Hours | 125 |
1 | Some courses required in this degree program may satisfy multiple requirements. To complete the degree in the minimum number of hours listed, some hours from the General Education Requirements must be satisfied by courses defined by the unit and/or program. Using other courses to satisfy General Education requirements will require additional hours to complete the degree requirements. See the Degree Requirements and Track tabs for specific coursework. |
Specific coursework information can be found on the Degree Requirements tab.
Departmental Admission Requirements
Admission to the Bachelor of Science in Early Elementary Education program requires the following:
- Minimum of 45 credit hours (can include hours in-progress during the semester applying)
- Minimum 2.75 or higher overall GPA
- B-minus or better in all EDTP and EDSP courses
- C or better in MATH 151 and MATH 152.
- Minimum test scores as required by the Education Professional Standards Board
- C or better in ENGL 102 (or equivalent) and in Oral Communication course
- Completion of Pre-Professional Courses
- Any other requirements as outlined in Application.
General Education Requirements
Code | Title | Hours |
---|---|---|
General Education Requirements 1 | 31 | |
The following courses are required by the program and should be taken to fulfill the respective General Education Requirement: | ||
The Teaching Profession - SB | ||
Children's Literature - D1, AH | ||
Please see the Track Requirements tab to determine additional courses that will satisfy both a major and General Education requirement. These courses should be taken to fulfill the respective General Education requirement. |
All degrees require the completion of the University-wide General Education Program (link provided above). Some General Education requirements may be met in the requirements for the major or supporting coursework, in which case additional electives may be required to complete the minimum hours for the degree.
The following are not degree requirements, but are required for teacher certification purposes. They are recommended by the program to fulfill General Education Requirements:
- Biology course and lab (S, SL)
- Physical Science course (S)
HIST 104 or HIST 105 are recommended by the program to fulfill the Social & Behavioral Historical Perspective General Education requirement.
College/School Requirements
Code | Title | Hours |
---|---|---|
Pre-Professional Courses | ||
EDTP 101 | First-Year Experience | 1 |
EDTP 107 | Human Development and Learning | 3 |
EDTP 201 | The Teaching Profession - SB 1 | 3 |
EDTP 245 | Children's Literature - D1, AH 1 | 3 |
EDTP 215 | Foundations of Instruction | 3 |
EDTP 399 | Music, Art, and Motion in P-5 | 3 |
EDSP 260 | Classroom Behavior Management | 3 |
Minimum Total Hours | 19 |
Mid-Point Assessment Prior to Elementary and Special Education Student Teaching
Completion of all EDTP and EDSP courses with no grade lower than B-; “Pass” in all clinical field work (EDTP 312, EDTP 314, EDTP 323, EDTP 326, EDTP 330, EDSP 346); Electronic documentation of approved field experiences including assessment of dispositions; Completion of all state regulations and additional requirements as identified by the Office of Educator Development and Clinical Practice; Positive recommendation from Educator Certification Committee.
Program/Major Requirements
Code | Title | Hours |
---|---|---|
Core Professional Courses 2 | ||
EDSP 345 | Special Populations in Schools | 3 |
EDSP 346 | Special Populations in Schools Field Experience | 1 |
EDTP 328 | Building Learning Communities | 3 |
EDTP 330 | Building Learning Communities Field Experience | 1 |
EDTP 355 | Assessment and Research 3 | 3 |
EDTP 506 | Public Schools in America: Understanding our Past to Envision our Future | 3 |
EDTP 477 | Capstone Student Teaching Seminar - CUE | 3 |
Minimum Total Hours | 17 |
Code | Title | Hours |
---|---|---|
Track Requirements (see Track Requirements tab) | 64-71 |
Degree Assessment
B-minus or better in student teaching and capstone courses; 2.75 overall GPA; all program courses with 3.0 cumulative GPA.
Certification Assessment
Eligible for degree; Passing scores on required PRAXIS exams; assessment of dispositions and standards in courses completed after mid-point; Positive recommendation from Educator Certification Committee.
Code | Title | Hours |
---|---|---|
Culminating Undergraduate Experience (Graduation requirement) | ||
Requirement fulfilled by completing: | ||
Capstone Student Teaching Seminar - CUE |
1 | To complete the degree in the minimum number of hours listed, some hours from the General Education Requirements must be satisfied by courses defined by the unit and/or program. Using other courses to satisfy General Education requirements will require additional hours to complete the degree requirements (or decrease the listed electives). |
2 | Restricted to students admitted to teacher education |
3 | Students pursuing the Early Childhood dual certification, Early Childhood only, Moderate and Severe Disability dual certification, and Moderate and Severe Disability only tracks may substitute another faculty-approved course for EDTP 355. |
Track Requirements
- Track in Interdisciplinary Early Childhood Education (Certification Birth-Age 5 only)
- Track in Early Childhood Education (Dual Certification Birth-Age 5 and Grades P-5)
- Track in Individualized Studies
- Track in Learning and Behavior Disorders (Dual Certification Elementary Grades P-5 and LBD Grades P-12)
- Track in Moderate and Severe Disabilities (Certification MSD Grades P-12 only)
- Track in Moderate and Severe Disabilities (Dual Certification Elementary Grades P-5 and MSD Grades P-12)
Track in Interdisciplinary Early Childhood Education (Certification Birth-Age 5 only)
Academic Plan Code(s): EREDBSRIEC
Code | Title | Hours |
---|---|---|
Student Teaching Requirement | ||
EDSP 472 | Student Teaching in Interdisciplinary Early Childhood Education | 12 |
Early Childhood Education Courses | ||
EDSP 240 | Introduction to Exceptional Children | 3 |
EDSP 300 | Creativity and the Young Child | 3 |
EDSP 427 | Inquiry into Early Childhood Education and Child Development | 3 |
EDSP 435 | Administration and Consultation Early Childhood Education | 3 |
EDSP 436 | Theories of Play | 3 |
EDSP 437 | Infant/Toddler Instruction and Care | 3 |
EDSP 438 | Emergent Curriculum | 3 |
EDSP 439 | Guidance of Young Children | 3 |
EDSP 515 | Communication and Socialization in Early Childhood | 3 |
EDSP 532 | Interdisciplinary Early Childhood Education Curriculum | 3 |
EDSP 533 | Inclusive Early Childhood Curriculum | 3 |
EDSP 534 | Inclusive Early Childhood Curriculum Field Experience | 1 |
EDSP 542 | Interdisciplinary Early Childhood Education Curriculum Field Experience | 1 |
EDSP 583 | Early Childhood Special Education Assessment | 3 |
EDSP 584 | Families and Collaboration in Interdisciplinary Early Childhood Education | 3 |
EDSP 585 | Families and Collaboration in IECE: Field Experience | 1 |
Electives (must be approved by advisor) | 13 | |
Minimum Total Hours | 67 |
Track in Early Childhood Education (Dual Certification Birth-Age 5 and Grades P-5)
Academic Plan Code(s): EREDBSRECE
Code | Title | Hours |
---|---|---|
Student Teaching Requirement | ||
EDTP 450 | Student Teaching I: Elementary Education | 6 |
EDSP 472 | Student Teaching in Interdisciplinary Early Childhood Education | 6 |
Education Courses | ||
EDTP 311 | Introduction to Reading/Language Arts P-5 | 3 |
EDTP 312 | Elementary Language Arts Methods Field Experience | 1 |
EDTP 313 | Math Methods | 3 |
EDTP 314 | Elementary Mathematics Methods Field Experience | 1 |
EDTP 320 | Methods for Teaching Reading/Language Arts, P-5 | 3 |
EDTP 322 | Social Studies Methods | 3 |
EDTP 323 | Elementary Social Studies Methods Field Experience | 1 |
EDTP 324 | Science Methods P-5 | 3 |
EDTP 326 | Elementary Science Methods Field Experience | 1 |
MATH 151 | Mathematics for Elementary Education I | 3 |
MATH 152 | Mathematics for Elementary Education II | 3 |
Early Childhood Education Courses | ||
EDSP 300 | Creativity and the Young Child | 3 |
EDSP 436 | Theories of Play | 3 |
EDSP 437 | Infant/Toddler Instruction and Care | 3 |
EDSP 515 | Communication and Socialization in Early Childhood | 3 |
EDSP 532 | Interdisciplinary Early Childhood Education Curriculum | 3 |
EDSP 533 | Inclusive Early Childhood Curriculum | 3 |
EDSP 534 | Inclusive Early Childhood Curriculum Field Experience | 1 |
EDSP 542 | Interdisciplinary Early Childhood Education Curriculum Field Experience | 1 |
EDSP 583 | Early Childhood Special Education Assessment | 3 |
EDSP 584 | Families and Collaboration in Interdisciplinary Early Childhood Education | 3 |
EDSP 585 | Families and Collaboration in IECE: Field Experience | 1 |
Minimum Total Hours | 64 |
Track in Individualized Studies
Academic Plan Code(s): EREDBSRINS
Code | Title | Hours |
---|---|---|
Student Teaching Requirement | ||
EDTP 450 | Student Teaching I: Elementary Education | 6 |
EDTP 452 | Student Teaching II: Elementary Education | 6 |
Education Courses | ||
EDTP 311 | Introduction to Reading/Language Arts P-5 | 3 |
EDTP 312 | Elementary Language Arts Methods Field Experience | 1 |
EDTP 313 | Math Methods | 3 |
EDTP 314 | Elementary Mathematics Methods Field Experience | 1 |
EDTP 320 | Methods for Teaching Reading/Language Arts, P-5 | 3 |
EDTP 322 | Social Studies Methods | 3 |
EDTP 323 | Elementary Social Studies Methods Field Experience | 1 |
EDTP 324 | Science Methods P-5 | 3 |
EDTP 326 | Elementary Science Methods Field Experience | 1 |
MATH 151 | Mathematics for Elementary Education I | 3 |
MATH 152 | Mathematics for Elementary Education II | 3 |
Individualized Studies Courses 1 | 27 | |
Students must develop a 27-hour curriculum plan in cooperation with their advisors. | ||
Minimum Total Hours | 64 |
1 For information on how to develop an Individualized Studies curriculum plan, please go to http://louisville.edu/education/degrees/bs-eee-is.
Track in Learning and Behavior Disorders (Dual Certification Elementary Grades P-5 and LBD Grades P-12)
Academic Plan Code(s): EREDBSRELB
Code | Title | Hours |
---|---|---|
Student Teaching Requirement | ||
EDSP 470 | Student Teaching, LBD | 6 |
EDTP 450 | Student Teaching I: Elementary Education | 6 |
Education Courses | ||
EDTP 311 | Introduction to Reading/Language Arts P-5 | 3 |
EDTP 312 | Elementary Language Arts Methods Field Experience | 1 |
EDTP 313 | Math Methods | 3 |
EDTP 314 | Elementary Mathematics Methods Field Experience | 1 |
EDTP 320 | Methods for Teaching Reading/Language Arts, P-5 | 3 |
EDTP 322 | Social Studies Methods | 3 |
EDTP 323 | Elementary Social Studies Methods Field Experience | 1 |
EDTP 324 | Science Methods P-5 | 3 |
EDTP 326 | Elementary Science Methods Field Experience | 1 |
MATH 151 | Mathematics for Elementary Education I | 3 |
MATH 152 | Mathematics for Elementary Education II | 3 |
Learning & Behavioral Disorder Courses | ||
EDSP 218 | Technology for Students with Disabilities | 3 |
EDSP 240 | Introduction to Exceptional Children | 3 |
EDSP 422 | Transition Programs and Services for Children and Youth with Disabilities | 3 |
EDSP 442 | Practicum: Learning and Behavior Disorders | 3 |
EDSP 451 | Learning and Behavior Disorders Practicum II | 3 |
EDSP 510 | Legal Issues in Special Education | 3 |
EDSP 512 | Methods for Students with Learning and Behavior Disorders | 3 |
EDSP 516 | Assessment Procedures for Students with Learning & Behavior Disorders | 3 |
EDSP 518 | Structured Literacy for Diverse Learners | 3 |
Minimum Total Hours | 64 |
Track in Moderate and Severe Disabilities (Certification MSD Grades P-12 only)
Academic Plan Code(s): EREDBSRMDD
Code | Title | Hours |
---|---|---|
Student Teaching Requirement | ||
EDSP 471 | Student Teaching, MSD | 12 |
Moderate/Severe Disabilities Courses | ||
EDSP 218 | Technology for Students with Disabilities | 3 |
EDSP 240 | Introduction to Exceptional Children | 3 |
EDSP 294 | Teaching Individuals with Physical, Health and Multiple Disabilities | 3 |
EDSP 395 | Autism: Science, Culture and Identity - SB | 3 |
EDSP 422 | Transition Programs and Services for Children and Youth with Disabilities | 3 |
EDSP 440 | Moderate/Severe Disabilities Curriculum and Methods II | 3 |
EDSP 443 | Instructional Methods for Students with Moderate/Severe Disabilities | 3 |
EDSP 444 | Moderate/Severe Disabilities Practicum | 3 |
EDSP 450 | Moderate and Severe Disabilities Practicum II | 3 |
EDSP 510 | Legal Issues in Special Education | 3 |
EDSP 518 | Structured Literacy for Diverse Learners | 3 |
Reading Methods Field Experience 1 | 1 | |
EDSP 520 | Assessment of Students with Moderate/Severe Disabilities | 3 |
EDSP 546 | Behavior Analytic Approach to Communication | 3 |
EDSP 584 | Families and Collaboration in Interdisciplinary Early Childhood Education | 3 |
EDSP 585 | Families and Collaboration in IECE: Field Experience | 1 |
MSD Math Methods 1 | 3 | |
MSD Math Methods Field Experience 1 | 1 | |
Electives | 7 | |
Minimum Total Hours | 67 |
1 | Course numbers pending. |
Track in Moderate and Severe Disabilities (Dual Certification Elementary Grades P-5 and MSD Grades P-12)
Academic Plan Code(s): EREDBSRMSD
Code | Title | Hours |
---|---|---|
Student Teaching Requirement | ||
EDSP 471 | Student Teaching, MSD | 6 |
EDTP 450 | Student Teaching I: Elementary Education | 6 |
Education Courses | ||
EDTP 311 | Introduction to Reading/Language Arts P-5 | 3 |
EDTP 312 | Elementary Language Arts Methods Field Experience | 1 |
EDTP 313 | Math Methods | 3 |
EDTP 314 | Elementary Mathematics Methods Field Experience | 1 |
EDTP 320 | Methods for Teaching Reading/Language Arts, P-5 | 3 |
EDTP 322 | Social Studies Methods | 3 |
EDTP 323 | Elementary Social Studies Methods Field Experience | 1 |
EDTP 324 | Science Methods P-5 | 3 |
EDTP 326 | Elementary Science Methods Field Experience | 1 |
MATH 151 | Mathematics for Elementary Education I | 3 |
MATH 152 | Mathematics for Elementary Education II | 3 |
Moderate/Severe Disabilities Courses | ||
EDSP 218 | Technology for Students with Disabilities | 3 |
EDSP 240 | Introduction to Exceptional Children | 3 |
EDSP 422 | Transition Programs and Services for Children and Youth with Disabilities | 3 |
EDSP 440 | Moderate/Severe Disabilities Curriculum and Methods II | 3 |
EDSP 443 | Instructional Methods for Students with Moderate/Severe Disabilities | 3 |
EDSP 444 | Moderate/Severe Disabilities Practicum | 3 |
EDSP 450 | Moderate and Severe Disabilities Practicum II | 3 |
EDSP 520 | Assessment of Students with Moderate/Severe Disabilities | 3 |
EDSP 546 | Behavior Analytic Approach to Communication | 3 |
Minimum Total Hours | 64 |
Flight Plan
- Track in Early Childhood Education (Certification Birth-Age 5 only)
- Track in Early Childhood Education (Dual Certification Birth-Age 5 and Grades P-5)
- Track in Individualized Studies
- Track in Learning and Behavior Disorders (Dual Certification Elementary Grades P-5 and LBD Grades P-12)
- Track in Moderate and Severe Disabilities (Certification MSD Grades P-12 only)
- Track in Moderate and Severe Disabilities (Dual Certification Elementary Grades P-5 and MSD Grades P-12)
Track in Early Childhood Education (Certification Birth-Age 5 only)
Year 1 | ||
---|---|---|
Fall | Hours | |
EDTP 101 | First-Year Experience | 1 |
EDTP 201 | The Teaching Profession - SB | 3 |
ENGL 101 | Introduction to College Writing - WC | 3 |
General Education: Cardinal Core Quantitative Reasoning - QR | 3 | |
General Education: Cardinal Core Social & Behavioral Sciences Historical Perspective - SBH | 3 | |
Elective | 1 | |
Hours | 14 | |
Spring | ||
EDSP 240 | Introduction to Exceptional Children | 3 |
EDSP 300 | Creativity and the Young Child | 3 |
ENGL 102 | Intermediate College Writing - WC | 3 |
General Education: Cardinal Core Oral Communication - OC | 3 | |
General Education: Cardinal Core Natural Sciences - S | 3 | |
General Education: Cardinal Core Natural Sciences Lab - SL | 1 | |
Hours | 16 | |
Year 2 | ||
Fall | ||
EDSP 260 | Classroom Behavior Management | 3 |
EDSP 437 | Infant/Toddler Instruction and Care | 3 |
EDTP 107 | Human Development and Learning | 3 |
EDTP 245 | Children's Literature - D1, AH | 3 |
Elective | 3 | |
Hours | 15 | |
Spring | ||
EDSP 436 | Theories of Play | 3 |
EDTP 215 | Foundations of Instruction | 3 |
EDTP 399 | Music, Art, and Motion in P-5 | 3 |
General Education: Cardinal Core Natural Sciences - S | 3 | |
General Education: Cardinal Core Arts & Humanities Global Diversity - AHD2 | 3 | |
Hours | 15 | |
Year 3 | ||
Fall | ||
EDSP 345 | Special Populations in Schools | 3 |
EDSP 346 | Special Populations in Schools Field Experience | 1 |
EDSP 427 | Inquiry into Early Childhood Education and Child Development | 3 |
EDSP 438 | Emergent Curriculum | 3 |
EDTP 328 | Building Learning Communities | 3 |
EDTP 330 | Building Learning Communities Field Experience | 1 |
Elective | 3 | |
Hours | 17 | |
Spring | ||
EDSP 435 | Administration and Consultation Early Childhood Education | 3 |
EDSP 439 | Guidance of Young Children | 3 |
EDSP 533 | Inclusive Early Childhood Curriculum | 3 |
EDSP 534 | Inclusive Early Childhood Curriculum Field Experience | 1 |
EDSP 584 | Families and Collaboration in Interdisciplinary Early Childhood Education | 3 |
EDSP 585 | Families and Collaboration in IECE: Field Experience | 1 |
Elective | 3 | |
Hours | 17 | |
Year 4 | ||
Fall | ||
EDSP 515 | Communication and Socialization in Early Childhood | 3 |
Elective | 3 | |
EDSP 532 | Interdisciplinary Early Childhood Education Curriculum | 3 |
EDSP 542 | Interdisciplinary Early Childhood Education Curriculum Field Experience | 1 |
EDSP 583 | Early Childhood Special Education Assessment | 3 |
EDTP 506 | Public Schools in America: Understanding our Past to Envision our Future | 3 |
Hours | 16 | |
Spring | ||
EDSP 472 | Student Teaching in Interdisciplinary Early Childhood Education | 12 |
EDTP 477 | Capstone Student Teaching Seminar - CUE | 3 |
Hours | 15 | |
Minimum Total Hours | 125 |
Track in Early Childhood Education (Dual Certification Birth-Age 5 and Grades P-5)
Year 1 | ||
---|---|---|
Fall | Hours | |
EDTP 101 | First-Year Experience | 1 |
EDTP 201 | The Teaching Profession - SB | 3 |
ENGL 101 | Introduction to College Writing - WC | 3 |
General Education: Cardinal Core Quantitative Reasoning - QR | 3 | |
General Education: Cardinal Core Social & Behavioral Sciences Historical Perspective - SBH | 3 | |
Hours | 13 | |
Spring | ||
EDSP 300 | Creativity and the Young Child | 3 |
ENGL 102 | Intermediate College Writing - WC | 3 |
MATH 151 | Mathematics for Elementary Education I | 3 |
General Education: Cardinal Core Oral Communication - OC | 3 | |
General Education: Cardinal Core Natural Sciences - S | 3 | |
General Education: Cardinal Core Natural Sciences Lab - SL | 1 | |
Hours | 16 | |
Year 2 | ||
Fall | ||
EDSP 260 | Classroom Behavior Management | 3 |
EDTP 107 | Human Development and Learning | 3 |
EDTP 245 | Children's Literature - D1, AH | 3 |
EDSP 437 | Infant/Toddler Instruction and Care | 3 |
MATH 152 | Mathematics for Elementary Education II | 3 |
Hours | 15 | |
Spring | ||
EDTP 215 | Foundations of Instruction | 3 |
EDTP 399 | Music, Art, and Motion in P-5 | 3 |
EDSP 436 | Theories of Play | 3 |
General Education: Cardinal Core Natural Sciences - S | 3 | |
General Education: Cardinal Core Arts & Humanities Global Diversity - AHD2 | 3 | |
Hours | 15 | |
Year 3 | ||
Fall | ||
EDSP 515 | Communication and Socialization in Early Childhood | 3 |
EDSP 583 | Early Childhood Special Education Assessment | 3 |
EDTP 311 | Introduction to Reading/Language Arts P-5 | 3 |
EDTP 328 | Building Learning Communities | 3 |
EDTP 330 | Building Learning Communities Field Experience | 1 |
EDSP 532 | Interdisciplinary Early Childhood Education Curriculum | 3 |
EDSP 542 | Interdisciplinary Early Childhood Education Curriculum Field Experience | 1 |
Hours | 17 | |
Spring | ||
EDSP 533 | Inclusive Early Childhood Curriculum | 3 |
EDSP 534 | Inclusive Early Childhood Curriculum Field Experience | 1 |
EDSP 584 | Families and Collaboration in Interdisciplinary Early Childhood Education | 3 |
EDSP 585 | Families and Collaboration in IECE: Field Experience | 1 |
EDTP 312 | Elementary Language Arts Methods Field Experience | 1 |
EDTP 320 | Methods for Teaching Reading/Language Arts, P-5 | 3 |
EDTP 322 | Social Studies Methods | 3 |
EDTP 323 | Elementary Social Studies Methods Field Experience | 1 |
Hours | 16 | |
Year 4 | ||
Fall | ||
EDSP 345 | Special Populations in Schools | 3 |
EDSP 346 | Special Populations in Schools Field Experience | 1 |
EDTP 313 | Math Methods | 3 |
EDTP 314 | Elementary Mathematics Methods Field Experience | 1 |
EDTP 324 | Science Methods P-5 | 3 |
EDTP 326 | Elementary Science Methods Field Experience | 1 |
EDTP 355 | Assessment and Research | 3 |
EDTP 506 | Public Schools in America: Understanding our Past to Envision our Future | 3 |
Hours | 18 | |
Spring | ||
EDTP 450 | Student Teaching I: Elementary Education | 6 |
EDSP 472 | Student Teaching in Interdisciplinary Early Childhood Education | 6 |
EDTP 477 | Capstone Student Teaching Seminar - CUE | 3 |
Hours | 15 | |
Minimum Total Hours | 125 |
Track in Individualized Studies
Year 1 | ||
---|---|---|
Fall | Hours | |
EDTP 101 | First-Year Experience | 1 |
ENGL 101 | Introduction to College Writing - WC | 3 |
General Education: Cardinal Core Quantitative Reasoning - QR | 3 | |
General Education: Cardinal Core Social & Behavioral Sciences Historical Perspective - SBH | 3 | |
General Education: Cardinal Core Arts & Humanities Global Diversity - AHD2 | 3 | |
Hours | 13 | |
Spring | ||
EDTP 201 | The Teaching Profession - SB | 3 |
ENGL 102 | Intermediate College Writing - WC | 3 |
MATH 151 | Mathematics for Elementary Education I | 3 |
General Education: Cardinal Core Oral Communication - OC | 3 | |
General Education: Cardinal Core Natural Sciences - S | 3 | |
General Education: Cardinal Core Natural Sciences Lab - SL | 1 | |
Hours | 16 | |
Year 2 | ||
Fall | ||
MATH 152 | Mathematics for Elementary Education II | 3 |
EDTP 107 | Human Development and Learning | 3 |
EDTP 245 | Children's Literature - D1, AH | 3 |
EDSP 260 | Classroom Behavior Management | 3 |
Elective as approved by advisor | 3 | |
Hours | 15 | |
Spring | ||
EDTP 215 | Foundations of Instruction | 3 |
EDTP 399 | Music, Art, and Motion in P-5 | 3 |
General Education: Cardinal Core Natural Sciences - S | 3 | |
Elective as approved by advisor | 3 | |
Elective as approved by advisor | 3 | |
Hours | 15 | |
Year 3 | ||
Fall | ||
EDTP 311 | Introduction to Reading/Language Arts P-5 | 3 |
EDTP 328 | Building Learning Communities | 3 |
EDTP 330 | Building Learning Communities Field Experience | 1 |
EDTP 506 | Public Schools in America: Understanding our Past to Envision our Future | 3 |
Elective as approved by advisor | 3 | |
Elective as approved by advisor | 3 | |
Hours | 16 | |
Spring | ||
EDTP 312 | Elementary Language Arts Methods Field Experience | 1 |
EDTP 320 | Methods for Teaching Reading/Language Arts, P-5 | 3 |
EDTP 322 | Social Studies Methods | 3 |
EDTP 323 | Elementary Social Studies Methods Field Experience | 1 |
EDTP 355 | Assessment and Research | 3 |
Elective as approved by advisor | 3 | |
Elective as approved by advisor | 3 | |
Hours | 17 | |
Year 4 | ||
Fall | ||
EDSP 345 | Special Populations in Schools | 3 |
EDSP 346 | Special Populations in Schools Field Experience | 1 |
EDTP 313 | Math Methods | 3 |
EDTP 314 | Elementary Mathematics Methods Field Experience | 1 |
EDTP 324 | Science Methods P-5 | 3 |
EDTP 326 | Elementary Science Methods Field Experience | 1 |
Elective as approved by advisor | 3 | |
Elective as approved by advisor | 3 | |
Hours | 18 | |
Spring | ||
EDTP 450 | Student Teaching I: Elementary Education | 6 |
EDTP 452 | Student Teaching II: Elementary Education | 6 |
EDTP 477 | Capstone Student Teaching Seminar - CUE | 3 |
Hours | 15 | |
Minimum Total Hours | 125 |
Track in Learning and Behavior Disorders (Dual Certification Elementary Grades P-5 and LBD Grades P-12)
Year 1 | ||
---|---|---|
Fall | Hours | |
EDTP 101 | First-Year Experience | 1 |
EDTP 201 | The Teaching Profession - SB | 3 |
ENGL 101 | Introduction to College Writing - WC | 3 |
General Education: Cardinal Core Quantitative Reasoning - QR | 3 | |
General Education: Cardinal Core Natural Sciences - S | 3 | |
General Education: Cardinal Core Natural Sciences Lab - SL | 1 | |
Hours | 14 | |
Spring | ||
EDSP 240 | Introduction to Exceptional Children | 3 |
ENGL 102 | Intermediate College Writing - WC | 3 |
MATH 151 | Mathematics for Elementary Education I | 3 |
General Education: Cardinal Core Oral Communication - OC | 3 | |
Cardinal Core Social & Behavioral Sciences Historical Perspective - SBH | 3 | |
Hours | 15 | |
Year 2 | ||
Fall | ||
EDSP 260 | Classroom Behavior Management | 3 |
EDTP 107 | Human Development and Learning | 3 |
EDTP 245 | Children's Literature - D1, AH | 3 |
MATH 152 | Mathematics for Elementary Education II | 3 |
General Education: Cardinal Core Arts & Humanities Global Diversity - AHD2 | 3 | |
Hours | 15 | |
Spring | ||
EDSP 218 | Technology for Students with Disabilities | 3 |
EDSP 422 | Transition Programs and Services for Children and Youth with Disabilities | 3 |
EDTP 215 | Foundations of Instruction | 3 |
EDTP 399 | Music, Art, and Motion in P-5 | 3 |
General Education: Cardinal Core Natural Sciences - S | 3 | |
Hours | 15 | |
Year 3 | ||
Fall | ||
EDSP 442 | Practicum: Learning and Behavior Disorders | 3 |
EDSP 512 | Methods for Students with Learning and Behavior Disorders | 3 |
EDSP 516 | Assessment Procedures for Students with Learning & Behavior Disorders | 3 |
EDTP 311 | Introduction to Reading/Language Arts P-5 | 3 |
EDTP 328 | Building Learning Communities | 3 |
EDTP 330 | Building Learning Communities Field Experience | 1 |
Hours | 16 | |
Spring | ||
EDSP 451 | Learning and Behavior Disorders Practicum II | 3 |
EDSP 510 | Legal Issues in Special Education | 3 |
EDSP 518 | Structured Literacy for Diverse Learners | 3 |
EDTP 312 | Elementary Language Arts Methods Field Experience | 1 |
EDTP 320 | Methods for Teaching Reading/Language Arts, P-5 | 3 |
EDTP 322 | Social Studies Methods | 3 |
EDTP 323 | Elementary Social Studies Methods Field Experience | 1 |
Hours | 17 | |
Year 4 | ||
Fall | ||
EDSP 345 | Special Populations in Schools | 3 |
EDSP 346 | Special Populations in Schools Field Experience | 1 |
EDTP 313 | Math Methods | 3 |
EDTP 314 | Elementary Mathematics Methods Field Experience | 1 |
EDTP 324 | Science Methods P-5 | 3 |
EDTP 326 | Elementary Science Methods Field Experience | 1 |
EDTP 355 | Assessment and Research | 3 |
EDTP 506 | Public Schools in America: Understanding our Past to Envision our Future | 3 |
Hours | 18 | |
Spring | ||
EDSP 470 | Student Teaching, LBD | 6 |
EDTP 450 | Student Teaching I: Elementary Education | 6 |
EDTP 477 | Capstone Student Teaching Seminar - CUE | 3 |
Hours | 15 | |
Minimum Total Hours | 125 |
Track in Moderate and Severe Disabilities (Certification MSD Grades P-12 only)
Year 1 | ||
---|---|---|
Fall | Hours | |
EDTP 101 | First-Year Experience | 1 |
EDTP 201 | The Teaching Profession - SB | 3 |
ENGL 101 | Introduction to College Writing - WC | 3 |
General Education: Cardinal Core Quantitative Reasoning - QR | 3 | |
General Education: Cardinal Core Natural Sciences - S | 3 | |
General Education: Cardinal Core Natural Sciences Lab - SL | 1 | |
Elective | 1 | |
Hours | 15 | |
Spring | ||
EDSP 240 | Introduction to Exceptional Children | 3 |
ENGL 102 | Intermediate College Writing - WC | 3 |
General Education: Cardinal Core Oral Communication - OC | 3 | |
General Education: Cardinal Core Social & Behavioral Sciences Historical Perspective - SBH | 3 | |
General Education: Cardinal Core Arts & Humanities Global Diversity - AHD2 | 3 | |
Hours | 15 | |
Year 2 | ||
Fall | ||
EDSP 260 | Classroom Behavior Management | 3 |
EDSP 294 | Teaching Individuals with Physical, Health and Multiple Disabilities | 3 |
EDSP 395 | Autism: Science, Culture and Identity - SB | 3 |
EDTP 107 | Human Development and Learning | 3 |
EDTP 245 | Children's Literature - D1, AH | 3 |
Hours | 15 | |
Spring | ||
EDSP 218 | Technology for Students with Disabilities | 3 |
EDSP 422 | Transition Programs and Services for Children and Youth with Disabilities | 3 |
EDTP 215 | Foundations of Instruction | 3 |
EDTP 399 | Music, Art, and Motion in P-5 | 3 |
General Education: Cardinal Core Natural Sciences - S | 3 | |
Hours | 15 | |
Year 3 | ||
Fall | ||
EDSP 443 | Instructional Methods for Students with Moderate/Severe Disabilities | 3 |
