English with a 3+3 Track to Law (BA)
Departmental Admission Requirements
Admission to the BA in English requires completion of ENGL 101 and ENGL 102 OR ENGL 105 or approved substitute; a minimum cumulative grade point average of 2.0; and a minimum grade point average of 2.0 in courses in the major.
The Change Major Request form can be found under the Academic Progress tile on ULink.
Admission to Law School
Admission to the 3+3 track does not guarantee admission to the law school. Students seeking admission to law school must complete a law school application and satisfy all of Brandeis’ admissions requirements, including its median GPA and LSAT expectations.
The law school requires that students seeking admission through the 3+3 program have completed three years of undergraduate course work, including transfer credit and credit earned in summer. It is recommended that students planning to pursue this track have a minimum cumulative GPA of 3.5.
For more information on Brandeis and its admissions requirements, please contact the Brandeis School of Law Office of Admissions. The office can also arrange for you to visit the law school and to sit in on a class.
General Education Requirements
Code | Title | Hours |
---|---|---|
General Education Requirements * | 31 | |
The following courses are required by the program and can satisfy the respective General Education Requirement: | ||
Minority Traditions in English Literatures - AH, D2 | ||
or ENGL 369 | Minority Traditions in American Literature - AH, D1 |
*All degrees require the completion of the University-wide General Education Program (link provided above). Some General Education requirements may be met in the requirements for the major or supporting coursework, in which case additional electives may be required to complete the minimum hours for the degree.
College/School Requirements
Code | Title | Hours |
---|---|---|
Arts & Sciences Requirements | ||
GEN 100 | Student Success Center First Year Experience | 1 |
or GEN 101 | Arts & Sciences First Year Experience | |
Foreign Language 1 | 12 | |
Electives in Social or Natural Sciences 2 | 9 | |
WR - two approved courses at the 300 level or above 3 | ||
Minimum Total Hours | 22 |
Program/Major Requirements
Code | Title | Hours |
---|---|---|
English Core | ||
Select two of the following: | 6 | |
Introduction to Creative Writing - AH | ||
Introduction to Literature - WR | ||
Special Topics: Introduction to Professional and Public Writing - WR | ||
ENGL 301 | Literature in English Before 1800 | 3 |
ENGL 302 | Special Topic: Literature in English After 1800 | 3 |
ENGL 315 | Culture, Text and Media | 3 |
ENGL 368 | Minority Traditions in English Literatures - AH, D2 | 3 |
or ENGL 369 | Minority Traditions in American Literature - AH, D1 | |
English 3+3 Track Requirements | ||
Select two of the following: | 6 | |
Scientific and Technical Writing - WR | ||
Business Writing - WR | ||
Special Topics: Writing for Social Change - WR | ||
400-level Literatures in English elective | ||
ENGL 450 | Cooperative Internship in English Studies | 3 |
Select one of the following: | 3 | |
Interpretive Theory: The New Criticism to the Present | ||
Special Topics in Interpretive Theory | ||
History of Criticism: Plato to the New Criticism - CUE | ||
Select one of the following: | 3 | |
Miracle Monocle: Editing, Publishing, and Promoting a Literary Journal | ||
Special Topics: Editing, Publishing, and Document Design - WR | ||
500-level Literatures in English elective | ||
ENGL 599 | Texts and Technologies - CUE, WR | 3 |
Minimum Total Hours | 36 |
Code | Title | Hours |
---|---|---|
Law School Courses | ||
LAW 802 | Torts I | 3 |
LAW 803 | Torts II | 3 |
LAW 804 | Contracts I | 3 |
LAW 805 | Contracts II | 3 |
LAW 806 | Property I | 3 |
LAW 807 | Property II | 3 |
LAW 808 | Civil Procedure I | 3 |
LAW 810 | Criminal Law | 3 |
LAW 811 | Lawyering Skills I | 3 |
LAW 812 | Lawyering Skills II | 3 |
Minimum Total Hours | 30 |
At least 50 of the total minimum hours required must be at the 300 level or above.
- 1
Completion of the intermediate level of a single foreign language
- 2
In addition to courses counted toward General Education; 6 hours must be at 300 level or above
- 3
May be incorporated into other degree requirements
Flight Plan
Year 1 | ||
---|---|---|
Fall | Hours | |
GEN 100 or GEN 101 | Student Success Center First Year Experience or Arts & Sciences First Year Experience | 1 |
ENGL 101 | Introduction to College Writing - WC | 3 |
General Education: Cardinal Core Quantitative Reasoning - QR | 3 | |
General Education: Cardinal Core Arts & Humanities - AH | 3 | |
Foreign Language 1 | 4 | |
Hours | 14 | |
Spring | ||
ENGL 102 | Intermediate College Writing - WC | 3 |
General Education: Cardinal Core Natural Sciences - S | 3 | |
General Education: Cardinal Core Social & Behavioral Sciences Historical Perspective - SBH | 3 | |
General Education: Cardinal Core Oral Communication - OC | 3 | |
Foreign Language 2 | 4 | |
Hours | 16 | |
Year 2 | ||
Fall | ||
ENGL 202 | Introduction to Creative Writing - AH | 3 |
ENGL 300 or ENGL 310 | Introduction to Literature - WR or Special Topics: Introduction to Professional and Public Writing - WR | 3 |
General Education: Cardinal Core Social & Behavioral Sciences Historical Perspective US Diversity - SBHD1 | 3 | |
General Education: Cardinal Core Arts & Humanities Global Diversity - AHD2 | 3 | |
Foreign Language 3 | 4 | |
Hours | 16 | |
Spring | ||
ENGL 315 | Culture, Text and Media | 3 |
General Education: Cardinal Core Natural Sciences with Lab - B | 4 | |
Natural Science or Social Science Elective | 3 | |
Natural Science or Social Science Elective | 3 | |
General Elective | 2 | |
Hours | 15 | |
Year 3 | ||
Fall | ||
ENGL 301 | Literature in English Before 1800 | 3 |
ENGL 302 | Special Topic: Literature in English After 1800 | 3 |
ENGL 368 or ENGL 369 | Minority Traditions in English Literatures - AH, D2 | 3 |
ENGL 450 | Cooperative Internship in English Studies | 3 |
ENGL 491 | Interpretive Theory: The New Criticism to the Present | 3 |
Hours | 15 | |
Spring | ||
ENGL 306 | Business Writing - WR | 3 |
ENGL 405 | Special Topics: Editing, Publishing, and Document Design - WR | 3 |
ENGL 407 | Special Topics: Writing for Social Change - WR | 3 |
ENGL 599 | Texts and Technologies - CUE, WR | 3 |
Elective in Social or Natural Sciences | 3 | |
Hours | 15 | |
Year 4 | ||
Fall | ||
LAW 802 | Torts I | 3 |
LAW 804 | Contracts I | 3 |
LAW 806 | Property I | 3 |
LAW 810 | Criminal Law | 3 |
LAW 811 | Lawyering Skills I | 3 |
Hours | 15 | |
Spring | ||
LAW 803 | Torts II | 3 |
LAW 805 | Contracts II | 3 |
LAW 807 | Property II | 3 |
LAW 808 | Civil Procedure I | 3 |
LAW 812 | Lawyering Skills II | 3 |
Hours | 15 | |
Minimum Total Hours | 121 |
The Flight Plan outlined above is intended to demonstrate one possible path to completing the degree within four years. Course selection and placement within the program may vary depending on course offerings and schedule, elective preferences, and other factors (study abroad, internship availability, etc.). Please consult your advisor for additional information about building a flight plan that works for you.
Degree Audit Report
Degree Audit reports illustrate how your completed courses fulfill the requirements of your academic plan, and which requirements are still outstanding. Degree audits also take transfer credits and test credits into account. "What-if" reports allow you to compare the courses you have completed in your current academic plan to the courses required in another academic plan. Should you have questions about either report, please consult with your academic advisor.
Flight Planner
The Flight Planner tool is available for you to create a personalized Flight Plan to graduation. Advisors have access to review your Flight Planner and can help you adjust it to ensure you remain on track to graduate in a timely manner.
To create these reports:
- Log into your ULink account.
- Click on the Academic Progress tile.
- Select the appropriate report.
- To run a Degree Audit report, click on "View my Degree Audit."
- To create a What-if report, click on "What-if Advisement Report."
- To run a Flight Planner report, click on "Use My Flight Planner."
Click here to run a Degree Audit report, create a What-if report, or run a Flight Planner report.