Women's, Gender and Sexuality Studies with a 3+3 Track to Law (BA)
Departmental Admission Requirements
Admission to the BA in Women's, Gender and Sexuality Studies 3+3 track in law requires a minimum cumulative grade point average of 3.5 and a minimum grade point average of 3.5 on courses in the major. A 3.5 GPA is recommended by the School of Law (see below). Only 30 hours of Distance Education (DE) are allowed.
The Change Major Request form can be found under the Academic Progress tile on ULink.
Admission to Law School
Admission to the 3+3 track does not guarantee admission to the law school. Students seeking admission to law school must complete a law school application and satisfy all of Brandeis’ admissions requirements, including its median GPA and LSAT expectations.
The law school requires that students seeking admission through the 3+3 program have completed three years of undergraduate course work, including transfer credit and credit earned in summer. It is recommended that students planning to pursue this track have a minimum cumulative GPA of 3.5.
For more information on Brandeis and its admissions requirements, please contact the Brandeis School of Law Office of Admissions. A visit to the law school and an opportunity to observe a class can be arranged.
General Education Requirements
Code | Title | Hours |
---|---|---|
General Education Requirements * | 31 | |
The following courses are required by the program and can satisfy the respective General Education Requirement: | ||
Women In American Culture - D1, AH | ||
Some program guided electives also may satisfy General Education requirements. |
*All degrees require the completion of the University-wide General Education Program (link provided above). Some General Education requirements may be met in the requirements for the major or supporting coursework, in which case additional electives may be required to complete the minimum hours for the degree.
College/School Requirements
Code | Title | Hours |
---|---|---|
Arts & Sciences Requirements | ||
GEN 100 | Student Success Center First Year Experience | 1 |
or GEN 101 | Arts & Sciences First Year Experience | |
Electives in Humanities or Natural Sciences at the 300 level or above 1 | 9 | |
Foreign Language 2 | 12 | |
WR - two approved courses at the 300 level or above 3 | ||
Minimum Total Hours | 22 |
Program/Major Requirements
Code | Title | Hours |
---|---|---|
Women's, Gender and Sexuality Studies Core Courses | ||
WGST 201 | Women In American Culture - D1, AH | 3 |
WGST 401 | Community Internship | 3 |
WGST 500 | Senior Seminar in Women's, Gender and Sexuality Studies: Social Sciences - WR, CUE | 3 |
Women's, Gender and Sexuality Studies Humanities Electives | ||
Select up to 3 courses, of which one must be at the 400+ level: | 6-9 | |
Seeing Gender: Introduction to Gender in Visual Studies - AH, D1 | ||
Gender Issues in Public Dialogue - D1, OC | ||
Diverse Perspectives in Philosophy - D2, AH | ||
Humanities and Gender - D2, AH | ||
Women in Music: A History - AH, D1 | ||
Women and Global Literature - AH, D2 | ||
Gender, Race, Sexuality in Children's Lit - D1, AH | ||
Women and Religion - AH, D2 | ||
Black Women Novelists - D2, AH, WR | ||
Women in Africa: Historical and Literary Perspectives | ||
Feminist Philosophy - AH, D1 | ||
Women Writers and Filmmakers - WR | ||
LGBTQ Literature in the United States - D1, AH | ||
African-American Women in Theatre - D1, AH, WR | ||
Women, Media and Culture - D1, AH | ||
Queer Performance | ||
Women's Personal Narratives | ||
The Body in Popular Media - WR | ||
Gender and Popular Music - WR | ||
Art and Trauma | ||
Feminism and Science Fiction | ||
Feminist Philosophical Literature | ||
Francophone Women Writers - WR | ||
Health and Social Justice | ||
Women's, Gender and Sexuality Studies Social Science Electives | ||
Select up to 3 courses, of which one must be at the 400+ level: | 6-9 | |
Digital Feminism - SB, D2 | ||
Sex, Gender and Culture | ||
World LGBTQ+ Cinema - SB, D2 | ||
Introduction to Lesbian, Gay, Bisexual, Transgender, and Queer Studies | ||
LGBTQ and Applied Healthcare | ||
Sociology of Women's Health | ||
Sociology of Gender | ||
Gender, Sexuality & Law | ||
Queer Politics | ||
Communication and Gender | ||
The History of Women, 1700 to the Present | ||
History of Childhood in America - WR, D1, SBH | ||
Women in Latin American History | ||
Motherhood and the Law | ||
Black Women and the Criminology System | ||
Faces of Global Poverty - WR | ||
Black Lesbian Lives | ||
Racism and Sexism - SB, D1 | ||
African-American Women - WR | ||
Color Complex of Black Women | ||
Women in American Politics | ||
Women's Health Issues - SB, D1 | ||
Lectures in Women's, Gender and Sexuality Studies | ||
Black Feminism in Action | ||
Psychology of Women | ||
Gender and Work | ||
Sociology of Disabilities | ||
Sexual Assault and the Legal System | ||
Reproductive Justice | ||
Domestic Violence | ||
Women: International Perspective | ||
Gender in the Middle East | ||
Women and Medicine | ||
Transnational Feminism | ||
Gender, Race, Work, and Welfare | ||
U.S. Social Justice Movements of the 20th Century | ||
Feminism in Western Civilization, 1790-1920 - WR | ||
Women in the Twentieth Century in Europe and the U.S. - WR | ||
History of American Sexualities - WR | ||
Women in 19th Century America - WR | ||
Woman and Sport | ||
Women's Health in Africa - WR | ||
African American Women and the History of Reproductive Justice | ||
Black Women's Voices - WR | ||
Language, Race, Class, and Gender | ||
Feminist Theory - WR | ||
Women in Developing Countries - WR | ||
Women in East Asian History | ||
Elective in Women/Gender and Race | ||
Select two of the following: 4 | 6 | |
Black Women and the Criminology System | ||
Black Women Novelists - D2, AH, WR | ||
Faces of Global Poverty - WR | ||
Black Lesbian Lives | ||
Women in Africa: Historical and Literary Perspectives | ||
Racism and Sexism - SB, D1 | ||
African-American Women - WR | ||
Color Complex of Black Women | ||
African-American Women in Theatre - D1, AH, WR | ||
Black Feminism in Action | ||
Gender, Race, Work, and Welfare | ||
U.S. Social Justice Movements of the 20th Century | ||
African American Women and the History of Reproductive Justice | ||
Women's Health in Africa - WR | ||
Black Women's Voices - WR | ||
Southern Women: Black and White | ||
Language, Race, Class, and Gender | ||
Health and Social Justice | ||
Elective in Women/Gender History | ||
Select one of the following: 5 | 3 | |
The History of Women, 1700 to the Present | ||
History of Childhood in America - WR, D1, SBH | ||
Women in Latin American History | ||
Women and Medicine | ||
U.S. Social Justice Movements of the 20th Century | ||
Feminism in Western Civilization, 1790-1920 - WR | ||
Women in the Twentieth Century in Europe and the U.S. - WR | ||
History of American Sexualities - WR | ||
Women in 19th Century America - WR | ||
Southern Women: Black and White | ||
Women in East Asian History | ||
Elective in Women's, Gender and Sexuality Studies at the 300-level or above | 6 | |
Minimum Total Hours | 39 |
Code | Title | Hours |
---|---|---|
Law School Courses | ||
LAW 802 | Torts I | 3 |
LAW 803 | Torts II | 3 |
LAW 804 | Contracts I | 3 |
LAW 805 | Contracts II | 3 |
LAW 806 | Property I | 3 |
LAW 807 | Property II | 3 |
LAW 808 | Civil Procedure I | 3 |
LAW 810 | Criminal Law | 3 |
LAW 811 | Lawyering Skills I | 3 |
LAW 812 | Lawyering Skills II | 3 |
Minimum Total Hours | 30 |
At least 50 of the total minimum hours required must be at the 300 level or above.
Code | Title | Hours |
---|---|---|
Culminating Undergraduate Experience (Graduation requirement) | ||
Requirement fulfilled by completing: | ||
Senior Seminar in Women's, Gender and Sexuality Studies: Social Sciences - WR, CUE |
- 1
In addition to the Humanities courses required in the Women's, Gender and Sexuality Studies Core
- 2
Completion of the intermediate level of a single foreign language
- 3
May be incorporated into other degree requirements
- 4
Some titles of the following courses may be used, consult department: WGST 390, WGST 391, WGST 593
- 5
Some titles of the following courses may be used, consult department: WGST 391
Flight Plan
Year 1 | ||
---|---|---|
Fall | Hours | |
GEN 100 or GEN 101 | Student Success Center First Year Experience or Arts & Sciences First Year Experience | 1 |
ENGL 101 | Introduction to College Writing - WC | 3 |
WGST 201 | Women In American Culture - D1, AH | 3 |
General Education: Cardinal Core Natural Sciences - S | 3 | |
General Education: Cardinal Core Natural Sciences Lab - SL | 1 | |
General Education: Cardinal Core Arts & Humanities - AH | 3 | |
Hours | 14 | |
Spring | ||
General Education: Cardinal Core Social & Behavioral Sciences Historical Perspective - SBH | 3 | |
Women's, Gender and Sexuality Studies Humanities Elective | 3 | |
General Education: Cardinal Core Natural Sciences - S | 3 | |
General Education: Cardinal Core Quantitative Reasoning - QR | 3 | |
General Education: Cardinal Core Arts & Humanities Global Diversity - AHD2 | 3 | |
Hours | 15 | |
Year 2 | ||
Fall | ||
WGST 199 or ENGL 102 | Writing in Women's, Gender and Sexuality Studies - WC or Intermediate College Writing - WC | 3 |
Women's, Gender and Sexuality Studies Race & Gender elective | 3 | |
WGST 203 | Gender Issues in Public Dialogue - D1, OC | 3 |
Women's, Gender and Sexuality Studies elective | 3 | |
Foreign Language 1 | 3-4 | |
Hours | 16 | |
Spring | ||
Elective | 3 | |
Foreign Language 2 | 3-4 | |
Women's, Gender and Sexuality Studies History elective | 3 | |
Women's, Gender and Sexuality Studies Humanities elective or WGST Race & Gender elective | 3 | |
Women's, Gender and Sexuality Studies Social Science elective or WGST Race & Gender elective | 3 | |
Hours | 16 | |
Year 3 | ||
Fall | ||
WGST 401 | Community Internship | 3 |
Foreign Language 3 | 3-4 | |
Women's, Gender and Sexuality Studies Humanities elective (400 level or above) | 3 | |
Women's, Gender and Sexuality Studies Social Science elective | 6 | |
Hours | 16 | |
Spring | ||
WGST 500 | Senior Seminar in Women's, Gender and Sexuality Studies: Social Sciences - WR, CUE | 3 |
Women's, Gender and Sexuality Studies elective (300 level or above) | 3 | |
Foreign Language 4 (if needed) or Humanities or Natural Science elective (300 level or above) | 3 | |
Humanities or Natural Science elective (300 level or above) | 3 | |
Humanities or Natural Science elective (300 level or above) | 3 | |
Hours | 15 | |
Year 4 | ||
Fall | ||
LAW 802 | Torts I | 3 |
LAW 804 | Contracts I | 3 |
LAW 806 | Property I | 3 |
LAW 810 | Criminal Law | 3 |
LAW 811 | Lawyering Skills I | 3 |
Hours | 15 | |
Spring | ||
LAW 803 | Torts II | 3 |
LAW 805 | Contracts II | 3 |
LAW 807 | Property II | 3 |
LAW 808 | Civil Procedure I | 3 |
LAW 812 | Lawyering Skills II | 3 |
Hours | 15 | |
Minimum Total Hours | 122 |
Degree Audit Report
Degree Audit reports illustrate how your completed courses fulfill the requirements of your academic plan. What-if reports allow you to compare the courses you have completed in your current academic plan to the courses required in another academic plan. Should you have questions about either report, please consult with your academic advisor.
Flight Planner
The Flight Planner tool is available for you to create a personalized Flight Plan to graduation. Advisors have access to review your Flight Planner and can help you adjust it to ensure you remain on track to graduate in a timely manner.
To create these reports:
- Log into your ULink account.
- Click on the Academic Progress tile.
- Select the appropriate report.
- To run a Degree Audit report, click on "View my Degree Audit."
- To create a What-if report, click on "Create a What-if Advisement Report."
- To run a Flight Planner report, click on "Use My Flight Planner."
Click here to run a Degree Audit report, create a What-if report, or run a Flight Planner report.