Anthropology (BS)
Departmental Admission Requirements
Admission to the BS in Anthropology requires a minimum cumulative grade point average of 2.0.
The Change Major Request form can be found under the Academic Progress tile on ULink.
Completion of this degree requires work to be submitted for the department's Learning Outcomes Measurement. For details, contact the department.
General Education Requirements
Code | Title | Hours |
---|---|---|
General Education Requirements * | 31 | |
The following courses are required by the program and can satisfy the respective General Education Requirement: | ||
Introduction to Cultural Anthropology - D2, SB | ||
Biological Anthropology - S | ||
or ANTH 207 | Principles of Biological Anthropology - B | |
Archaeology - SB, D2 | ||
or ANTH 206 | Principles of Archaeology - B |
- *
All degrees require the completion of the University-wide General Education Program (link provided above). Some General Education requirements may be met in the requirements for the major or supporting coursework, in which case additional electives may be required to complete the minimum hours for the degree.
College/School Requirements
Code | Title | Hours |
---|---|---|
GEN 101 | Arts & Sciences First Year Experience | 1 |
Foreign Language 1 | 6-8 | |
Electives in Humanities or Natural Sciences 2 | 6 | |
WR-two approved courses at the 300-level or above 3 | ||
Minimum Total Hours | 13-15 |
Program/Major Requirements
Code | Title | Hours |
---|---|---|
Department of Anthropology | ||
ANTH 201 | Introduction to Cultural Anthropology - D2, SB 4 | 3 |
ANTH 202 | Biological Anthropology - S 4 | 3-4 |
or ANTH 207 | Principles of Biological Anthropology - B | |
ANTH 204 | Archaeology - SB, D2 4 | 3-4 |
or ANTH 206 | Principles of Archaeology - B | |
ANTH 475 | Engaged Anthropology - CUE | 3 |
ANTH 508 | History of Anthropology - CUE, WR 5 | 3 |
Select one course from the following: | 3 | |
Quantitative Analysis in Anthropology | ||
Biostatistics | ||
Making Sense of Data - QR 4 | ||
Introduction to Social Statistics | ||
Introduction to Social Statistics | ||
Quantitative Analysis - QR | ||
Methods (select one of the following): | 3 | |
Archaeological Theory and Methods - WR 5 | ||
Methods in Biological Anthropology - WR 5 | ||
Methods in Skeletal Forensics - WR 5 | ||
Ethnographic Methods - WR 5 | ||
Archaeology as Practice | ||
Cultural Anthropology (select one of the following): | 3 | |
Sex, Gender and Culture | ||
Race, Culture, Identity | ||
Studies in Enthnomusicology - D2, SB | ||
Introduction to Japanese Society - D2, SB | ||
The Anthropology of Europe - SB | ||
Contemporary Chinese Society - SB, D2 | ||
African-American Cultural Traditions | ||
Cultures of the Middle East | ||
Indigenous Peoples of North America - SBH, D1 | ||
American Indian Women | ||
Cultures of Africa - D2, SB | ||
Iberian Anthropology | ||
The Anthropology of Latin America - D2, SB | ||
Anthropology of Religion | ||
Ecology, Politics and Culture | ||
Globalizing Inequalities - WR 5 | ||
Nationalism, Violence, and the State | ||
Anthropology of Refugees | ||
The Anthropology of Space and Place | ||
Museums, Culture and Nationhood | ||
Language and Culture - AH, D1 | ||
Anthropology of Clothing | ||
Sustainability: Anthropological Perspectives | ||
Global Capitalisms | ||
State & Empire | ||
Modes of Consciousness | ||
Medical Anthropology | ||
Food and Body Politic | ||
Special Topics in Cultural Anthropology | ||
Space, Place and Culture | ||
Ecology, Politics and Culture | ||
Food and Farm Movements in the Americas | ||
Special Topics in Cultural Anthropology | ||
Archaeology (select one of the following): | 3 | |
Prehistoric Archaeology Europe - SBH | ||
Emergence of Human Culture - SBH | ||
Rise of Civilization | ||
Archaeology of North America - SBH | ||
African Archaeology | ||
Environmental Archaeology | ||
Zooarchaeology | ||
Urban and Historic Archaeology | ||
Special Topics in Archaeology | ||
Field Methods in Archaeology | ||
Lithic Technology | ||
Ceramic Analysis | ||
Ice Age People: Colonization of the Americas - SB | ||
Geoarchaeology | ||
Archaeology as Practice | ||
Zooarchaeology | ||
Human Impacts on Past Environments | ||
Lithic Technology | ||
Ceramic Analysis | ||
Biological Anthropology (select one of the following): | 3 | |
Human Origins | ||
Darwin | ||
Primates | ||
The Human Skeleton | ||
Evolutionary Anthropology | ||
Anthropology of Infectious Disease | ||
Black Death: The Pandemic that Changed Human History | ||
Special Topics in Biological Anthropology | ||
Forensic Anthropology Field School | ||
Skeletal Forensics | ||
Nutritional Anthropology | ||
Health and Civilization | ||
Special Topics in Biological Anthropology | ||
Anthropology Electives | 9 | |
Select three courses from any elective category above or from the following: | ||
Special Topics in Anthropology | ||
Cooperative Internship in Anthropology | ||
Practicum in Anthropology Education | ||
Readings and Research | ||
Independent Study | ||
Senior Honors Thesis | ||
Animals and Humans | ||
Anthropology of Water | ||
Minimum Total Hours | 39-41 |
Code | Title | Hours |
---|---|---|
Supporting Courses | ||
Electives in the Social Sciences, Natural Sciences, and Humanities (other than Anthropology) 4 | 15 | |
Six additional hours of foreign language | 6 | |
Minimum Electives | 13-15 | |
Minimum Total Hours | 34 |
Code | Title | Hours |
---|---|---|
Culminating Undergraduate Experience (Graduation requirement) | ||
Requirement fulfilled by completing one of the following: | 3 | |
Engaged Anthropology - CUE | ||
History of Anthropology - CUE, WR |
At least 50 of the total minimum hours required must be at the 300 level or above.
- 1
Completion of the second semester of a single foreign language; hours will vary depending on the language taken.
- 2
In addition to courses counted toward General Education; 6 hours must be at 300 level or above
- 3
May be incorporated into other degree requirements
- 4
Fulfills General Education requirement
- 5
Fulfills WR requirement
Year 1 | ||
---|---|---|
Fall | Hours | |
GEN 101 | Arts & Sciences First Year Experience | 1 |
ENGL 101 | Introduction to College Writing - WC | 3 |
General Education: Cardinal Core Oral Communication - OC | 3 | |
General Education: Cardinal Core Qualitative Reasoning - QR | 3 | |
ANTH 201 | Introduction to Cultural Anthropology - D2, SB | 3 |
General Elective | 3 | |
Hours | 16 | |
Spring | ||
ENGL 102 | Intermediate College Writing - WC | 3 |
General Education: Cardinal Core Natural Sciences with Lab - B | 4 | |
General Education: Cardinal Core Social & Behavioral Sciences Historical Perspective - SBH | 3 | |
Social Sciences, Natural Sciences, or Humanities Elective (not Anthropology) | 3 | |
ANTH 202 or ANTH 207 | Biological Anthropology - S or Principles of Biological Anthropology - B | 3-4 |
Hours | 16-17 | |
Year 2 | ||
Fall | ||
General Education: Cardinal Core Arts & Humanities - AH | 3 | |
General Education: Cardinal Core Natural Sciences - S | 3 | |
Foreign Language 1 | 4 | |
ANTH 204 or ANTH 206 | Archaeology - SB, D2 or Principles of Archaeology - B | 3 |
General Elective | 2 | |
Hours | 15 | |
Spring | ||
General Education: Cardinal Core Arts & Humanities US Diversity - AHD1 | 3 | |
Foreign Language 2 | 4 | |
General Elective | 3 | |
Social Sciences, Natural Sciences, or Humanities Elective (not Anthropology) | 3 | |
Select one of the following: | 3 | |
Quantitative Analysis in Anthropology | ||
Biostatistics | ||
Making Sense of Data - QR | ||
Introduction to Social Statistics or Introduction to Social Statistics | ||
Quantitative Analysis - QR | ||
Hours | 16 | |
Year 3 | ||
Fall | ||
Foreign Language 3 | 4 | |
Social Sciences, Natural Sciences, or Humanities Elective (not Anthropology) (300 level or above) | 3 | |
General Elective | 3 | |
Archaeology Course | 3 | |
ANTH 475 | Engaged Anthropology - CUE | 3 |
Hours | 16 | |
Spring | ||
General Elective | 3 | |
Humanities or Natural Science Elective (300 level or above) | 3 | |
Biological Anthropology Course | 3 | |
Anthropology Elective | 3 | |
Select one of the following: | 3 | |
Archaeological Theory and Methods - WR | ||
Methods in Biological Anthropology - WR | ||
Ethnographic Methods - WR | ||
Methods in Skeletal Forensics - WR | ||
Archaeology as Practice | ||
Hours | 15 | |
Year 4 | ||
Fall | ||
Humanities or Natural Science Elective (300 level or above) | 3 | |
Social Sciences, Natural Sciences, or Humanities Elective (not Anthropology) (300 level or above) | 3 | |
General Elective | 3 | |
Anthropology Elective (300 level or above) | ||
ANTH 508 | History of Anthropology - CUE, WR | 3 |
Cultural Anthropology Course | 3 | |
Hours | 15 | |
Spring | ||
Social Sciences, Natural Sciences, or Humanities Elective (not Anthropology) (300 level or above) | 3 | |
General Elective | 3 | |
General Elective | 3 | |
Anthropology Elective | 3 | |
Hours | 12 | |
Minimum Total Hours | 121-122 |
The Flight Plan outlined above is intended to demonstrate one possible path to completing the degree within four years. Course selection and placement within the program may vary depending on course offerings and schedule, elective preferences, and other factors (study abroad, internship availability, etc.). Please consult your advisor for additional information about building a flight plan that works for you.
Degree Audit Report
Degree Audit reports illustrate how your completed courses fulfill the requirements of your academic plan, and which requirements are still outstanding. Degree audits also take transfer credits and test credits into account. "What-if" reports allow you to compare the courses you have completed in your current academic plan to the courses required in another academic plan. Should you have questions about either report, please consult with your academic advisor.
Flight Planner
The Flight Planner tool is available for you to create a personalized Flight Plan to graduation. Advisors have access to review your Flight Planner and can help you adjust it to ensure you remain on track to graduate in a timely manner.
To create these reports:
- Log into your ULink account.
- Click on the Academic Progress tile.
- Select the appropriate report.
- To run a Degree Audit report, click on "View my Degree Audit."
- To create a What-if report, click on "Create a What-if Advisement Report."
- To run a Flight Planner report, click on "Use My Flight Planner."
Click here to run a Degree Audit report, create a What-if report, or run a Flight Planner report.