Middle/Secondary (High School) Education (BS)
Departmental Admission Requirements
Admission requirements for this program include the following:
- Minimum of 45 credit hours (can include hours in-progress during the semester applying)
- Minimum 2.75 or higher overall GPA, or a 3.0 in last 30 hours
- Minimum 3.0 or higher overall GPA in EDTP 107 and EDTP 201
- Minimum test scores as required by the Education Professional Standards Board
- Grade of C or better in ENGL 102 (or equivalent)
- Grade of C or better in Oral Communication course
- Other requirements as outlined in Application.
General Education Requirements
Code | Title | Hours |
---|---|---|
General Education Requirements | 31 | |
The following course is required by all tracks in the degree program and satisfies the respective General Education Requirement(s): | ||
The Teaching Profession - SB | ||
Please see the Track Requirements to determine additional courses that will satisfy both a major and General Education requirement. These courses should be taken to fulfill the respective General Education Requirement. |
All degrees require the completion of the University-wide General Education Program (link provided above). Some General Education requirements may be met in the requirements for the major or supporting coursework, in which case additional electives may be required to complete the minimum hours for the degree.
College/School Requirements
Code | Title | Hours |
---|---|---|
Pre-Professional Courses | ||
EDTP 101 | First-Year Experience 1 | 1 |
EDTP 201 | The Teaching Profession - SB 2 | 3 |
EDTP 107 | Human Development and Learning | 3 |
Minimum Total Hours | 7 |
Mid-Point Assessment Prior to Student Teaching
Completion of each methods course with a "C" or better; Completion of required core and methods courses; Electronic documentation of 200 hours of diverse and approved field experiences; satisfactory dispositions assessment; satisfactory performance on all Hallmark Assessment Tasks; Target performance or better on all rubrics.
Program/Major Requirements
Code | Title | Hours |
---|---|---|
Core Professional Courses 3 | ||
EDSP 345 | Special Populations in Schools | 3 |
EDSP 346 | Special Populations in Schools Field Experience | 1 |
EDTP 306 | Public Schools in America: Understanding our Past to Envision our Future | 3 |
EDTP 328 | Building Learning Communities | 3 |
EDTP 330 | Building Learning Communities Field Experience | 1 |
EDTP 355 | Assessment and Research | 3 |
EDTP 420 | Reading and Writing Across the Curriculum | 3 |
EDTP 477 | Capstone Student Teaching Seminar - CUE | 3 |
Minimum Total Hours | 20 |
Code | Title | Hours |
---|---|---|
Track Requirements (see Track requirements tab) | 65-77 |
Degree Assessment
2.0 or higher GPA in Student Teaching; Overall 2.50 GPA in content area; 3.0 GPA in Professional Core; Satisfactory performance on all Hallmark Assessment Tasks; Target performance or better on all rubrics.
Certification Assessment
Satisfactory dispositions assessment; passing scores on PRAXIS content and PLT exams; completion of degree requirements.
Code | Title | Hours |
---|---|---|
Culminating Undergraduate Experience (Graduation requirement) | ||
Requirement fulfilled by completing: | ||
Capstone Student Teaching Seminar - CUE |
- 1
Not required for transfer students with 24 credit hours or more. Students who successfully complete a first year experience course through another college may waive this requirement.
- 2
Completes 3 hrs of General Education Social & Behavioral requirement
- 3
Must be admitted to professional teacher education program before enrolling in core professional courses.
- Track Requirements
- Secondary (High School) Tracks (Grades 8-12)
- Middle School (Grades 5-9): Single Certification Tracks
- Middle School (Grades 5-9): Dual Certification Tracks
- Mathematics and English
- English (Grades 5-9) and Learning Behavior Disorders (Grades P-12)
- Mathematics and Science
- Mathematics and Social Studies
- Mathematics (Grades 5-9) and Learning and Behavior Disorders (Grades P-12)
- Social Studies and English
- Social Studies (Grades 5-9) and Learning and Behavior Disorders (Grades P-12)
Track Requirements
Secondary (High School) Tracks (Grades 8-12)
Biology
Academic Plan Code(s): MISEBS_BIO
Code | Title | Hours |
---|---|---|
EDTP 301 | General Methods 1 | 3 |
EDTP 424 | High School Science Methods | 3 |
Student Teaching Requirement | ||
EDTP 419 | Student Teaching: High School 1 | 9 |
Compentency Area Courses | ||
BIOL 240 | Unity of Life - S | 3 |
BIOL 241 | Unity of Life Lab - SL | 1 |
BIOL 242 | Diversity of Life - S | 3 |
BIOL 243 | Diversity of Life Lab - SL | 1 |
BIOL 329 | Cellular and Molecular Biology | 3 |
BIOL 330 | Genetics and Molecular Biology | 3 |
BIOL 331 | Genetics and Molecular Biology: Laboratory | 2 |
BIOL 363 | Principles of Ecology | 3 |
BIOL 409 | Evolutionary Biology | 3 |
BIOL Elective 300 level or above | 3 | |
CHEM 201 | General Chemistry I - S | 3 |
CHEM 202 | General Chemistry II - S | 3 |
CHEM 207 | Introduction to Chemical Analysis I - SL | 1 |
CHEM 208 | Introduction to Chemical Analysis II - SL | 1 |
Supporting Courses 2 | ||
ENVS 200 | The Global Environment - S | 3 |
MATH 180 | Elements of Calculus - QR | 3-4 |
or MATH 205 | Calculus I - QR | |
PHYS 111 | Elements of Physics - B | 4 |
ENVS 365 | Biogeography | 3 |
Supporting Course | 3 | |
Electives | 9 | |
Minimum Total Hours | 73 |
Chemistry
Academic Plan Code(s): MISEBS_CHE
Code | Title | Hours |
---|---|---|
EDTP 301 | General Methods 1 | 3 |
EDTP 424 | High School Science Methods | 3 |
Student Teaching Requirement | ||
EDTP 419 | Student Teaching: High School 1 | 9 |
Competency Area Courses | ||
CHEM 201 | General Chemistry I - S | 3 |
CHEM 202 | General Chemistry II - S | 3 |
CHEM 207 | Introduction to Chemical Analysis I - SL | 1 |
CHEM 208 | Introduction to Chemical Analysis II - SL | 1 |
CHEM 209 | Introduction to Chemical Analysis III | 1 |
CHEM 210 | Introduction to Chemical Analysis IV | 1 |
CHEM 341 | Organic Chemistry I | 3 |
CHEM 342 | Organic Chemistry II | 3 |
CHEM 343 | Organic Chemistry Laboratory I | 2 |
CHEM 344 | Organic Chemistry Laboratory II | 2 |
CHEM 441 | Elements of Physical Chemistry | 3 |
CHEM 445 | Survey of Biochemistry | 3 |
or CHEM 515 | Inorganic Chemistry | |
CHEM 470 | Physical Chemistry Laboratory - WR | 2 |
CHEM 527 | Spectroscopic Identification of Organic Compounds - WR | 3 |
Supporting Courses | ||
MATH 205 | Calculus I - QR | 4 |
MATH 206 | Calculus II | 4 |
PHYS 221 | Fundamentals of Physics I - S | 3 |
PHYS 222 | Fundamentals of Physics II - S | 3 |
PHYS 223 | Fundamentals of Physics Lab I - SL | 1 |
Electives | 14 | |
Minimum Total Hours | 75 |
Earth Science
Academic Plan Code(s): MISEBS_EAS
Code | Title | Hours |
---|---|---|
EDTP 301 | General Methods 1 | 3 |
EDTP 424 | High School Science Methods | 3 |
Student Teaching Requirement | ||
EDTP 419 | Student Teaching: High School 1 | 9 |
Competency Area Courses | ||
BIOL 240 | Unity of Life - S | 3 |
BIOL 241 | Unity of Life Lab - SL | 1 |
BIOL 242 | Diversity of Life - S | 3 |
BIOL 243 | Diversity of Life Lab - SL | 1 |
ENVS 200 | The Global Environment - S | 3 |
ENVS 360 | Global Environmental Change | 3 |
ENVS 363 | Climate Science | 3 |
ENVS 367 | Geomorphology | 3 |
ENVS 564 | Hydrology | 3 |
PHYS 107 | Elementary Astronomy - S | 3 |
PHYS 108 | Elementary Astronomy Laboratory - SL | 1 |
PHYS 220 | Introduction to Weather and Climate - S | 3 |
Supporting Courses 2 | ||
CHEM 201 | General Chemistry I - S | 3 |
CHEM 202 | General Chemistry II - S | 3 |
CHEM 207 | Introduction to Chemical Analysis I - SL | 1 |
CHEM 208 | Introduction to Chemical Analysis II - SL | 1 |
CHEM 209 | Introduction to Chemical Analysis III | 1 |
Supporting Courses | 6 | |
Electives | 12 | |
Minimum Total Hours | 72 |
English
Academic Plan Code(s): MISEBS_ENG
Code | Title | Hours |
---|---|---|
EDTP 301 | General Methods 1 | 3 |
EDTP 422 | High School English Methods | 3 |
Student Teaching Requirement | ||
EDTP 419 | Student Teaching: High School 1 | 9 |
Competency Area Courses | ||
EDTP 540 | Teaching Adolescent Readers | 3 |
ENGL 300 | Introduction to Literature - WR | 3 |
ENGL 301 | Literature in English Before 1800 | 3 |
ENGL 302 | Literature in English After 1800 | 3 |
ENGL 310 | Special Topics: Introduction to Professional and Public Writing - WR | 3 |
ENGL 506 | Teaching of Writing - CUE, WR | 3 |
Select one of the following British or American Literature courses: | 3 | |
American Short Fiction | ||
British Literature from the Beginning through Shakespeare - WR | ||
British Literature from Shakespeare through the Neoclassical Period - WR | ||
Nineteenth-Century British Literature - WR | ||
Modern British and Irish Literature - WR | ||
Contemporary British and Post-Colonial Literature - WR | ||
American Literature to 1830 - WR | ||
American Literature from 1830 to 1865 - WR | ||
American Literature from 1865 to 1910 - WR | ||
American Literature from 1910 to 1960 - WR | ||
American Literature from 1960 to the Present - WR | ||
Special Topics: African-American Literature Before 1900 - WR | ||
African-American Literature Since 1900 - WR | ||
Or other course approved by advisor | ||
Select one of the following Shakespearian Literature courses: | 3 | |
Shakespeare I | ||
Shakespeare II | ||
Shakespeare - CUE | ||
Select one of the following Diverse Literature courses: | 3 | |
Black Women Novelists - AH, WR, D2 | ||
Minority Traditions in English Literatures - D2, AH | ||
Minority Traditions in American Literature - D1, AH | ||
Special Topics: African-American Literature Before 1900 - WR | ||
African-American Literature Since 1900 - WR | ||
African-American Literature - D1, AH | ||
Or other course approved by advisor | ||
Select one of the following Linguistics courses: | 3 | |
Introduction to Linguistics | ||
or LING 325 | Introduction to Linguistics | |
Methods of Teaching Grammar, K-12 | ||
Select one of the following Gender in Literature courses: | 3 | |
Black Women Novelists - AH, WR, D2 | ||
Women and Global Literature - AH, D2 | ||
Gender, Race, Sexuality in Children's Lit - AH, D1 | ||
LGBTQ Literature in the United States - D1, AH | ||
Or other course approved by advisor | ||
Supporting Courses | ||
Ancient through Renaissance Culture course: | 3 | |
Ancient Greek and Roman Cultures | ||
Medieval Culture | ||
Renaissance Cultures | ||
Greek Mythology | ||
Studies in World Mythology - AH, D2 | ||
Masterpieces of Ancient Greece - WR | ||
Masterpieces of Ancient Rome - WR | ||
Masterpieces of the Middle Ages - WR | ||
Masterpieces of the Renaissance - WR | ||
HUM Electives 300 level or above | 9 | |
TA 224 | Introduction to Acting as Communication - OC | 3 |
Electives | 5 | |
Minimum Total Hours | 68 |
French (Grades P-12)
Academic Plan Code(s): MISEBS_FRE
Code | Title | Hours |
---|---|---|
EDTP 301 | General Methods | 3 |
EDTP 429 | World Language Methods, P-12 | 3 |
Student Teaching Requirement | ||
EDTP 412 | Student Teaching: P-12 | 9 |
Competency Area Courses | ||
FREN 202 | Continuing French Language and Culture II | 3 |
FREN 321 | French Conversation | 3 |
FREN 322 | Written Expression - WR | 3 |
FREN 331 | French Civilization | 3 |
FREN 332 | France Today | 3 |
FREN 455 | Reading in French | 3 |
FREN 523 | Advanced Communication Skills | 3 |
FREN 524 | Theory and Practice of Translation | 3 |
FREN Electives 300 level or above | 6 | |
Supporting Courses | ||
Supporting Courses must be approved by advisor. | 15 | |
Electives | 5 | |
Minimum Total Hours | 65 |
Mathematics
Academic Plan Code(s): MISEBS_SMA
Code | Title | Hours |
---|---|---|
EDTP 301 | General Methods 1 | 3 |
EDTP 423 | High School Mathematics Methods | 3 |
Student Teaching Requirement | ||
EDTP 419 | Student Teaching: High School 1 | 9 |
Competency Area Courses | ||
MATH 205 | Calculus I - QR | 4 |
MATH 206 | Calculus II | 4 |
MATH 301 | Calculus III | 4 |
MATH 311 | Introduction to Higher Math | 3 |
MATH 325 | Introduction to Linear Algebra | 3 |
MATH 387 | Discrete Mathematics | 3 |
MATH 521 | Modern Algebra I - CUE | 3 |
MATH 561 | Probability | 3 |
MATH 550 | Advanced Euclidean Geometry | 3 |
or MATH 551 | Geometry | |
Supporting Courses | ||
MATH 562 | Mathematical Statistics | 3 |
Supporting Courses (Choose from list below) | 9 | |
Unity of Life - S | ||
Diversity of Life - S | ||
Introduction to Analysis I - CUE | ||
Introductory Mechanics, Heat and Sound - S | ||
Introductory Laboratories I - SL | ||
Introductory Electricity, Magnetism and Light | ||
Introductory Laboratories II - SL | ||
Other course as approved by advisor | ||
Electives | 11 | |
Minimum Total Hours | 68 |
Physics
Academic Plan Code(s): MISEBS_PHY
Code | Title | Hours |
---|---|---|
EDTP 301 | General Methods 1 | 3 |
EDTP 424 | High School Science Methods | 3 |
Student Teaching Requirement | ||
EDTP 419 | Student Teaching: High School 1 | 9 |
Competency Area Courses | ||
PHYS 295 | Introductory Laboratories I - SL | 1 |
PHYS 296 | Introductory Laboratories II - SL | 1 |
PHYS 298 | Introductory Mechanics, Heat and Sound - S | 4 |
PHYS 299 | Introductory Electricity, Magnetism and Light | 4 |
PHYS 300 | Introductory Modern Physics | 3 |
PHYS 301 | Introductory Modern Physics Laboratory | 1 |
PHYS 460 | Mechanics | 3 |
PHYS 530 | Thermal Physics | 3 |
PHYS Electives 300 level or above (PHYS 350 recommended) | 6 | |
CHEM 201 | General Chemistry I - S | 3 |
CHEM 202 | General Chemistry II - S | 3 |
Supporting Courses | ||
MATH 205 | Calculus I - QR | 4 |
MATH 206 | Calculus II | 4 |
MATH 301 | Calculus III | 4 |
Supporting Courses 2 | 3 | |
Electives | 13 | |
Minimum Total Hours | 75 |
Social Studies
Academic Plan Code(s): MISEBS_SST
Code | Title | Hours |
---|---|---|
EDTP 301 | General Methods 1 | 3 |
EDTP 425 | High School Social Studies Methods | 3 |
Student Teaching Requirement | ||
EDTP 419 | Student Teaching: High School 1 | 9 |
Competency Area Courses | ||
ECON 201 | Principles of Microeconomics - SB | 3 |
ECON 202 | Principles of Macroeconomics - SB | 3 |
ENVS 200 | The Global Environment - S | 3 |
GEOG 200 | Human Geography in a Changing World - D2, SB | 3 |
HIST 101 | History of Civilizations I - D2, SBH | 3 |
HIST 102 | History of Civilizations II - SBH, D2 | 3 |
HIST 104 | American History I - SBH, D1 | 3 |
HIST 105 | American History II - SBH, D1 | 3 |
Select one of the following Modern World History courses: | 3 | |
Europe from 1500 to the French Revolution | ||
Europe from 1800 to the Present | ||
Latin America, 1820 to Present | ||
Middle Eastern History, 1453 to the Present - WR | ||
Or other course approved by advisor | ||
Select one of the following Post Reconstruction courses: | 3 | |
Gilded Age and Progressive Era United States, 1877-1929 - WR | ||
Recent American History, 1945 to Present - CUE, WR | ||
Or other course approved by advisor | ||
POLS 201 | Introduction to American Government and Politics - SB | 3 |
Supporting Courses | ||
Supporting Courses 3 | 15 | |
Electives | 8 | |
Minimum Total Hours | 71 |
Spanish (Grades P-12)
Academic Plan Code(s): MISEBS_SPA
Code | Title | Hours |
---|---|---|
EDTP 301 | General Methods | 3 |
EDTP 429 | World Language Methods, P-12 | 3 |
Student Teaching Requirement | ||
EDTP 412 | Student Teaching: P-12 | 9 |
Competency Area Courses | ||
SPAN 201 | Continuing Spanish Language and Culture I | 3 |
SPAN 202 | Continuing Spanish Language and Culture II | 3 |
SPAN 301 | Spanish Pronunciation | 3 |
SPAN 305 | Spanish Grammar in Context | 3 |
SPAN 310 | Reading and Writing in Spanish | 3 |
SPAN 311 | Advanced Spanish through literature and film | 3 |
SPAN 321 | Communication and Conversation in Spanish | 3 |
SPAN 401 | Foundations of Spanish Civilization | 3 |
or SPAN 402 | Cultural and Literary Perspectives on Modern Spain | |
SPAN 403 | Foundations of Latin American Nations and Identities | 3 |
or SPAN 404 | Cultural and Literary Perspectives on Modern Latin America | |
SPAN 422 | Spanish Phonetics | 3 |
SPAN 524 | Introduction to Hispanic Linguistics | 3 |
Supporting Courses | ||
Supporting Courses 4 | 15 | |
Electives | 2 | |
Minimum Total Hours | 65 |
Middle School (Grades 5-9): Single Certification Tracks
Social Studies
Academic Plan Code: MISEBS_MST
Code | Title | Hours |
---|---|---|
EDTP 341 | Teaching Middle School | 3 |
EDTP 410 | Middle School Social Studies Methods | 3 |
Student Teaching Requirement | ||
EDTP 417 | Student Teaching: Middle School | 9 |
Competency Area Courses | ||
HIST 101 | History of Civilizations I - D2, SBH | 3 |
HIST 102 | History of Civilizations II - SBH, D2 | 3 |
HIST 104 | American History I - SBH, D1 | 3 |
HIST 105 | American History II - SBH, D1 | 3 |
HIST 500 Level Course | 3 | |
POLS 201 | Introduction to American Government and Politics - SB | 3 |
POLS 300 Level Course | 3 | |
GEOG 200 | Human Geography in a Changing World - D2, SB | 3 |
GEOG Elective 300 level or above | 3 | |
ECON 201 | Principles of Microeconomics - SB | 3 |
or ECON 202 | Principles of Macroeconomics - SB | |
Supporting Courses | ||
ANTH 201 | Introduction to Cultural Anthropology - D2, SB | 3 |
or SOC 201 | Introduction to Sociology - SB | |
or SOC 202 | Social Problems - SB, D1 | |
Supporting Courses (at least 6 hours must be at the 300 level or above) | 9 | |
Electives | 11 | |
Minimum Total Hours | 68 |
English
Academic Plan Code: MISEBS_LGA
Code | Title | Hours |
---|---|---|
EDTP 341 | Teaching Middle School | 3 |
EDTP 407 | Middle School Language Arts Methods | 3 |
Student Teaching Requirement | ||
EDTP 417 | Student Teaching: Middle School | 9 |
Competency Area Courses | ||
ENGL 202 | Introduction to Creative Writing - AH | 3 |
ENGL 300 | Introduction to Literature - WR | 3 |
ENGL 301 | Literature in English Before 1800 | 3 |
ENGL 302 | Literature in English After 1800 | 3 |
ENGL 310 | Special Topics: Introduction to Professional and Public Writing - WR | 3 |
ENGL 506 | Teaching of Writing - CUE, WR | 3 |
EDTP 540 | Teaching Adolescent Readers | 3 |
Drama in English: Choose from list below | 3 | |
Shakespeare I | ||
Shakespeare II | ||
Shakespeare - CUE | ||
Diverse Literature I: Choose from list below | 3 | |
Black Women Novelists - AH, WR, D2 | ||
Minority Traditions in English Literatures - D2, AH | ||
Minority Traditions in American Literature - D1, AH | ||
Women and Global Literature - AH, D2 | ||
Gender, Race, Sexuality in Children's Lit - AH, D1 | ||
LGBTQ Literature in the United States - D1, AH | ||
Special Topics: African-American Literature Before 1900 - WR | ||
African-American Literature Since 1900 - WR | ||
African-American Literature - D1, AH | ||
Other course as approved by advisor | ||
Linguistics: Choose from list below | 3 | |
Introduction to Linguistics | ||
or LING 325 | Introduction to Linguistics | |
Methods of Teaching Grammar, K-12 | ||
Supporting Courses | ||
Humanities - Medieval and Renaissance Cultures: Choose from list below | 3 | |
Ancient Greek and Roman Cultures | ||
Medieval Culture | ||
Renaissance Cultures | ||
Greek Mythology | ||
Studies in World Mythology - AH, D2 | ||
Masterpieces of Ancient Greece - WR | ||
Masterpieces of Ancient Rome - WR | ||
Masterpieces of the Middle Ages - WR | ||
Masterpieces of the Renaissance - WR | ||
Other as approved by advisor | ||
Diverse Literature II: Choose second course from Diverse Literature I list above | 3 | |
Advanced Composition: Choose from list below | 3 | |
Scientific and Technical Writing - WR | ||
Special Topics: Intermediate Creative Writing Workshop | ||
Inquiries in Writing - WR | ||
Special Topics: Writing for Social Change - WR | ||
Electives | 14 | |
Minimum Total Hours | 68 |
Mathematics
Academic Plan Code: MISEBS_MMA
Code | Title | Hours |
---|---|---|
EDTP 341 | Teaching Middle School | 3 |
EDTP 408 | Middle School Mathematics Methods | 3 |
Student Teaching Requirement | ||
EDTP 417 | Student Teaching: Middle School | 9 |
Competency Area Courses | ||
MATH 109 | Introduction to Social Statistics - QR | 3 |
MATH 151 | Mathematics for Elementary Education I | 3 |
MATH 152 | Mathematics for Elementary Education II | 3 |
MATH 190 | Precalculus - QR | 4 |
MATH 205 | Calculus I - QR | 4 |
MATH 350 | Geometric Investigations | 3 |
MATH 451 | Problem Solving in Number Systems and Discrete Mathematics | 3 |
Supporting Courses | ||
PHYS 111 | Elements of Physics - B | 4 |
Supporting Courses | 8 | |
Electives | 22 | |
Minimum Total Hours | 72 |
Science
Academic Plan Code: MISEBS_SCI
Code | Title | Hours |
---|---|---|
EDTP 341 | Teaching Middle School | 3 |
EDTP 409 | Middle School Science Methods | 3 |
Student Teaching Requirement | ||
EDTP 417 | Student Teaching: Middle School | 9 |
Competency Area Courses | ||
BIOL 240 | Unity of Life - S | 3 |
BIOL 241 | Unity of Life Lab - SL | 1 |
BIOL 242 | Diversity of Life - S | 3 |
BIOL 243 | Diversity of Life Lab - SL | 1 |
BIOL 363 | Principles of Ecology | 3 |
CHEM 201 | General Chemistry I - S | 3 |
CHEM 202 | General Chemistry II - S | 3 |
CHEM 207 | Introduction to Chemical Analysis I - SL | 1 |
CHEM 208 | Introduction to Chemical Analysis II - SL | 1 |
ENVS 200 | The Global Environment - S | 3 |
ENVS 220 | Introduction to Weather and Climate - S | 3 |
ENVS 301 | Geology for Scientists and Engineers | 3 |
PHYS 107 | Elementary Astronomy - S | 3 |
PHYS 108 | Elementary Astronomy Laboratory - SL | 1 |
PHYS 111 | Elements of Physics - B | 4 |
Supporting Courses | ||
PHYS 221 | Fundamentals of Physics I - S | 3 |
PHYS 222 | Fundamentals of Physics II - S | 3 |
PHYS 223 | Fundamentals of Physics Lab I - SL | 1 |
PHYS 224 | Fundamentals of Physics Laboratory II - SL | 1 |
MATH 180 | Elements of Calculus - QR | 3-4 |
or MATH 205 | Calculus I - QR | |
Electives | 12-13 | |
Minimum Total Hours | 75 |
Middle School (Grades 5-9): Dual Certification Tracks
Mathematics and English
Academic Plan Code(s): MISEBS_MEN
Code | Title | Hours |
---|---|---|
EDTP 341 | Teaching Middle School | 3 |
EDTP 407 | Middle School Language Arts Methods | 3 |
EDTP 408 | Middle School Mathematics Methods | 3 |
Student Teaching Requirement | ||
EDTP 417 | Student Teaching: Middle School | 9 |
Competency Area Courses | ||
MATH 109 | Introduction to Social Statistics - QR | 3 |
MATH 151 | Mathematics for Elementary Education I | 3 |
MATH 152 | Mathematics for Elementary Education II | 3 |
Select one of the following: | 4 | |
Precalculus - QR | ||
College Algebra - QR Trigonometry | ||
MATH 205 | Calculus I - QR | 4-3 |
or MATH 180 | Elements of Calculus - QR | |
MATH 350 | Geometric Investigations | 3 |
MATH 451 | Problem Solving in Number Systems and Discrete Mathematics | 3 |
EDTP 540 | Teaching Adolescent Readers | 3 |
ENGL 202 | Introduction to Creative Writing - AH | 3 |
ENGL 300 | Introduction to Literature - WR | 3 |
ENGL 301 | Literature in English Before 1800 | 3 |
ENGL 302 | Literature in English After 1800 | 3 |
ENGL 310 | Special Topics: Introduction to Professional and Public Writing - WR | 3 |
ENGL 506 | Teaching of Writing - CUE, WR | 3 |
Select one of the following Diverse Literature courses (other courses may be approved by advisor): | 3 | |
Black Women Novelists - AH, WR, D2 | ||
Minority Traditions in English Literatures - D2, AH | ||
Minority Traditions in American Literature - D1, AH | ||
Women and Global Literature - AH, D2 | ||
Gender, Race, Sexuality in Children's Lit - AH, D1 | ||
LGBTQ Literature in the United States - D1, AH | ||
Special Topics: African-American Literature Before 1900 - WR | ||
African-American Literature Since 1900 - WR | ||
African-American Literature - D1, AH | ||
Select one of the following Linguistics courses: | 3 | |
Introduction to Linguistics | ||
or LING 325 | Introduction to Linguistics | |
Methods of Teaching Grammar, K-12 | ||
Electives | 3 | |
Minimum Total Hours | 71 |
English (Grades 5-9) and Learning Behavior Disorders (Grades P-12)
Academic Plan Code(s): MISEBS_EBD
Code | Title | Hours |
---|---|---|
EDTP 341 | Teaching Middle School | 3 |
EDTP 407 | Middle School Language Arts Methods | 3 |
Student Teaching Requirement | ||
EDTP 417 | Student Teaching: Middle School | 6 |
EDSP 470 | Student Teaching, LBD | 6 |
Competency Area Courses | ||
EDSP 218 | Technology for Students with Disabilities | 3 |
EDSP 240 | Introduction to Exceptional Children | 3 |
EDSP 260 | Classroom Behavior Management | 3 |
EDSP 442 | Practicum: Learning and Behavior Disorders | 3 |
EDSP 510 | Legal Issues in Special Education | 3 |
EDSP 512 | Methods for Students with Learning and Behavior Disorders | 3 |
EDSP 516 | Assessment Procedures for Students with Learning & Behavior Disorders | 3 |
EDSP 518 | Structured Literacy for Diverse Learners | 3 |
EDTP 540 | Teaching Adolescent Readers | 3 |
ENGL 202 | Introduction to Creative Writing - AH | 3 |
ENGL 300 | Introduction to Literature - WR | 3 |
ENGL 301 | Literature in English Before 1800 | 3 |
ENGL 302 | Literature in English After 1800 | 3 |
ENGL 310 | Special Topics: Introduction to Professional and Public Writing - WR | 3 |
ENGL 506 | Teaching of Writing - CUE, WR | 3 |
Select one of the following Diverse Literature courses (other courses may be approved by advisor): | 3 | |
Black Women Novelists - AH, WR, D2 | ||
Minority Traditions in English Literatures - D2, AH | ||
Minority Traditions in American Literature - D1, AH | ||
Women and Global Literature - AH, D2 | ||
Gender, Race, Sexuality in Children's Lit - AH, D1 | ||
LGBTQ Literature in the United States - D1, AH | ||
Special Topics: African-American Literature Before 1900 - WR | ||
African-American Literature Since 1900 - WR | ||
African-American Literature - D1, AH | ||
Select one of the following Linguistics courses: | 3 | |
Introduction to Linguistics | ||
or LING 325 | Introduction to Linguistics | |
Methods of Teaching Grammar, K-12 | ||
Minimum Total Hours | 69 |
Mathematics and Science
Academic Plan Code(s): MISEBS_MNC
Code | Title | Hours |
---|---|---|
EDTP 341 | Teaching Middle School | 3 |
EDTP 408 | Middle School Mathematics Methods | 3 |
EDTP 409 | Middle School Science Methods | 3 |
Student Teaching Requirement | ||
EDTP 417 | Student Teaching: Middle School | 9 |
Competency Area Courses | ||
MATH 109 | Introduction to Social Statistics - QR | 3 |
MATH 151 | Mathematics for Elementary Education I | 3 |
MATH 152 | Mathematics for Elementary Education II | 3 |
Select one of the following: | 4 | |
Precalculus - QR | ||
College Algebra - QR Trigonometry | ||
MATH 205 | Calculus I - QR | 4-3 |
or MATH 180 | Elements of Calculus - QR | |
MATH 350 | Geometric Investigations | 3 |
MATH 451 | Problem Solving in Number Systems and Discrete Mathematics | 3 |
BIOL 240 | Unity of Life - S | 3 |
BIOL 241 | Unity of Life Lab - SL | 1 |
BIOL 242 | Diversity of Life - S | 3 |
BIOL 243 | Diversity of Life Lab - SL | 1 |
BIOL 363 | Principles of Ecology | 3 |
CHEM 201 | General Chemistry I - S | 3 |
CHEM 202 | General Chemistry II - S | 3 |
CHEM 207 | Introduction to Chemical Analysis I - SL | 1 |
CHEM 208 | Introduction to Chemical Analysis II - SL | 1 |
ENVS 200 | The Global Environment - S | 3 |
ENVS 220 | Introduction to Weather and Climate - S | 3 |
ENVS 301 | Geology for Scientists and Engineers | 3 |
PHYS 107 | Elementary Astronomy - S | 3 |
PHYS 108 | Elementary Astronomy Laboratory - SL | 1 |
PHYS 111 | Elements of Physics - B | 4 |
Minimum Total Hours | 77 |
Mathematics and Social Studies
Academic Plan Code(s): MISEBS_MCS
Code | Title | Hours |
---|---|---|
EDTP 341 | Teaching Middle School | 3 |
EDTP 408 | Middle School Mathematics Methods | 3 |
EDTP 410 | Middle School Social Studies Methods | 3 |
Student Teaching Requirement | ||
EDTP 417 | Student Teaching: Middle School | 9 |
Competency Area Courses | ||
MATH 109 | Introduction to Social Statistics - QR | 3 |
MATH 151 | Mathematics for Elementary Education I | 3 |
MATH 152 | Mathematics for Elementary Education II | 3 |
Select one of the following: | 4 | |
Precalculus - QR | ||
College Algebra - QR Trigonometry | ||
MATH 205 | Calculus I - QR | 4-3 |
or MATH 180 | Elements of Calculus - QR | |
MATH 350 | Geometric Investigations | 3 |
MATH 451 | Problem Solving in Number Systems and Discrete Mathematics | 3 |
HIST 101 | History of Civilizations I - D2, SBH | 3 |
HIST 102 | History of Civilizations II - SBH, D2 | 3 |
HIST 104 | American History I - SBH, D1 | 3 |
HIST 105 | American History II - SBH, D1 | 3 |
HIST Elective 500 level | 3 | |
POLS 201 | Introduction to American Government and Politics - SB | 3 |
POLS Elective 300 level or above | 3 | |
GEOG 200 | Human Geography in a Changing World - D2, SB | 3 |
GEOG Elective 300 level or above | 3 | |
ECON 201 | Principles of Microeconomics - SB | 3 |
or ECON 202 | Principles of Macroeconomics - SB | |
Minimum Total Hours | 71 |
Mathematics (Grades 5-9) and Learning and Behavior Disorders (Grades P-12)
Academic Plan Code(s): MISEBS_MLD
Code | Title | Hours |
---|---|---|
EDTP 341 | Teaching Middle School | 3 |
