Music Vocal Performance (BM)
Departmental Admission Requirements
Students in this unit are admitted directly into their degree program.
General Education Requirements
Code | Title | Hours |
---|---|---|
General Education Requirements 1,2 | 31 | |
The following courses are required by this program and should be used to fulfill the respective General Education Requirement: | ||
African-American Music - AH, D1 | ||
Music in World Cultures - SB, D2 |
All degrees require the completion of the University-wide General Education Program (link provided above). Some General Education requirements may be met in the requirements for the major or supporting coursework, in which case additional electives may be required to complete the minimum hours for the degree.
College/School Requirements
Code | Title | Hours |
---|---|---|
School of Music Requirements | ||
MUS 141 | Theory I 3 | 4 |
MUS 142 | Theory II 3 | 4 |
MUS 241 | Musicianship III | 2 |
MUS 242 | Musicianship IV | 2 |
MUS 248 | Theory Modules I 7 | 2 |
MUS 249 | Theory Modules II 8 | 2 |
MUS 361 | Music Literature I (1000-1750) | 3 |
MUS 362 | Music Literature II (Classical & Early Romantic Music) | 3 |
MUS 363 | Music Literature III (1860-present) | 3 |
MUS 109 | Major Ensembles (eight 1-hour courses) 4 | 8 |
MUS 97 | Recital Attendance (four semesters of “S”) | 0 |
MUS 131 | Piano Class | 1 |
MUS 132 | Piano Class | 1 |
MUS 231 | Piano Class III 5 | 1 |
MUS 347 | Analysis I | 2 |
MUS 104 | Major Applied Study | 4 |
MUS 203 | Major Applied Study | 4 |
MUS 100 | Introduction to Music Study | 1 |
MUS 297 | Piano Proficiency | 0 |
Minimum Total Hours | 47 |
Program/Major Requirements
Code | Title | Hours |
---|---|---|
Vocal Performance Requirements | ||
MUS 101 | Major Applied Study | 2 |
MUS 204 | Major Applied Study | 4 |
MUS 303 | Major Applied Study | 4 |
MUS 304 | Major Applied Study | 4 |
MUS 403 | Major Applied Study | 4 |
MUS 404 | Major Applied Study | 4 |
MUS 561 | Literature (Vocal Literature I) | 2 |
MUS 562 | Literature (Vocal Literature II) | 2 |
MUS 123 | Diction | 1 |
MUS 124 | Diction | 1 |
MUS 571 | Pedagogy (Voice Pedagogy) | 2 |
MUS 119 | Minor Ensembles (two ½ hour courses of Opera Workshop) | 1 |
MUS 497 | Senior Recital - CUE 6 | 0 |
Minimum Total Hours | 31 |
Code | Title | Hours |
---|---|---|
Supporting Courses | ||
MUS 121 | Secondary Applied Study | 1 |
MUS 122 | Secondary Applied Study | 1 |
MUS 359 | Conducting I | 2 |
Foreign Language | ||
Complete the following two sequences: | 16 | |
Sequence One: | ||
GER 121 | German Language and Culture I | 4 |
or GER 122 | German Language and Culture II | |
Sequence Two: | ||
French Language and Culture I French Language and Culture II | ||
Minimum Total Hours | 24 |
Upper Division Assessment
All students enrolled in a music degree program will be reviewed at the approximate midpoint of the selected program in order for students to achieve Upper Division status. Students must meet the standards of this review to register for 400-level courses in music. Both the elements and standards of the review are established by the faculty and include credit for MUS 242 Musicianship IV or Analysis (MUS 347 for BA General; MUS 349 for BA Jazz Studies; MUS 350 for BA Music & New Media); MUS 361 ; 4 semesters of Applied Instrument at the course numbers required for the degree; Piano Proficiency Examination; MUS 97 Recital Attendance , with a grade of S for 4 semesters; Ensemble participation; cumulative 2.5 GPA (good standing); minimum of 48 credit hours completed; pass ENGL 101 or ENGL 105; and 3 additional General Education/Cardinal Core courses.
Additional specific elements and standards appropriate to specific degree programs in jazz studies (including jazz performance, music education and music therapy with tracks in jazz studies, and the BA in jazz studies), music composition, music education, music history, instrumental and vocal performance, pedagogy, music theory, and music therapy are required of students in order to achieve Upper Division status and to continue in the degree program. Specific degree requirements are determined by the concentration and area faculties and are outlined in the Undergraduate Student Handbook.
Code | Title | Hours |
---|---|---|
Culminating Undergraduate Experience (Graduation requirement) | ||
Requirement fulfilled by completing: | ||
Senior Recital - CUE |
- 1
Students are required to take MUH 214 African-American Music - AH, D1 and MUH 205 Music in World Cultures - SB, D2.
- 2
MUH courses will not be accepted as music electives or cardinal core courses with the exception of ANTH 205/MUH 205 and PAS 214/MUH 214.
- 3
Students who do not pass the computer-based Fundamentals Test prior to the beginning of the fall semester are required to enroll in MUS 91 Fundamentals of Music I for 0 credit concurrently with MUS 141 Theory I. Students who do not pass MUS 141, and students who enter the School of Music in January and do not place into MUS 142 Theory II, must enroll in MUS 92 Musicianship Ifor the spring semester. Credits for MUS 92 do not count toward the degree.
- 4
Solely dependent on the ensemble audition. Two semesters of Opera Theater are recommended.
- 5
Students will take the Piano Proficiency Examination at the end of MUS 231. Any student not completing the Piano Proficiency Examination will be required to take MUS 232 until the proficiency exam requirement is complete.
- 6
The Senior Recital is considered to be the senior capstone/culminating experience for the BM degree in Vocal Performance and is accompanied by written program notes which are to be approved by the applied teacher and one other faculty member.
- 7
Students must complete a 1-credit hour module in Term 1 and a 1-credit hour module in Term 2 the same semester that they are registered for MUS 241 Musicianship 3.
- 8
Students must complete a 1-credit hour module in Term 1 and a 1-credit hour module in Term 2 the same semester that they are registered for MUS 242 Musicianship 4.
Flight Plan
Year 1 | ||
---|---|---|
Fall | Hours | |
MUS 100 | Introduction to Music Study | 1 |
MUS 101 | Major Applied Study | 2 |
MUS 109 | Major Ensembles | 1 |
MUS 141 | Theory I | 4 |
MUS 97 | Recital Attendance (MUS 97-02) | 0 |
MUS 123 | Diction | 1 |
MUS 131 | Piano Class | 1 |
ENGL 101 | Introduction to College Writing - WC | 3 |
General Education: Cardinal Core Quantitative Reasoning - QR | 3 | |
Hours | 16 | |
Spring | ||
MUS 104 | Major Applied Study | 4 |
MUS 109 | Major Ensembles | 1 |
MUS 142 | Theory II | 4 |
MUS 97 | Recital Attendance (MUS 97-02) | 0 |
MUS 124 | Diction | 1 |
MUS 132 | Piano Class | 1 |
ENGL 102 | Intermediate College Writing - WC | 3 |
General Education: Cardinal Core Oral Communication - OC | 3 | |
Hours | 17 | |
Year 2 | ||
Fall | ||
MUS 203 | Major Applied Study | 4 |
MUS 109 | Major Ensembles | 1 |
MUS 241 | Musicianship III | 2 |
MUS 248 | Theory Modules I | 2 |
MUS 97 | Recital Attendance (MUS 97-02) | 0 |
MUS 231 | Piano Class III | 1 |
MUS 297 | Piano Proficiency | 0 |
General Education: Cardinal Core Natural Sciences - S | 3 | |
General Education: Cardinal Core Natural Sciences Lab - SL | 1 | |
General Education: Cardinal Core Social & Behavioral Sciences Historical Perspective - SBH | 3 | |
Hours | 17 | |
Spring | ||
MUS 204 | Major Applied Study | 4 |
MUS 109 | Major Ensembles | 1 |
MUS 242 | Musicianship IV | 2 |
MUS 249 | Theory Modules II | 2 |
MUS 361 | Music Literature I (1000-1750) | 3 |
MUS 359 | Conducting I | 2 |
MUS 97 | Recital Attendance (MUS 97-02) | 0 |
MUS 121 | Secondary Applied Study (Piano) | 1 |
Hours | 15 | |
Year 3 | ||
Fall | ||
MUS 303 | Major Applied Study | 4 |
MUS 109 | Major Ensembles | 1 |
MUS 347 | Analysis I | 2 |
MUS 362 | Music Literature II (Classical & Early Romantic Music) | 3 |
MUS 561 | Literature (Vocal Literature) | 2 |
MUS 122 | Secondary Applied Study (Piano) | 1 |
MUS 119 | Minor Ensembles (Opera Workshop) | 0.5 |
Foreign Language (Sequence 1a) | 4 | |
Hours | 17.5 | |
Spring | ||
MUS 304 | Major Applied Study | 4 |
MUS 109 | Major Ensembles | 1 |
MUS 363 | Music Literature III (1860-present) | 3 |
MUS 562 | Literature (Vocal Literature) | 2 |
Foreign Language (Sequence 1b) | 4 | |
Hours | 14 | |
Year 4 | ||
Fall | ||
MUS 403 | Major Applied Study | 4 |
MUS 109 | Major Ensembles | 1 |
MUS 119 | Minor Ensembles (Opera Workshop) | 0.5 |
MUS 571 | Pedagogy (Voice Pedagogy) | 2 |
Foreign Language (Sequence 2a) | 4 | |
General Education: Cardinal Core Arts & Humanities - AH | 3 | |
General Education: Cardinal Core Natural Sciences - S | 3 | |
Hours | 17.5 | |
Spring | ||
MUS 404 | Major Applied Study | 4 |
MUS 109 | Major Ensembles | 1 |
MUS 497 | Senior Recital - CUE (CUE) | 0 |
Foreign Language (Sequence 2b) | 4 | |
MUH 205 | Music in World Cultures - SB, D2 | 3 |
MUH 214 | African-American Music - AH, D1 | 3 |
Hours | 15 | |
Minimum Total Hours | 129 |
The Flight Plan outlined above is intended to demonstrate one possible path to completing the degree within four years. Course selection and placement within the program may vary depending on course offerings and schedule, elective preferences, and other factors (study abroad, internship availability, etc.). Please consult your advisor for additional information about building a flight plan that works for you.
Degree Audit Report
Degree Audit reports illustrate how your completed courses fulfill the requirements of your academic plan, and which requirements are still outstanding. Degree audits also take transfer credits and test credits into account. "What-if" reports allow you to compare the courses you have completed in your current academic plan to the courses required in another academic plan. Should you have questions about either report, please consult with your academic advisor.
Flight Planner
The Flight Planner tool is available for you to create a personalized Flight Plan to graduation. Advisors have access to review your Flight Planner and can help you adjust it to ensure you remain on track to graduate in a timely manner.
To create these reports:
- Log into your ULink account.
- Click on the Academic Progress tile.
- Select the appropriate report.
- To run a Degree Audit report, click on "View my Degree Audit."
- To create a What-if report, click on "Create a What-if Advisement Report."
- To run a Flight Planner report, click on "Use My Flight Planner."
Click here to run a Degree Audit report, create a What-if report, or run a Flight Planner report.