Physics (BA)

This program was approved for students entering the university in the Summer 2022–Spring 2023 catalog year. For more information about catalog year, go to Catalog Year Information.
Bachelor of Arts in Physics
Unit: College of Arts and Sciences (AS)
Department: Physics and Astronomy
Academic Plan Code(s): PHYSBA
Program Information
The Bachelor of Arts (BA) degree in Physics is designed for substantial pre-professional education for such fields as medicine, patent law, teaching, technical writing, and technical sales. Students preparing for secondary school science teaching may choose electives to help fulfill teaching certification requirements.
Completion of this degree requires work to be submitted for the department’s Learning Outcomes Measurement. For details, contact the department.
Degree Summary
Code | Title | Hours |
---|---|---|
General Education Requirements 1 | 31 | |
College/School Requirements | 22 | |
Program/Major Requirements 1 | 33 | |
Supporting Courses | 35-36 | |
Minimum Total Hours | 121-122 |
1 | Some credit hours from the General Education Requirements may be satisfied by courses defined by the program, in which case additional electives will be required to complete the minimum hours for the degree. See the Degree Requirements tab for specific coursework. |
Specific coursework information can be found on the Degree Requirements tab.
Departmental Admission Requirements
There are no specific admission requirements for this degree plan.
The Application for Major form can be found on the Arts & Sciences Advising Center website.
General Education Requirements
Code | Title | Hours |
---|---|---|
General Education Requirements 1 | 31 | |
The following courses are required by the program and can be taken to fulfill the respective General Education Requirement: | ||
Calculus I - QR | ||
Introductory Mechanics, Heat and Sound - S | ||
Introductory Laboratories I - SL | ||
Minimum Total Hours | 31 |
All degrees require the completion of the University-wide General Education Program (link provided above). Some General Education requirements may be met in the requirements for the major or supporting coursework, in which case additional electives may be required to complete the minimum hours for the degree.
College/School Requirements
Code | Title | Hours |
---|---|---|
Arts & Sciences Requirements | ||
GEN 100 | Student Success Center First Year Experience | 1 |
or GEN 101 | Arts & Sciences First Year Experience | |
Foreign Language 2 | 12 | |
Electives in Humanities or Social Sciences 3 | 9 | |
WR—two approved courses at the 300 level or above 4 | ||
Minimum Total Hours | 22 |
Program/Major Requirements
Code | Title | Hours |
---|---|---|
Department of Physics | ||
PHYS 275 | Introduction to Scientific Computing and Data Analysis | 3 |
PHYS 295 | Introductory Laboratories I - SL | 1 |
PHYS 296 | Introductory Laboratories II - SL | 1 |
PHYS 298 | Introductory Mechanics, Heat and Sound - S | 4 |
PHYS 299 | Introductory Electricity, Magnetism and Light | 4 |
PHYS 300 | Introductory Modern Physics | 3 |
PHYS 301 | Introductory Modern Physics Laboratory | 1 |
PHYS 350 | Differential Equations for the Physical Sciences | 4 |
Select one of the following courses: | 3 | |
Practicum in Physics Education - CUE | ||
Senior Seminar in Physics - CUE, WR | ||
Senior Thesis in Physics - WR, CUE | ||
Cooperative Internship in Physics - CUE | ||
PHYS electives at the 300 level or above | 6 | |
Select one of the following courses: | 3 | |
Mechanics | ||
Thermal Physics | ||
Electromagnetic Fields | ||
Minimum Total Hours | 33 |
Code | Title | Hours |
---|---|---|
Supporting Courses | ||
MATH 205 | Calculus I - QR | 4 |
MATH 206 | Calculus II | 4 |
Select one from the following courses: | 3-4 | |
Calculus III | ||
Statistical Data Analysis - WR | ||
Intermediate Scientific Computing and Data Analysis | ||
STEM Electives (excluding PHYS 221, PHYS 222, PHYS 223, and PHYS 224) at the 200 level or above 5 | 12 | |
STEM Electives at the 300 level or above 5 | 6 | |
General Electives at the 200 level or above | 6 | |
Minimum Total Hours | 35-36 |
Code | Title | Hours |
---|---|---|
Minimum Hours Required for Degree | 121-122 |
At least 50 of the total minimum hours required must be at the 300 level or above.
Code | Title | Hours |
---|---|---|
Culminating Undergraduate Experience (Graduation requirement) | ||
Requirement fulfilled by completing one of the following: | ||
Practicum in Physics Education - CUE | ||
Senior Seminar in Physics - CUE, WR | ||
Senior Thesis in Physics - WR, CUE | ||
Cooperative Internship in Physics - CUE |
1 | Ten credit hours from the General Education Requirements may be satisfied by courses defined by the program, in which case additional electives will be required to complete the minimum hours for the degree. |
2 | Completion of the intermediate level of a single foreign language. |
3 | In addition to courses counted toward General Education, 6 hours must be at the 300 level or above. |
4 | May be incorporated into other degree requirements. |
5 | STEM electives refer to courses from Natural Sciences, Social Sciences, Engineering & CSE. Classes that meet the 12 hours for STEM electives at the 200+ level: CHEM 201, CHEM 202, CHEM 207, CHEM 208, CHEM 209, BIOL 240, BIOL, 241, BIOL 242, and BIOL 243. Additional classes that meet the 6 hours for STEM electives at the 300+ level: CHEM 341, CHEM 342, CHEM 445, and BIOL 329. |
Flight Plan (Pre-Med)
Year 1 | ||
---|---|---|
Fall | Hours | |
GEN 100 or GEN 101 |
Student Success Center First Year Experience or Arts & Sciences First Year Experience |
1 |
ENGL 101 | Introduction to College Writing - WC | 3 |
MATH 205 | Calculus I - QR | 4 |
PHYS 298 | Introductory Mechanics, Heat and Sound - S | 4 |
PHYS 295 | Introductory Laboratories I - SL | 1 |
General Education: Cardinal Core Oral Communication - OC | 3 | |
Hours | 16 | |
Spring | ||
MATH 206 | Calculus II | 4 |
PHYS 299 | Introductory Electricity, Magnetism and Light | 4 |
PHYS 296 | Introductory Laboratories II - SL | 1 |
CHEM 201 | General Chemistry I - S | 3 |
CHEM 207 | Introduction to Chemical Analysis I - SL | 1 |
CHEM 208 | Introduction to Chemical Analysis II - SL | 1 |
ENGL 102 | Intermediate College Writing - WC | 3 |
Hours | 17 | |
Year 2 | ||
Fall | ||
PHYS 275 | Introduction to Scientific Computing and Data Analysis | 3 |
CHEM 202 | General Chemistry II - S | 3 |
CHEM 209 | Introduction to Chemical Analysis III | 1 |
BIOL 240 | Unity of Life - S | 3 |
BIOL 241 | Experimental Biology I: Molecules and Cells - SL | 1 |
Foreign Language 1 | 4 | |
Hours | 15 | |
Spring | ||
PHYS 300 | Introductory Modern Physics | 3 |
PHYS 301 | Introductory Modern Physics Laboratory | 1 |
CHEM 341 | Organic Chemistry I | 3 |
BIOL 242 | Diversity of Life - S | 3 |
BIOL 243 | Experimental Biology II: Organismal Biology - SL | 1 |
Foreign Language 2 | 4 | |
Hours | 15 | |
Year 3 | ||
Fall | ||
PHYS 350 | Differential Equations for the Physical Sciences | 4 |
CHEM 342 | Organic Chemistry II | 3 |
BIOL 329 | Cellular and Molecular Biology | 3 |
General Education: Cardinal Core Arts & Humanitites - AH | 3 | |
Foreign Language 3 | 4 | |
Hours | 17 | |
Spring | ||
PHYS 460 | Mechanics | 3 |
PHYS 375 | Intermediate Scientific Computing and Data Analysis | 3 |
CHEM 445 | Survey of Biochemistry | 3 |
General Education: Cardinal Core Social & Behavioral Sciences Historical Perspective - SBH | 3 | |
Foreign Language 4 (if needed) or General Elective | 3 | |
Hours | 15 | |
Year 4 | ||
Fall | ||
Select one of the following courses: | 3 | |
Practicum in Physics Education - CUE | ||
Senior Seminar in Physics - CUE, WR | ||
Senior Thesis in Physics - WR, CUE | ||
Cooperative Internship in Physics - CUE | ||
PHYS 300+ elective | 3 | |
Humanities or Social Science WR Elective (300 level or above) | 3 | |
General Education: Cardinal Core Social & Behavioral Sciences US Diversity - SBD1 | 3 | |
General Elective | 3 | |
Hours | 15 | |
Spring | ||
PHYS 300+ elective | 3 | |
Humanities or Social Science WR Elective (300 level or above) | 3 | |
General Education: Cardinal Core Arts & Humanities Global Diversity - AHD2 | 3 | |
Humanities or Social Science Elective | 3 | |
Hours | 12 | |
Minimum Total Hours | 122 |
Degree Audit Report
Degree Audit reports illustrate how your completed courses fulfill the requirements of your academic plan. What-if reports allow you to compare the courses you have completed in your current academic plan to the courses required in another academic plan. Should you have questions about either report, please consult with your academic advisor.
To create either report:
- Log into your ULink account.
- Click on the Academic Progress tile.
- Next, click on "View my Degree Audit" to run a Degree Audit report in the Undergraduate Advising area.
- To create a What-if report, click on "Create a What-if Advisement Report."
Click here to run a Degree Audit report, or create a What-if report.
Flight Planner
Based on your major, the Flight Planner tool may be available for you to create a personalized Flight Plan. The Flight Planner can be found in the ULink Student Center. Consult with your advisor for assistance with the Flight Planner.