Sociology (BA)
Departmental Admission Requirements
Admission to the BA in Sociology requires:
- Completion of SOC 301 with a grade of C or better.
- Minimum cumulative grade point average of 2.0.
- Minimum cumulative grade point average of 2.0 in sociology courses, if any have been taken.
The Change Major Request form can be found under the Academic Progress tile on ULink.
General Education Requirements
Code | Title | Hours |
---|---|---|
General Education Requirements * | 31 | |
The following courses are required by the program and can satisfy the respective General Education Requirement: | ||
Social Problems - D1, SB | ||
or SOC 206 | Social Justice-SBD1 - D1, SB | |
or SOC 210 | Race in the United States - D1, SB |
*All degrees require the completion of the University-wide General Education Program (link provided above). Some General Education requirements may be met in the requirements for the major or supporting coursework, in which case additional electives may be required to complete the minimum hours for the degree.
College/School Requirements
Code | Title | Hours |
---|---|---|
Arts & Sciences Requirements | ||
GEN 100 | Student Success Center First Year Experience | 1 |
or GEN 101 | Arts & Sciences First Year Experience | |
Foreign Language 1 | 12 | |
Electives in Humanities or Natural Sciences 2 | 9 | |
WR—two approved courses at the 300 level or above 3 | ||
Minimum Total Hours | 22 |
Program/Major Requirements
Code | Title | Hours |
---|---|---|
Department of Sociology | ||
SOC 201 | Introduction to Sociology - SB | 3 |
SOC 202 | Social Problems - D1, SB 4 | 3 |
or SOC 206 | Social Justice-SBD1 - D1, SB | |
or SOC 210 | Race in the United States - D1, SB | |
SOC 301 | Introduction to Social Statistics 7 | 3 |
SOC 303 | Introduction to Research Methods - WR 5, 7 | 3 |
SOC 320 | Social Theory - WR 5 | 3 |
SOC 323 | Diversity and Inequality | 3 |
Minimum Total Hours | 18 |
Code | Title | Hours |
---|---|---|
Track Requirements (see Track Requirements tab) | 51 |
At least 50 of the total minimum hours required must be at the 300 level or above.
Code | Title | Hours |
---|---|---|
Culminating Undergraduate Experience (Graduation requirement) 6 | ||
Requirement fulfilled by completing one of the following: | ||
Independent Study - CUE, WR | ||
Community Engagement - CUE | ||
Sociology of Aging - CUE | ||
Sociology of Death & Dying - CUE, WR | ||
Sociology of Leisure - CUE, WR | ||
Sociology of Health and Illness - CUE, WR | ||
The Health Care System - CUE, WR | ||
Special Topics in Sociology - CUE, WR | ||
Social Inequality & Stratification - CUE, WR | ||
Race and Ethnicity - CUE, WR | ||
Political Sociology - CUE | ||
Sociology of Education - CUE, WR | ||
Senior Honors Thesis - CUE, WR |
- 1
Completion of the intermediate level of a single foreign language
- 2
In addition to courses counted toward General Education; 6 hours must be at 300 level or above
- 3
May be incorporated into other degree requirements
- 4
May be used to satisfy a General Education: Cardinal Core requirement.
- 5
SOC 303 and SOC 320 must be completed with a grade of C or better.
- 6
The list of approved CUE courses appears above. At least one of the 400-level courses taken to satisfy track requirements must be a designated CUE course.
- 7
Students may be allowed to substitute a statistics course (specifically, ANTH 376, BIOL 350, CJ 326, HSS 377, or PSYC 301) for SOC 301 and/or a methods course (specifically, BSW 426 or CJ 325 for SOC 303 . Any other substitutions must be approved by the department undergraduate program mentor. If a student opts to substitute one or both of these courses with a course from the approved list above, they must take a 300+ level sociology elective in lieu of the required sociology course(s) and must also earn a C or better in the statistics and/or methods course from the other department for it to count it toward sociology degree requirements.
Track Requirements
Students who satisfy General Education Requirements by courses defined by the program will require additional electives to complete the minimum hours for the degree.
Non-Track Sociology BA
Academic Plan Code(s): SOC_BA, SOC_BAO
Code | Title | Hours |
---|---|---|
Environment, Health and Population Studies | ||
Select one of the following courses: | 3 | |
Urban Sociology | ||
Environmental Sociology | ||
Sociology of Families | ||
Japanese Families | ||
Mental Health and Illness | ||
Medical Sociology | ||
Sociology of Women's Health | ||
Special Topics in Sociology (if topic applicable) | ||
Faces of Global Poverty - WR | ||
Social Inequalities, Behavioral, and Structural Studies | ||
Select two of the following courses: | 6 | |
Sociology of Human Sexuality | ||
Sociology of Gender | ||
Sociology of Deviant Behavior | ||
Criminology | ||
Special Topics in Sociology (if topic applicable) | ||
Money, Economics and Society - WR | ||
Animals and Society | ||
Four 400-level Sociology electives 1 | 12 | |
Social Science Supporting Courses | ||
Select one of the following | 3 | |
Introduction to Cultural Anthropology - D2, SB | ||
Introduction to Asian Studies - D2, SB | ||
Introduction to Japanese Society - D2, SB | ||
Introduction to Latin American Studies - D2, SB | ||
Introduction to U.S. Latino Studies - D1, SB | ||
Introduction to Pan-African Studies - D1, SB | ||
Women In American Culture - AH, D1 | ||
Seeing Gender: Introduction to Gender in Visual Studies - AH, D1 | ||
Introduction to Lesbian, Gay, Bisexual, Transgender, and Queer Studies | ||
Electives in Social Sciences other than Sociology, of which 6 hours must be at 300 level or above | 15 | |
Minimum Electives 2 | 12 | |
Minimum Total Hours | 51 |
- 1
One of these 400-level electives must be a designated Sociology CUE course.
- 2
Students may also count courses used to satisfy Cardinal Core requirements to meet the supporting course requirements. This may require additional electives to complete the minimum hours required for the degree.
BA in Sociology with a Track in Diversity and Inequality
Academic Plan Code(s): SOC_BA_DIN, SOC_BA_DIO
Code | Title | Hours |
---|---|---|
Select three of the following courses: | 9 | |
Urban Sociology | ||
Environmental Sociology | ||
Sociology of Human Sexuality | ||
Sociology of Gender | ||
Sociology of Families | ||
Japanese Families | ||
Sociology of Deviant Behavior | ||
Sociology of Women's Health | ||
Special Topics in Sociology (if topic applicable) | ||
Money, Economics and Society - WR | ||
Faces of Global Poverty - WR | ||
Select four of the following courses: | 12 | |
Sociology of Aging - CUE | ||
Sociology of Death & Dying - CUE, WR | ||
Reproductive Justice | ||
Sociology of Sport | ||
Sociology of Leisure - CUE, WR | ||
Sociology of Disabilities | ||
Special Topics in Sociology - CUE, WR | ||
Social Inequality & Stratification - CUE, WR | ||
Gender and Work | ||
Race and Ethnicity - CUE, WR | ||
Political Sociology - CUE | ||
Sociology of Education - CUE, WR | ||
Social Science Supporting Courses | ||
Select two of the following courses: | 6 | |
Introduction to Cultural Anthropology - D2, SB | ||
Introduction to Asian Studies - D2, SB | ||
Introduction to Japanese Society - D2, SB | ||
Introduction to Latin American Studies - D2, SB | ||
Introduction to U.S. Latino Studies - D1, SB | ||
Introduction to Pan-African Studies - D1, SB | ||
Women In American Culture - AH, D1 | ||
Seeing Gender: Introduction to Gender in Visual Studies - AH, D1 | ||
Introduction to Lesbian, Gay, Bisexual, Transgender, and Queer Studies | ||
Select four of the following courses, at least six hours of which must be at the 300+ level: | 12 | |
Sex, Gender and Culture | ||
Race, Culture, Identity | ||
Introduction to Japanese Society - D2, SB | ||
Contemporary Chinese Society - D2, SB | ||
African-American Cultural Traditions | ||
Cultures of the Middle East | ||
Indigenous Peoples of North America - D1, SBH | ||
American Indian Women | ||
Cultures of Africa - D2, SB | ||
Anthropology of Religion | ||
Globalizing Inequalities - WR | ||
Anthropology of Refugees | ||
The Anthropology of Space and Place | ||
Sustainability: Anthropological Perspectives | ||
Special Topics in Anthropology (if topic applicable) | ||
Special Topics in Cultural Anthropology (if topic applicable) | ||
Understanding China: People, Environment and Development | ||
Sex Crimes | ||
Juvenile Justice | ||
Social and Restorative Justice | ||
Crimes Against Older Adults | ||
Environmental Crime | ||
Human Trafficking | ||
Communication, Identity, and Power-AHD1 - AH, D1 | ||
African-American Communication - D1, SB | ||
Communication and Gender | ||
Introduction to Urban Communication | ||
Marriage and Family Communication | ||
International Communication | ||
Labor Economics | ||
Understanding China: People, Environment and Development | ||
Geography of South Asia | ||
Race and Place | ||
Environmental Conflict in the United States: Historical Foundations & Contemporary Problems - D1, SBH | ||
African-American History I | ||
African-American History II - D1, SBH | ||
Black Culture and U.S. Democracy | ||
The History of the Civil Rights Movement, 1900 to Present | ||
Modern American Social Movements | ||
History of Childhood in America - D1, SBH, WR | ||
Women in Latin American History | ||
U.S. Social Justice Movements of the 20th Century | ||
Diverse Populations in Physical Activity and Health | ||
Contemporary Japanese Culture - D2, SB | ||
Social Science Special Topics in Latin American Studies (if topic applicable) | ||
Race, Color and Consciousness - D1, SB | ||
Language, Protest and Identity | ||
Legal Lynchings: A Survey of Race, Law, and the American Justice System | ||
Politics, Political Violence and Black Resistance | ||
Politics of Black Male Identity in Post-Modern America | ||
Politics of the Black Community - D1, SB | ||
Black Student Experience: Issues with Persistence & Inclusion in PWIs | ||
Survey of African-American Education - D1, SB | ||
Race and Economics | ||
Black Women and the Criminology System | ||
Black Lesbian Lives | ||
Racism and Sexism - D1, SB | ||
The Black Power Movement | ||
Peace, Justice & Conflict Transformation | ||
Mediation & Conflict Transformation | ||
Race, Law and Politics - D1, SB | ||
Gender, Sexuality & Law | ||
Religion and United States Politics - D1, SB | ||
Queer Politics | ||
Women in American Politics | ||
Black Politics & Democracy - D1, SB | ||
Psychology of Diversity | ||
Digital Feminism - D2, SB | ||
LGBTQ and Applied Healthcare | ||
Queer Politics | ||
Communication and Gender | ||
History of Childhood in America - D1, SBH, WR | ||
Women in Latin American History | ||
Black Lesbian Lives | ||
African-American Women - WR | ||
Color Complex of Black Women | ||
Topics in Women's, Gender and Sexuality Studies: Social Sciences (if topic applicable) | ||
Topics in Women's, Gender and Sexuality Studies: Social Sciences - WR (if topic applicable) | ||
Black Feminism in Action | ||
Gender and Work | ||
Sociology of Disabilities | ||
Queer Performance | ||
Minimum Electives 1 | 12 | |
Minimum Total Hours | 51 |
- 1
Students may also count courses used to satisfy Cardinal Core requirements to meet the supporting course requirements. This may require additional electives to complete the minimum hours required for the degree.
BA in Sociology with a Track in Sociology of Culture
Academic Plan Code(s): SOC_BA_CUL, SOC_BA_CUO
Code | Title | Hours |
---|---|---|
Select three of the following courses: | 9 | |
Urban Sociology | ||
Sociology of Human Sexuality | ||
Sociology of Gender | ||
Sociology of Families | ||
Japanese Families | ||
Special Topics in Sociology (if topic applicable) | ||
Money, Economics and Society - WR | ||
Animals and Society | ||
Select four of the following courses: | 12 | |
Sociology of Death & Dying - CUE, WR | ||
Sociology of Sport | ||
Sociology of Leisure - CUE, WR | ||
Special Topics in Sociology - CUE, WR (if topic applicable) | ||
Social Inequality & Stratification - CUE, WR | ||
Gender and Work | ||
Race and Ethnicity - CUE, WR | ||
Political Sociology - CUE | ||
Sociology of Education - CUE, WR | ||
Social Science Supporting Courses | ||
Select two of the following courses: | 6 | |
Introduction to Cultural Anthropology - D2, SB | ||
Introduction to Asian Studies - D2, SB | ||
Introduction to Japanese Society - D2, SB | ||
Introduction to Latin American Studies - D2, SB | ||
Introduction to U.S. Latino Studies - D1, SB | ||
Introduction to Pan-African Studies - D1, SB | ||
Women In American Culture - AH, D1 | ||
Seeing Gender: Introduction to Gender in Visual Studies - AH, D1 | ||
Introduction to Lesbian, Gay, Bisexual, Transgender, and Queer Studies | ||
Select four of the following courses, at least six hours of which must be at the 300+ level: | 12 | |
Music in World Cultures - D2, SB | ||
People and Their Food-SBD2 - D2, SB | ||
Sex, Gender and Culture | ||
Race, Culture, Identity | ||
Studies in Enthnomusicology - D2, SB | ||
Contemporary Chinese Society - D2, SB | ||
African-American Cultural Traditions | ||
Cultures of the Middle East | ||
Indigenous Peoples of North America - D1, SBH | ||
American Indian Women | ||
Cultures of Africa - D2, SB | ||
The Anthropology of Latin America - D2, SB | ||
Environmental Archaeology | ||
Anthropology of Religion | ||
Ecology, Politics and Culture | ||
Globalizing Inequalities - WR | ||
Nationalism, Violence, and the State | ||
The Anthropology of Space and Place | ||
Museums, Culture and Nationhood | ||
Language and Culture - AH, D1 | ||
Anthropology of Clothing | ||
Food and Body Politic | ||
Special Topics in Anthropology (if topic applicable) | ||
Special Topics in Cultural Anthropology (if topic applicable) | ||
Anthropology of Death | ||
Animals and Humans | ||
Contemporary Chinese Society - D2, SB | ||
China Through Film - AH, D2 | ||
Ethnicity and Religion in China | ||
Politics of East Asia - D2, SB | ||
Politics and Government of Southeast Asia | ||
Chinese Culture and Tradition | ||
China Through Film - AH, D2 | ||
Ethnicity and Religion in China | ||
Western Literature in China | ||
Communicating Hip-Hop Culture | ||
African Americans in American Media | ||
The Influence of Media | ||
Introduction to Urban Communication | ||
Marriage and Family Communication | ||
Introduction to Intercultural Communication - D2, SB | ||
Introduction to Sport Media | ||
Sports, Media, Culture | ||
Communication and the Environment | ||
Political Communication | ||
International Communication | ||
Children and Television - WR | ||
Media, Culture and Society | ||
History of Mass Media | ||
Japanese Culture Through Film - AH, D2 | ||
Japanese Popular Culture - AH, D2 | ||
Women and Japanese Literature - WR | ||
Social Sciences Special Topics in Latino Studies | ||
Social Science Special Topics in Latin American Studies | ||
Urbanism in the Global South: Cities and Space | ||
African-American Music - AH, D1 | ||
Reggae Music & the Politics of Black Liberation - AH, D2 | ||
The Rhythm and Blues Revolution and American Culture - AH, D1 | ||
African-American Art to 1920 | ||
African-American Art 1920 to Present | ||
Women in African-American Religion | ||
Black Lesbian Lives | ||
Black Music and Identity in the 1960s | ||
Gender, Sexuality & Law | ||
Religion and United States Politics - D1, SB | ||
Media and Politics | ||
Women in American Politics | ||
Sports and Politics | ||
Introduction to Middle East Politics | ||
Religion and International Politics - D2, SB | ||
Global Politics Through Film | ||
Politics of East Asia - D2, SB | ||
Politics and Government of Southeast Asia | ||
Comparative Political Development in Latin America - D2, SB | ||
Chinese Culture | ||
Gender Issues in Public Dialogue - D1, OC | ||
Digital Feminism - D2, SB | ||
Sex, Gender and Culture | ||
Humanities and Gender - AH, D2 | ||
Gender, Sexuality & Law | ||
Queer Politics | ||
Communication and Gender | ||
Gender, Race, Sexuality in Children's Lit - AH, D1 | ||
Motherhood and the Law | ||
Women and Religion - AH, D2 | ||
Women in American Politics | ||
LGBTQ Literature in the United States - AH, D1 | ||
African-American Women in Theatre - AH, D1, WR | ||
Topics in Women's, Gender and Sexuality Studies: Social Sciences (if topic applicable) | ||
Topics in Women's, Gender and Sexuality Studies: Social Sciences - WR (if topic applicable) | ||
Women, Media and Culture - AH, D1 | ||
The Body in Popular Media - WR | ||
Woman and Sport | ||
Minimum Electives 1 | 12 | |
Minimum Total Hours | 51 |
- 1
Students may also count courses used to satisfy Cardinal Core requirements to meet the supporting course requirements. This may require additional electives to complete the minimum hours required for the degree.
Flight Plan
Non-Track BA in Sociology
Academic Plan Code: SOC_BA, SOC_BAO
Year 1 | ||
---|---|---|
Fall | Hours | |
GEN 100 or GEN 101 | Student Success Center First Year Experience or Arts & Sciences First Year Experience | 1 |
ENGL 101 | Introduction to College Writing - WC | 3 |
SOC 201 | Introduction to Sociology - SB | 3 |
General Education: Cardinal Core Quantitative Reasoning - QR | 3 | |
General Education: Cardinal Core Arts & Humanities - AH | 3 | |
Select one of the following: | 3 | |
Introduction to Cultural Anthropology - D2, SB | ||
Introduction to Asian Studies - D2, SB | ||
Introduction to Japanese Society - D2, SB | ||
Introduction to Latin American Studies - D2, SB | ||
Introduction to U.S. Latino Studies - D1, SB | ||
Introduction to Pan-African Studies - D1, SB | ||
Women In American Culture - AH, D1 | ||
Seeing Gender: Introduction to Gender in Visual Studies - AH, D1 | ||
Introduction to Lesbian, Gay, Bisexual, Transgender, and Queer Studies | ||
Hours | 16 | |
Spring | ||
ENGL 102 | Intermediate College Writing - WC | 3 |
Foreign Language 1 | 4 | |
General Education: Cardinal Core Arts & Humanities Global Diversity - AHD2 | 3 | |
General Education: Cardinal Core Natural Sciences - S | 3 | |
General Education: Cardinal Core Natural Sciences Lab - SL | 1 | |
SOC 202 | Social Problems - D1, SB | 3 |
Hours | 17 | |
Year 2 | ||
Fall | ||
Foreign Language 2 | 4 | |
General Education: Cardinal Core Oral Communication - OC | 3 | |
SOC 301 | Introduction to Social Statistics | 3 |
General Education: Cardinal Core Natural Sciences - S | 3 | |
Humanities or Natural Science elective | 3 | |
Hours | 16 | |
Spring | ||
SOC 303 | Introduction to Research Methods - WR | 3 |
SOC 323 | Diversity and Inequality | 3 |
Foreign Language 3 | 4 | |
Humanities or Natural Science elective (300 level or above) | 3 | |
General Education: Cardinal Core Social & Behavioral Sciences Historical Perspective - SBH | 3 | |
Hours | 16 | |
Year 3 | ||
Fall | ||
SOC 320 | Social Theory - WR | 3 |
Social Science elective | 3 | |
Environment, Health, and Population Studies elective (300 level or above) | 3 | |
Social Science elective | 3 | |
General elective | 3 | |
Hours | 15 | |
Spring | ||
Humanities or Natural Science elective (300 level or above) | 3 | |
Social Inequalities, Behavioral, and Structural Studies elective | 3 | |
Sociology elective (400 level) | 3 | |
Social Science elective | 3 | |
General elective | 3 | |
Hours | 15 | |
Year 4 | ||
Fall | ||
Sociology elective from Social Inequalities, Behavioral, and Structural Studies | 3 | |
Sociology elective (400 level) | 3 | |
Social Science elective (300 level or above) | 3 | |
General elective (300 level or above) | 3 | |
General elective (300 level or above) | 3 | |
Hours | 15 | |
Spring | ||
Sociology elective (400 level and CUE) | 3 | |
Sociology elective (400 level) | 3 | |
Social Science elective (300 level or above) | 3 | |
General elective | 3 | |
Hours | 12 | |
Minimum Total Hours | 122 |
Track in Sociology of Culture
Academic Plan Code: SOC_BA_CUL, SOC_BA_CUO
Year 1 | ||
---|---|---|
Fall | Hours | |
GEN 100 or GEN 101 | Student Success Center First Year Experience or Arts & Sciences First Year Experience | 1 |
ENGL 101 | Introduction to College Writing - WC | 3 |
SOC 201 | Introduction to Sociology - SB | 3 |
General Education: Cardinal Core Quantitative Reasoning-QR | 3 | |
General Education: Cardinal Core Arts & Humanities-AH | 3 | |
Select two of the following: | 6 | |
Introduction to Cultural Anthropology - D2, SB | ||
Introduction to Asian Studies - D2, SB | ||
Introduction to Japanese Society - D2, SB | ||
Introduction to Latin American Studies - D2, SB | ||
Introduction to U.S. Latino Studies - D1, SB | ||
Introduction to Pan-African Studies - D1, SB | ||
Women In American Culture - AH, D1 | ||
Seeing Gender: Introduction to Gender in Visual Studies - AH, D1 | ||
Introduction to Lesbian, Gay, Bisexual, Transgender, and Queer Studies | ||
Hours | 19 | |
Spring | ||
ENGL 102 | Intermediate College Writing - WC | 3 |
Foreign Language 1 | 4 | |
General Education: Cardinal Core Arts & Humanities Global Diversity | 3 | |
General Education: Cardinal Core Natural Sciences-S | 3 | |
General Education: Cardinal Core Natural Sciences Lab-SL | 1 | |
SOC 202 or SOC 210 | Social Problems - D1, SB | 3 |
Hours | 17 | |
Year 2 | ||
Fall | ||
Foreign Language 2 | 4 | |
General Education: Cardinal Core Oral Communication-OC | 3 | |
SOC 301 | Introduction to Social Statistics | 3 |
General Education: Cardinal Core Natural Sciences-S | 3 | |
Select one of the following: | 3 | |
Introduction to Cultural Anthropology - D2, SB | ||
Introduction to Asian Studies - D2, SB | ||
Introduction to Japanese Society - D2, SB | ||
Introduction to Latin American Studies - D2, SB | ||
Introduction to Pan-African Studies - D1, SB | ||
Women In American Culture - AH, D1 | ||
Seeing Gender: Introduction to Gender in Visual Studies - AH, D1 | ||
Introduction to Lesbian, Gay, Bisexual, Transgender, and Queer Studies | ||
Hours | 16 | |
Spring | ||
SOC 303 | Introduction to Research Methods - WR | 3 |
SOC 323 | Diversity and Inequality | 3 |
Foreign Language 3 | 4 | |
Humanities or Natural Sciences elective | 3 | |
General Education: Cardinal Core Social & Behavioral Sciences Historical Perspective-SBH | 3 | |
Hours | 16 | |
Year 3 | ||
Fall | ||
SOC 320 | Social Theory - WR | 3 |
Humanities or Natural Sciences elective (300 level or above) | 3 | |
Sociology elective 1 | 3 | |
Social Science elective | 3 | |
Social Science elective 2 | 3 | |
Social Science elective 2 | 3 | |
Hours | 18 | |
Spring | ||
Humanities or Natural Sciences elective (300 level or above) | 3 | |
Sociology elective 1 | 3 | |
400-level Sociology elective 3 | 3 | |
Social Science elective (300 level or above) 2 | 3 | |
General elective | 3 | |
Hours | 15 | |
Year 4 | ||
Fall | ||
Sociology elective 1 | 3 | |
400-level Sociology elective 3 | 3 | |
Social Science elective (300 level or above) 2 | 3 | |
General elective (300 level or above) | 3 | |
Hours | 12 | |
Spring | ||
400-level Sociology elective and CUE 3 | 3 | |
400-level Sociology elective 3 | 3 | |
General elective | 3 | |
General elective | 3 | |
Hours | 12 | |
Minimum Total Hours | 125 |
- 1
This elective must be chosen from among the following courses: SOC 305, SOC 325, SOC 327, SOC 329, SOC 332, SOC 350 (if topic applicable), SOC 374 or SOC 380.
- 2
This elective must be selected from among the following: ANTH 205, ANTH 252, ANTH 309, ANTH 310, ANTH 313, ANTH 317 ANTH 318, ANTH 319, ANTH 320, ANTH 321, ANTH 323, ANTH 325, ANTH 328, ANTH 331, ANTH 332, ANTH 333, ANTH 337, ANTH 339, ANTH 342, ANTH 343, ANTH 344, ANTH 352, ANTH 361 (IF TOPIC APPLICABLE), ANTH 362 (IF TOPIC APPLICABLE), ANTH 384, ANTH 528, AST 317, AST 335, AST 341, AST 366, AST 367, CHST 331, CHST 335, CHST 341, CHST 361, COMM 325, COMM 326, COMM 326, COMM 328, COMM 329, COMM 350, COMM 351, COMM 352, COMM 375, COMM 390, COMM 410, COMM 433, COMM 435, HIST 307, JPST 310, JPST 312, JPST 345, LALS 317 (IF TOPIC APPLICABLE), LALS 321 (IF TOPIC APPLICABLE), LALS 510, PAS 214, PAS 272, PAS 273, PAS 310, PAS 311, PAS 330, PAS 344, PAS 372, POLS 316, POLS 318, POLS 319, POLS 324, POLS 329, POLS 355, POLS 357, POLS 366, POLS 367, PPLS 70, POLS 465, WGST 203, WGST 204, WGST 300, WGST 303, WGST 313, WGST 316, WGST 323, WGST 324, WGST 326, WGST 337, WGST 355, WGST 375, WGST 380, WGST 391 (IF TOPIC APPLICABLE), WGST 392 (IF TOPIC APPLICABLE), WGST 395, WGST 522, or WGST 538.
- 3
This elective must be chosen from among the following: SOC 415, SOC 420, SOC 425, SOC 450 (if topic applicable), SOC 454, SOC 464, SOC 470, or SOC 472. Other electives may be substituted with approval from the undergraduate advisor.
Track in Diversity and Inequality
Academic Plan Code: SOC_BA_DIN, SOC_BA_DIO
Year 1 | ||
---|---|---|
Fall | Hours | |
GEN 100 or GEN 101 | Student Success Center First Year Experience or Arts & Sciences First Year Experience | 1 |
ENGL 101 | Introduction to College Writing - WC | 3 |
SOC 201 | Introduction to Sociology - SB | 3 |
General Education: Cardinal Core Quantitative Reasoning-QR | 3 | |
General Education: Cardinal Core Arts & Humanities-AH | 3 | |
Select two of the following: | 6 | |
Introduction to Cultural Anthropology - D2, SB | ||
Introduction to Asian Studies - D2, SB | ||
Introduction to Japanese Society - D2, SB | ||
Introduction to Latin American Studies - D2, SB | ||
Introduction to U.S. Latino Studies - D1, SB | ||
Introduction to Pan-African Studies - D1, SB | ||
Women In American Culture - AH, D1 | ||
Seeing Gender: Introduction to Gender in Visual Studies - AH, D1 | ||
Introduction to Lesbian, Gay, Bisexual, Transgender, and Queer Studies | ||
Hours | 19 | |
Spring | ||
ENGL 102 | Intermediate College Writing - WC | 3 |
Foreign Language 1 | 4 | |
General Education: Cardinal Core Arts & Humanities Global Diversity-AHD2 | 3 | |
General Education: Cardinal Core Natural Sciences-S | 3 | |
General Education: Cardinal Core Natural Sciences Lab-SL | 1 | |
SOC 202 or SOC 210 | Social Problems - D1, SB | 3 |
Hours | 17 | |
Year 2 | ||
Fall | ||
Foreign Language 2 | 4 | |
General Education: Cardinal Core Oral Communication-OC | 3 | |
SOC 301 | Introduction to Social Statistics | 3 |
General Education: Cardinal Core Natural Sciences-S | 3 | |
Select one of the following: | 3 | |
Introduction to Cultural Anthropology - D2, SB | ||
Introduction to Asian Studies - D2, SB | ||
Introduction to Japanese Society - D2, SB | ||
Introduction to Latin American Studies - D2, SB | ||
Introduction to U.S. Latino Studies - D1, SB | ||
Introduction to Pan-African Studies - D1, SB | ||
Women In American Culture - AH, D1 | ||
Gender Issues in Public Dialogue - D1, OC | ||
Introduction to Lesbian, Gay, Bisexual, Transgender, and Queer Studies | ||
Hours | 16 | |
Spring | ||
SOC 303 | Introduction to Research Methods - WR | 3 |
SOC 323 | Diversity and Inequality | 3 |
Foreign Language 3 | 4 | |
Humanities or Natural Sciences elective | 3 | |
General Education: Cardinal Core Social & Behavioral Sciences Historical Perspective-SBH | 3 | |
Hours | 16 | |
Year 3 | ||
Fall | ||
SOC 320 | Social Theory - WR | 3 |
Humanities or Natural Sciences elective (300 level or above) | 3 | |
Sociology elective 1 | 3 | |
Social Science elective | 3 | |
Social Science elective 2 | 3 | |
Social Science elective 2 | 3 | |
Hours | 18 | |
Spring | ||
Humanities or Natural Sciences elective (300 level or above) | 3 | |
Sociology elective 1 | 3 | |
400-level Sociology elective 3 | 3 | |
Social Science elective (300 level or above) 2 | 3 | |
General elective | 3 | |
Hours | 15 | |
Year 4 | ||
Fall | ||
Sociology elective 1 | 3 | |
400-level Sociology elective 3 | 3 | |
Social Science elective (300 level or above) 2 | 3 | |
General elective (300 level or above) | 3 | |
General elective (300 level or above) | 3 | |
Hours | 15 | |
Spring | ||
400-level Sociology elective and CUE 3 | 3 | |
400-level Sociology elective 3 | 3 | |
General elective | 3 | |
General elective | 3 | |
Hours | 12 | |
Minimum Total Hours | 128 |
- 1
This elective must be chosen from one of the following: SOC 305, SOC 315, SOC 325, SOC 327, SOC 329, SOC 332, SOC 334, SOC 343, SOC 350 (if topic applicable), SOC 374, or SOC 392.
- 2
This elective must be selected from one of the following: ANTH 309, ANTH 310, ANTH 314, ANTH 317, ANTH 318, ANTH 319, ANTH 320, ANTH 321, ANTH 323, ANTH 331, ANTH 333, ANTH 338, ANTH 339, ANTH 346, ANTH 361 (IF TOPIC APPLICABLE), ANTH 362 (IF TOPIC APPLICABLE), AST 308, CJ 352, CJ 360, CJ 375, CJ 405, CJ 430, CJ 440, COMM 215, COMM 275, COMM 324, COMM 328, COMM 329, COMM 410, ECON 331, GEOG 308, GEOG 316, GEOG 324, GEOG 340, HIST 319, HIST 320, HIST 320, HIST 321, HIST 322, HIST 326, HIST 333, HIST 513, HSS 318, JPST 311, LALS 321 (IF TOPIC APPLICABLE), PAS 205, PAS 247, PAS 305, PAS 324, PAS 325, PAS 327, PAS 333, PAS 335, PAS 338, PAS 339, PAS 344, PAS 364, PAS 374, PEAC 325, PEAC 350, POLS 315, POLS 316, POLS 318, POLS 323, POLS 324, POLS 327, PSYC 310, WGST 204, WGST 302, WGST323, WGST 324, WGST 332, WGST 333, WGST 344, WGST 348, WGST 349, WGST 391 (IF TOPIC APPLICABLE), WGST 392 (IF TOPIC APPLICABLE), WGST 410, WGST 414, WGST 415, WGST 508.
- 3
This elective must be chosen from one of the following: SOC 410, SOC 415, SOC 417, SOC 420, SOC 425, SOC 442, SOC 450 (if topic applicable), SOC 454, SOC 456, SOC 464, SOC 470, or SOC 472.
The Flight Plan outlined above is intended to demonstrate one possible path to completing the degree within four years. Course selection and placement within the program may vary depending on course offerings and schedule, elective preferences, and other factors (study abroad, internship availability, etc.). Please consult your advisor for additional information about building a flight plan that works for you.
Degree Audit Report
Degree Audit reports illustrate how your completed courses fulfill the requirements of your academic plan, and which requirements are still outstanding. Degree audits also take transfer credits and test credits into account. "What-if" reports allow you to compare the courses you have completed in your current academic plan to the courses required in another academic plan. Should you have questions about either report, please consult with your academic advisor.
Flight Planner
The Flight Planner tool is available for you to create a personalized Flight Plan to graduation. Advisors have access to review your Flight Planner and can help you adjust it to ensure you remain on track to graduate in a timely manner.
To create these reports:
- Log into your ULink account.
- Click on the Academic Progress tile.
- Select the appropriate report.
- To run a Degree Audit report, click on "View my Degree Audit."
- To create a What-if report, click on "What-if Advisement Report."
- To run a Flight Planner report, click on "Use My Flight Planner."
Click here to run a Degree Audit report, create a What-if report, or run a Flight Planner report.