English (BA)
Departmental Admission Requirements
Admission to the BA in English requires completion of ENGL 101 and ENGL 102 OR ENGL 105 or approved substitute; a minimum cumulative grade point average of 2.0; and a minimum grade point average of 2.0 in courses in the major.
The Change Major Request form can be found under the Academic Progress tile on ULink.
General Education Requirements
Code | Title | Hours |
---|---|---|
General Education Requirements | 31 |
All degrees require the completion of the University-wide General Education Program (link provided above). Some General Education requirements may be met in the requirements for the major or supporting coursework, in which case additional electives may be required to complete the minimum hours for the degree.
College/School Requirements
Code | Title | Hours |
---|---|---|
Arts & Sciences Requirements | ||
GEN 100 | Student Success Center First Year Experience | 1 |
or GEN 101 | Arts & Sciences First Year Experience | |
Foreign Language 1 | 12 | |
Electives in Social or Natural Sciences 2 | 9 | |
WR—two approved courses at the 300 level or above 3 | ||
Minimum Total Hours | 22 |
Program/Major Requirements
Code | Title | Hours |
---|---|---|
Department of English | ||
Select two of the following courses: | 6 | |
Introduction to Creative Writing - AH | ||
Introduction to Literature - WR | ||
Special Topics: Introduction to Professional and Public Writing - WR | ||
ENGL 301 | Literature in English Before 1800 | 3 |
ENGL 302 | Literature in English After 1800 | 3 |
ENGL 315 | Culture, Text and Media | 3 |
ENGL 368 | Minority Traditions in English Literatures - D2, AH | 3 |
or ENGL 369 | Minority Traditions in American Literature - AH, D1 | |
Minimum Total Hours | 18 |
Code | Title | Hours |
---|---|---|
Supporting Courses | ||
Electives in Humanities disciplines other than English, at 300 level or above | 12 | |
Electives in Humanities disciplines other than English, at 400 level or above | 3 | |
Minimum Electives | 17 | |
Minimum Total Hours | 32 |
Code | Title | Hours |
---|---|---|
Track Requirements (see Track Requirements tab) | 18 |
Code | Title | Hours |
---|---|---|
Culminating Undergraduate Experience (Graduation requirement) | ||
Requirement fulfilled by completing one of the following: | ||
Teaching of Writing - WR, CUE | ||
The Teaching of Creative Writing - CUE, WR | ||
Studies in Old and Middle English Literature - CUE | ||
Studies in Tudor and Elizabethan Literature - CUE | ||
Studies in Stuart and Commonwealth Literature - CUE | ||
Studies in Restoration and Eighteenth-Century British Literature - CUE | ||
Studies in British Literature of the Romantic Period - CUE | ||
Studies in British Literature of the Victorian Period - CUE | ||
Studies in Modern British and/or Irish Literature - CUE | ||
Studies in Contemporary British and/or Irish Literature - CUE | ||
Studies in Post-Colonial and/or Ethnic Literature - CUE | ||
Studies in African-American Literature - CUE | ||
Special Topics in Literature in English | ||
Women's Personal Narratives - CUE | ||
Cooperative Internship in English Studies - CUE | ||
Chaucer - CUE | ||
Shakespeare - CUE | ||
Milton - CUE | ||
Selected Figures in American Literature - CUE | ||
Post-Colonial Voices: Writing Experience in African Literature - CUE, WR | ||
Studies in American Literature to 1865 - CUE | ||
Studies in American Literature, 1865-1910 - CUE | ||
Studies in American Literature, 1910-1960 - CUE | ||
Studies in American Literature, 1960 - CUE | ||
Genre Studies in African-American Literature - CUE | ||
The Harlem Renaissance - CUE | ||
Studies in Renaissance Drama - CUE | ||
Studies in American Drama - CUE | ||
History of Criticism: Plato to the New Criticism - CUE | ||
Studies in Literature and Science - CUE | ||
Texts and Technologies - CUE, WR |
At least 50 of the total minimum hours required must be at the 300 level or above.
- 1
Completion of the intermediate level of a single foreign language
- 2
In addition to courses counted toward General Education; 6 hours must be at 300 level or above
- 3
May be incorporated into other degree requirements
Track in Creative Writing
Academic Plan Code(s): ENGLBA_CW
Code | Title | Hours |
---|---|---|
Select two of the following: 1 | 6 | |
Creative Nonfiction 2 | ||
or ENGL 305 | Special Topics: Intermediate Creative Writing Workshop | |
ENGL 403 | Advanced Creative Writing | 3 |
ENGL 504 | Special Topics: Advanced Creative Writing II | 3 |
Select one of the following courses: | 3 | |
Miracle Monocle: Editing, Publishing, and Promoting a Literary Journal | ||
Cooperative Internship in English Studies | ||
Interpretive Theory: The New Criticism to the Present | ||
Special Topics in Interpretive Theory | ||
The Teaching of Creative Writing - CUE, WR | ||
Cooperative Internship in English Studies - CUE | ||
History of Criticism: Plato to the New Criticism - CUE | ||
ENGL 599 | Texts and Technologies - CUE, WR | 3 |
Minimum Total Hours | 18 |
- 1
A student who did not take ENGL 202 as part of the major's core requirements will need to take it before starting the Creative Writing track sequence.
- 2
ENGL 305 is a special topics course. Students in the Creative Writing track may take ENGL 305 twice to satisfy this requirement if they choose two different genres/topics.
Track in Literature
Academic Plan Code(s): ENGLBA_LIT
Code | Title | Hours |
---|---|---|
400 level Literatures in English elective | 3 | |
400 level Literatures in English elective | 3 | |
Select one of the following courses: | 3 | |
Interpretive Theory: The New Criticism to the Present | ||
Special Topics in Interpretive Theory | ||
History of Criticism: Plato to the New Criticism - CUE | ||
500 level Literatures in English elective | 3 | |
Select one of the following: | 3 | |
Cooperative Internship in English Studies - CUE | ||
500 level Literatures in English elective | ||
ENGL 599 | Texts and Technologies - CUE, WR | 3 |
Minimum Total Hours | 18 |
Track in Professional and Public Writing
Academic Plan Code(s): ENGLBA_PPW
Code | Title | Hours |
---|---|---|
ENGL 405 | Special Topics: Editing, Publishing, and Document Design - WR | 3 |
Select two of the following courses: | 6 | |
Scientific and Technical Writing - WR | ||
Business Writing - WR | ||
Inquiries in Writing - WR | ||
Special Topics: Writing for Social Change - WR | ||
ENGL 480 | Special Topics: Digital and Visual Composition - WR | 3 |
Select one of the following courses: | 3 | |
Miracle Monocle: Editing, Publishing, and Promoting a Literary Journal | ||
Cooperative Internship in English Studies | ||
Interpretive Theory: The New Criticism to the Present | ||
Special Topics in Interpretive Theory | ||
Special Topics: Special Topics Writing - WR | ||
Cooperative Internship in English Studies - CUE | ||
History of Criticism: Plato to the New Criticism - CUE | ||
ENGL 599 | Texts and Technologies - CUE, WR | 3 |
Minimum Total Hours | 18 |
Track in Creative Writing
Year 1 | ||
---|---|---|
Fall | Hours | |
GEN 100 or GEN 101 | Student Success Center First Year Experience or Arts & Sciences First Year Experience | 1 |
ENGL 101 | Introduction to College Writing - WC | 3 |
General Education: Cardinal Core Quantitative Reasoning - QR | 3 | |
General Education: Cardinal Core Arts & Humanities - AH | 3 | |
Foreign Language 1 | 4 | |
Hours | 14 | |
Spring | ||
ENGL 102 | Intermediate College Writing - WC | 3 |
General Education: Cardinal Core Natural Sciences - S | 3 | |
General Education: Cardinal Core Social & Behavioral Sciences Historical Perspective - SBH | 3 | |
General Education: Cardinal Core Oral Communication - OC | 3 | |
Foreign Language 2 | 4 | |
Hours | 16 | |
Year 2 | ||
Fall | ||
ENGL 202 | Introduction to Creative Writing - AH | 3 |
ENGL 300 or ENGL 310 | Introduction to Literature - WR or Special Topics: Introduction to Professional and Public Writing - WR | 3 |
General Education: Cardinal Core Social & Behavioral Sciences US Diversity - SBD1 | 3 | |
General Education: Cardinal Core Arts & Humanities Global Diversity - AHD2 | 3 | |
Foreign Language 3 | 4 | |
Hours | 16 | |
Spring | ||
ENGL 315 | Culture, Text and Media | 3 |
General Education: Cardinal Core Natural Sciences with Lab - B | 4 | |
Natural Science or Social Science Elective | 3 | |
Humanities Elective (300 level or above) | 3 | |
General Elective | 3 | |
Hours | 16 | |
Year 3 | ||
Fall | ||
ENGL 301 | Literature in English Before 1800 | 3 |
ENGL 302 | Literature in English After 1800 | 3 |
ENGL 368 or ENGL 369 | Minority Traditions in English Literatures - D2, AH | 3 |
Humanities Elective (300 level or above) | 3 | |
Social Science or Natural Science Elective (300 level or above) | 3 | |
Hours | 15 | |
Spring | ||
ENGL 304 | Creative Nonfiction | 3 |
ENGL 305 | Special Topics: Intermediate Creative Writing Workshop | 3 |
Humanities Elective (300 level or above) | 3 | |
Social Science or Natural Science Elective (300 level or above) | 3 | |
General Elective | 3 | |
Hours | 15 | |
Year 4 | ||
Fall | ||
ENGL 403 | Advanced Creative Writing | 3 |
ENGL 404 | Miracle Monocle: Editing, Publishing, and Promoting a Literary Journal | 3 |
Humanities Elective (300 level or above) | 3 | |
General Elective | 3 | |
General Elective | 3 | |
Hours | 15 | |
Spring | ||
ENGL 504 | Special Topics: Advanced Creative Writing II | 3 |
ENGL 599 | Texts and Technologies - CUE, WR | 3 |
Humanities Elective (400 level or above) | 3 | |
General Elective | 3 | |
General Elective | 3 | |
Hours | 15 | |
Minimum Total Hours | 122 |
Track in Literature
Year 1 | ||
---|---|---|
Fall | Hours | |
GEN 100 or GEN 101 | Student Success Center First Year Experience or Arts & Sciences First Year Experience | 1 |
ENGL 101 | Introduction to College Writing - WC | 3 |
General Education: Cardinal Core Quantitative Reasoning - QR | 3 | |
General Education: Cardinal Core Arts & Humanities - AH | 3 | |
Foreign Language 1 | 4 | |
Hours | 14 | |
Spring | ||
ENGL 102 | Intermediate College Writing - WC | 3 |
General Education: Cardinal Core Natural Sciences - S | 3 | |
General Education: Cardinal Core Social & Behavioral Sciences Historical Perspective - SBH | 3 | |
General Education: Cardinal Core Oral Communication - OC | 3 | |
Foreign Language 2 | 4 | |
Hours | 16 | |
Year 2 | ||
Fall | ||
ENGL 300 | Introduction to Literature - WR | 3 |
ENGL 202 or ENGL 310 | Introduction to Creative Writing - AH or Special Topics: Introduction to Professional and Public Writing - WR | 3 |
General Education: Cardinal Core Social & Behavioral Sciences US Diversity - SBD1 | 3 | |
General Education: Cardinal Core Arts & Humanities Global Diversity - AHD2 | 3 | |
Foreign Language 3 | 4 | |
Hours | 16 | |
Spring | ||
ENGL 315 | Culture, Text and Media | 3 |
General Education: Cardinal Core Natural Sciences with Lab - B | 4 | |
Natural Science or Social Science Elective | 3 | |
Humanities Elective (300 level or above) | 3 | |
General Elective | 3 | |
Hours | 16 | |
Year 3 | ||
Fall | ||
ENGL 301 | Literature in English Before 1800 | 3 |
ENGL 302 | Literature in English After 1800 | 3 |
ENGL 368 or ENGL 369 | Minority Traditions in English Literatures - D2, AH | 3 |
Humanities Elective (300 level or above) | 3 | |
Natural Science or Social Science Elective (300 level or above) | 3 | |
Hours | 15 | |
Spring | ||
400 level Literatures in English Elective | 3 | |
400 Level Literatures in English Elective | 3 | |
ENGL 491 | Interpretive Theory: The New Criticism to the Present or Special Topics in Interpretive Theory or History of Criticism: Plato to the New Criticism - CUE | 3 |
Natural Science or Social Science Elective (300 level or above) | 3 | |
General Elective | 3 | |
Hours | 15 | |
Year 4 | ||
Fall | ||
500 Level Literatures in English Elective | 3 | |
500 Level Literatures in English Elective OR | 3 | |
Cooperative Internship in English Studies - CUE | ||
Humanities Elective (300 level or above) | 3 | |
Humanities Elective (300 level or above) | 3 | |
General Elective | 3 | |
Hours | 15 | |
Spring | ||
ENGL 599 | Texts and Technologies - CUE, WR | 3 |
Humanities Elective (400 level or above) | 3 | |
General Elective | 3 | |
General Elective | 3 | |
General Elective | 3 | |
Hours | 15 | |
Minimum Total Hours | 122 |
Track in Professional and Public Writing
Year 1 | ||
---|---|---|
Fall | Hours | |
GEN 100 or GEN 101 | Student Success Center First Year Experience or Arts & Sciences First Year Experience | 1 |
ENGL 101 | Introduction to College Writing - WC | 3 |
General Education: Cardinal Core Quantitative Reasoning - QR | 3 | |
General Education: Cardinal Core Arts & Humanities - AH | 3 | |
Foreign Language 1 | 4 | |
Hours | 14 | |
Spring | ||
ENGL 102 | Intermediate College Writing - WC | 3 |
General Education: Cardinal Core Natural Sciences - S | 3 | |
General Education: Cardinal Core Social & Behavioral Sciences Historical Perspective - SBH | 3 | |
General Education: Cardinal Core Oral Communication - OC | 3 | |
Foreign Language 2 | 4 | |
Hours | 16 | |
Year 2 | ||
Fall | ||
ENGL 310 | Special Topics: Introduction to Professional and Public Writing - WR | 3 |
ENGL 202 or ENGL 300 | Introduction to Creative Writing - AH or Introduction to Literature - WR | 3 |
General Education: Cardinal Core Social & Behavioral Sciences US Diversity - SBD1 | 3 | |
General Education: Cardinal Core Arts & Humanities Global Diversity - AHD2 | 3 | |
Foreign Language 3 | 4 | |
Hours | 16 | |
Spring | ||
ENGL 315 | Culture, Text and Media | 3 |
General Education: Cardinal Core Natural Sciences with Lab - B | 4 | |
Natural Science or Social Science Elective | 3 | |
Humanities Elective (300 level or above) | 3 | |
General Elective | 3 | |
Hours | 16 | |
Year 3 | ||
Fall | ||
ENGL 301 | Literature in English Before 1800 | 3 |
ENGL 302 | Literature in English After 1800 | 3 |
ENGL 368 or ENGL 369 | Minority Traditions in English Literatures - D2, AH | 3 |
Humanities Elective (300 level or above) | 3 | |
Natural Science or Social Science Elective (300 level or above) | 3 | |
Hours | 15 | |
Spring | ||
ENGL 405 | Special Topics: Editing, Publishing, and Document Design - WR | 3 |
ENGL 303 | Scientific and Technical Writing - WR | 3 |
Humanities Elective (300 level or above) | 3 | |
Natural Science or Social Science Elective (300 level or higher) | 3 | |
General Elective | 3 | |
Hours | 15 | |
Year 4 | ||
Fall | ||
ENGL 303 | Scientific and Technical Writing - WR | 3 |
ENGL 480 | Special Topics: Digital and Visual Composition - WR | 3 |
ENGL 404 | Miracle Monocle: Editing, Publishing, and Promoting a Literary Journal | 3 |
Humanities Elective (300 level or above) | 3 | |
General Elective | 3 | |
Hours | 15 | |
Spring | ||
ENGL 599 | Texts and Technologies - CUE, WR | 3 |
Humanities Elective (400 level or above) | 3 | |
General Elective | 3 | |
General Elective | 3 | |
General Elective | 3 | |
Hours | 15 | |
Minimum Total Hours | 122 |
Degree Audit Report
Degree Audit reports illustrate how your completed courses fulfill the requirements of your academic plan. What-if reports allow you to compare the courses you have completed in your current academic plan to the courses required in another academic plan. Should you have questions about either report, please consult with your academic advisor.
Flight Planner
The Flight Planner tool is available for you to create a personalized Flight Plan to graduation. Advisors have access to review your Flight Planner and can help you adjust it to ensure you remain on track to graduate in a timely manner.
To create these reports:
- Log into your ULink account.
- Click on the Academic Progress tile.
- Select the appropriate report.
- To run a Degree Audit report, click on "View my Degree Audit."
- To create a What-if report, click on "Create a What-if Advisement Report."
- To run a Flight Planner report, click on "Use My Flight Planner."
Click here to run a Degree Audit report, create a What-if report, or run a Flight Planner report.