Music Composition (BM)
Departmental Admission Requirements
Students in this unit are admitted directly into their degree program.
General Education Requirements
| Code | Title | Hours |
|---|---|---|
| General Education Requirements 1,2 | 31 | |
| The following courses are required by this program and should be used to fulfill the respective General Education Requirement: | ||
| African-American Music - AH, P1 | ||
| Music in World Cultures - P2, SB | ||
All degrees require the completion of the University-wide General Education Program (link provided above). Some General Education requirements may be met in the requirements for the major or supporting coursework, in which case additional electives may be required to complete the minimum hours for the degree.
College/School Requirements
| Code | Title | Hours |
|---|---|---|
| School of Music Requirements | ||
| MUS 141 | Theory & Musicianship I 3 | 4 |
| MUS 142 | Theory & Musicianship II 3 | 4 |
| MUS 241 | Musicianship III | 2 |
| MUS 242 | Musicianship IV | 2 |
| MUS 248 | Theory Modules I 11 | 2 |
| MUS 249 | Theory Modules II 12 | 2 |
| MUS 361 | Introduction to Musicologies | 3 |
| MUS 362 | Applying Musicologies | 3 |
| MUS 363 | Engaging Musicologies | 3 |
| MUS 109 | Major Ensembles (Principal Ensemble - four 1-hour courses) 4 | 4 |
| MUS 109 | Major Ensembles (minimum of four 1-hour courses) 5 | 4 |
| MUS 97 | Recital Attendance (four semesters of "S") | 0 |
| MUS 131 | Piano Class 6 | 1 |
| MUS 132 | Piano Class 6 | 1 |
| MUS 231 | Piano Class III 6,7 | 1 |
| MUS 347 | Analysis I | 2 |
| MUSA 111 | Principal Applied Study 8 | 2 |
| or MUSA 105 | Jazz Applied | |
| MUSA 112 | Principal Applied Study 8 | 2 |
| or MUSA 106 | Jazz Applied | |
| MUSA 211 | Principal Applied Study 8 | 2 |
| or MUSA 205 | Jazz Applied | |
| MUSA 212 | Principal Applied Study 8 | 2 |
| or MUSA 206 | Jazz Applied | |
| MUS 100 | Introduction to Music Study | 1 |
| MUS 297 | Piano Proficiency | 0 |
| Minimum Total Hours | 47 | |
Program/Major Requirements
| Code | Title | Hours |
|---|---|---|
| Music Composition Requirements | ||
| MUSA 143 | Composition and Orchestration 9 | 2 |
| MUSA 144 | Composition and Orchestration 9 | 2 |
| MUSA 243 | Composition and Orchestration 9 | 2 |
| MUSA 244 | Composition and Orchestration 9 | 2 |
| MUSA 343 | Composition and Orchestration 9 | 2 |
| MUSA 344 | Composition and Orchestration 9 | 2 |
| MUSA 443 | Composition and Orchestration 9 | 2 |
| MUSA 444 | Composition and Orchestration - CUE 9 | 2 |
| MUS 441 | Composition Seminar (eight semesters) | 0 |
| MUS 353 | Contemporary Composition Techniques I | 2 |
| MUS 354 | Contemporary Composition Techniques II | 2 |
| MUS 270 | Creative Audio Recording and Production Techniques | 2 |
| MUS 567 | Introduction to Electronic and Computer Music | 3 |
| MUS 568 | Advanced Topics in Computer Music | 3 |
| MUSA 497 | Senior Recital - CUE 10 | 0 |
| Additional Analysis (choose one of the following) | 2 | |
| Analysis II | ||
| Chromatic Harmony and Analysis | ||
| Post-Tonal Theory and Analysis | ||
| Counterpoint Requirement (choose one of the following) | 2 | |
| Renaissance Counterpoint | ||
| Baroque Counterpoint | ||
| Minimum Total Hours | 32 | |
| Code | Title | Hours |
|---|---|---|
| Supporting Courses (choose from the following) | 10 | |
| Arts Instrument | ||
| Arts Instrument | ||
| Arts Instrument | ||
| Arts Instrument | ||
| Sound Art | ||
| Conducting I | ||
| Audio for Games and Non-Linear Media | ||
| Renaissance Counterpoint | ||
| Baroque Counterpoint | ||
| Studies in Improvisation | ||
| Advanced Instrumental Scoring | ||
| Chromatic Harmony and Analysis | ||
| Post-Tonal Theory and Analysis | ||
| Studies in Improvisation | ||
| Film and TV Scoring | ||
| Minimum Total Hours | 10 | |
Upper Division Assessment
All students enrolled in a music degree program will be reviewed at the approximate midpoint of the selected program in order for students to achieve Upper Division status. Students must meet the standards of this review to register for 400-level courses in music. Both the elements and standards of the review are established by the faculty and include credit for MUS 242 Musicianship IV or Analysis (MUS 347 for BA General; MUS 349 for BA Jazz Studies; MUS 350 for BA Music & New Media); MUS 361 Music Literature I; 4 semesters of Applied Instrument at the course numbers required for the degree; Piano Proficiency Examination; MUS 97 Recital Attendance, with a grade S for 4 semesters; Ensemble participation; cumulative 2.5 GPA (good standing); minimum of 48 credit hours completed; pass ENGL 101 or ENGL 105; and 3 additional General Education/Cardinal Core courses.
Additional specific elements and standards appropriate to specific degree programs in jazz studies (including jazz performance, music education and music therapy with tracks in jazz studies, and the BA in jazz studies), music composition, music education, music history, instrumental and vocal performance, pedagogy, music theory, and music therapy are required of students in order to achieve Upper Division status and to continue in the degree program. Specific degree requirements are determined by the concentration and area faculties.
| Code | Title | Hours |
|---|---|---|
| Culminating Undergraduate Experience (Graduation requirement) | ||
| Requirement fulfilled by completing: | ||
| Senior Recital - CUE | ||
- 1
Students are required to take MUH 214 African-American Music - AH, P1 and MUH 205 Music in World Cultures - P2, SB.
- 2
Students majoring in music may take MUH courses as music electives with the exception of the cardinal core courses MUH 205 / MUH 214 and MUH 204.
- 3
Students who do not pass the computer-based Fundamentals Test prior to the beginning of the fall semester are required to enroll in MUS 91 Theory I Drill for 0 credit concurrently with MUS 141 Theory & Musicianship I .
- 4
Strings take section 01, others solely dependent on the ensemble audition.
- 5
Contingent on interest and audition.
- 6
If applied principal is piano, Piano Class is replaced with 3 hours of electives. For students with a piano background, three semesters of MUSA 121-MUSA 221 (Secondary Piano) may be substituted.
- 7
Students will take the Piano Proficiency Examination at the end of MUS 231. Any student not completing the Piano Proficiency Examination will be required to take MUS 232 until the proficiency exam requirement is complete.
Students must be enrolled continuously in Piano Class until their requirement has been completed. Those who pass the Piano Proficiency Examination before the end of the third semester of Piano Class may replace the requirement with electives or with secondary piano if faculty load permits. Entering students who have a background in piano may register for Piano Proficiency MUS 297 for one semester with approval of the Keyboard Area.
- 8
Students may choose either the applied principal (non-jazz) lesson sequence (MUSA 111, MUSA 112, MUSA 211, MUSA 212, MUSA 325, MUSA 326, MUSA 425, MUSA 426) or applied jazz lesson sequence (MUSA 105, MUSA 106, MUSA 205, MUSA 206, MUSA 325, MUSA 326, MUSA 425, MUSA 426). Except upon petition and approval, students will be locked in to the entire sequence of either applied principal (non-jazz) or applied jazz lessons. Only instrumentalists with corresponding jazz instructors at UofL may opt for the applied jazz lesson sequence.
- 9
Undergraduate composition majors enrolled in MUSA 243–MUSA 444 are required to present public performances of their original works to average at least eight minutes of music per semester. The senior recital does not count toward these averages, but does fulfill the requirement for the semester in which it is given.
- 10
Students must present a recital of original works.
- 11
Students must complete a 1-credit hour module in Term 1 and a 1-credit hour module in Term 2 the same semester that they are registered for MUS 241 Musicianship 3.
- 12
Students must complete a 1-credit hour module in Term 1 and a 1-credit hour module in Term 2 the same semester that they are registered for MUS 242 Musicianship 4.
Flight Plan
| Year 1 | ||
|---|---|---|
| Fall | Hours | |
| MUS 100 | Introduction to Music Study | 1 |
| MUS 109 | Major Ensembles | 1 |
| MUSA 111 or MUSA 105 | Principal Applied Study or Jazz Applied | 2 |
| MUS 141 | Theory & Musicianship I | 4 |
| MUS 97 | Recital Attendance | 0 |
| MUS 131 | Piano Class (or Music Elective) | 1 |
| MUSA 143 | Composition and Orchestration | 2 |
| MUS 441 | Composition Seminar | 0 |
| ENGL 101 | Introduction to College Writing - WC | 3 |
| Hours | 14 | |
| Spring | ||
| MUSA 112 or MUSA 106 | Principal Applied Study or Jazz Applied | 2 |
| MUS 109 | Major Ensembles | 1 |
| MUS 142 | Theory & Musicianship II | 4 |
| MUS 97 | Recital Attendance | 0 |
| MUS 132 | Piano Class (or Music Elective) | 1 |
| MUSA 144 | Composition and Orchestration | 2 |
| MUS 441 | Composition Seminar | 0 |
| ENGL 102 | Intermediate College Writing - WC | 3 |
| General Education: Cardinal Core Quantitative Reasoning - QR | 3 | |
| Hours | 16 | |
| Year 2 | ||
| Fall | ||
| MUSA 211 or MUSA 205 | Principal Applied Study or Jazz Applied | 2 |
| MUS 109 | Major Ensembles | 1 |
| MUS 241 | Musicianship III | 2 |
| MUS 248 | Theory Modules I | 2 |
| MUS 97 | Recital Attendance | 0 |
| MUS 231 | Piano Class III | 1 |
| MUS 297 | Piano Proficiency | 0 |
| MUSA 243 | Composition and Orchestration | 2 |
| MUS 353 | Contemporary Composition Techniques I | 2 |
| MUS 441 | Composition Seminar | 0 |
| General Education: Cardinal Core Oral Communication - OC | 3 | |
| Hours | 15 | |
| Spring | ||
| MUSA 212 or MUSA 206 | Principal Applied Study or Jazz Applied | 2 |
| MUS 109 | Major Ensembles | 1 |
| MUS 242 | Musicianship IV | 2 |
| MUS 249 | Theory Modules II | 2 |
| MUS 361 | Introduction to Musicologies | 3 |
| MUS 97 | Recital Attendance | 0 |
| MUSA 244 | Composition and Orchestration | 2 |
| MUS 441 | Composition Seminar | 0 |
| MUS 354 | Contemporary Composition Techniques II | 2 |
| MUS 270 | Creative Audio Recording and Production Techniques | 2 |
| Hours | 16 | |
| Year 3 | ||
| Fall | ||
| MUSA 325 | Arts Instrument | 1 |
| MUS 109 | Major Ensembles | 1 |
| MUS 362 | Applying Musicologies | 3 |
| MUSA 343 | Composition and Orchestration | 2 |
| MUS 441 | Composition Seminar | 0 |
| MUS 347 | Analysis I | 2 |
| MUS 567 | Introduction to Electronic and Computer Music | 3 |
| General Education: Cardinal Core Natural Sciences with Lab - B | 4 | |
| Hours | 16 | |
| Spring | ||
| MUSA 326 | Arts Instrument | 1 |
| MUS 109 | Major Ensembles | 1 |
| MUS 363 | Engaging Musicologies | 3 |
| MUSA 344 | Composition and Orchestration | 2 |
| MUS 441 | Composition Seminar | 0 |
| MUS 359 | Conducting I | 2 |
| MUH 214 | African-American Music - AH, P1 | 3 |
| MUS 568 | Advanced Topics in Computer Music | 3 |
| MUH 205 | Music in World Cultures - P2, SB | 3 |
| Hours | 18 | |
| Year 4 | ||
| Fall | ||
| MUS 109 | Major Ensembles | 1 |
| MUSA 443 | Composition and Orchestration | 2 |
| MUS 441 | Composition Seminar | 0 |
| MUS 549 | Renaissance Counterpoint | 2 |
| MUS 548 | Post-Tonal Theory and Analysis | 2 |
| General Education: Cardinal Core Arts & Humanities - AH | 3 | |
| General Education: Cardinal Core Social & Behavioral Sciences Historical Perspective - SBH | 3 | |
| Hours | 13 | |
| Spring | ||
| MUS 109 | Major Ensembles | 1 |
| MUS 551 | Studies in Improvisation | 2 |
| MUSA 444 | Composition and Orchestration - CUE | 2 |
| MUS 441 | Composition Seminar | 0 |
| MUS 517 | Audio for Games and Non-Linear Media | 2 |
| MUS 547 | Chromatic Harmony and Analysis | 2 |
| MUSA 497 | Senior Recital - CUE | 0 |
| General Education: Cardinal Core Natural Sciences - S | 3 | |
| Hours | 12 | |
| Minimum Total Hours | 120 | |
The Flight Plan outlined above is intended to demonstrate one possible path to completing the degree within four years. Course selection and placement within the program may vary depending on course offerings and schedule, elective preferences, and other factors (study abroad, internship availability, etc.). Please consult your advisor for additional information about building a flight plan that works for you.
Degree Audit Report
Degree Audit reports illustrate how your completed courses fulfill the requirements of your academic plan, and which requirements are still outstanding. Degree audits also take transfer credits and test credits into account. "What-if" reports allow you to compare the courses you have completed in your current academic plan to the courses required in another academic plan. Should you have questions about either report, please consult with your academic advisor.
To create these reports:
- Log into your ULink account.
- Click on the Academic Progress tile.
- Select the appropriate report.
- To run a Degree Audit report, click on "View my Degree Audit."
- To create a What-if report, click on "What-if Advisement Report."
Click here to run a Degree Audit report or create a What-if report.


