Pan-African Studies (BS)
Departmental Admission Requirements
There are no specific admission requirements for this degree plan.
The Change Major Request form can be found under the Academic Progress tile on Ulink.
General Education Requirements
Code | Title | Hours |
---|---|---|
General Education Requirements * | 31 | |
The following courses are required by the program and satisfy the respective General Education Requirement(s): | ||
Introduction to Pan-African Studies - D1, SB |
*All degrees require the completion of the University-wide General Education Program (link provided above). Some General Education requirements may be met in the requirements for the major or supporting coursework, in which case additional electives may be required to complete the minimum hours for the degree.
College/School Requirements
Code | Title | Hours |
---|---|---|
Arts & Sciences Requirements | ||
GEN 100 | Student Success Center First Year Experience | 1 |
or GEN 101 | Arts & Sciences First Year Experience | |
Foreign Language 1 | 6-8 | |
Electives in Humanities or Natural Sciences at the 300 level or above 2 | 6 | |
WR—two approved courses at the 300 level or above 3 | ||
Minimum Total Hours | 13-15 |
Program/Major Requirements
Code | Title | Hours |
---|---|---|
Department of Pan-African Studies | ||
Pan-African Studies Core Courses | ||
PAS 200 | Introduction to Pan-African Studies - D1, SB 4 | 3 |
Pan-African Studies: additional courses at the 200 level | 3 | |
PAS 408 | Research Methods in Pan-African Studies - WR 5 | 3 |
PAS 409 | Pan-African Studies Capstone Seminar - CUE | 3 |
PAS 500 | Cooperative Internship in Pan-African Studies | 3 |
or PAS 586 | Field Research | |
Pan-African Studies elective courses (3 hours must be at the 500 level) | 9 | |
Pan-African Studies Subfields (see course lists below) | ||
Cultural Studies 6 | 6 | |
Historical Studies 7 | 6 | |
Social Studies 8 | 6 | |
Minimum Total Hours | 42 |
Code | Title | Hours |
---|---|---|
Supporting Courses | ||
Electives in Humanities or Social Sciences 9 | 18 | |
Minimum Electives 10 | 15-17 | |
Minimum Total Hours | 33-35 |
At least 50 of the total minimum hours required must be at the 300 level or above.
Code | Title | Hours |
---|---|---|
Culminating Undergraduate Experience (Graduation requirement) | ||
Requirement fulfilled by completing: | ||
Pan-African Studies Capstone Seminar - CUE |
Pan-African Studies Subfields
Cultural Studies
(courses can only be used in one area)
Code | Title | Hours |
---|---|---|
PAS 210 | Introduction to Pan-African Literature - D2, AH | 3 |
PAS 214 | African-American Music - AH, D1 | 3 |
PAS 217 | Introduction to Indigenous Religions of Africa, the Americas and the Pacific Basin | 3 |
PAS 218 | Survey of American Jazz - AH, D1 | 3 |
PAS 219 | Survey of Brazilian Music | 3 |
PAS 247 | Language, Protest and Identity | 3 |
PAS 272 | Reggae Music & the Politics of Black Liberation - D2, AH | 3 |
PAS 273 | The Rhythm and Blues Revolution and American Culture - AH, D1 | 3 |
PAS 300 | Humanities Special Topics in Pan-African Studies | 3 |
PAS 308 | Contemporary Trends in African-American Art - WR | 3 |
PAS 310 | African-American Art to 1920 | 3 |
PAS 311 | African-American Art 1920 to Present | 3 |
PAS 315 | Theatre of the African World - D2, AH | 3 |
PAS 317 | African-American Religion - AH, D1 | 3 |
PAS 330 | Women in African-American Religion | 3 |
PAS 340 | African-American Literature - D1, AH | 3 |
PAS 341 | Black Film and Literature - D1, AH | 3 |
PAS 342 | Black Women Novelists - WR, AH, D2 | 3 |
PAS 346 | African Languages in the Diaspora | 3 |
PAS 348 | Aesthetic in the Africana Community | 3 |
PAS 349 | African Americans and Islam | 3 |
PAS 350 | African-American Women in Theatre - D1, AH, WR | 3 |
PAS 351 | Survey of African Religion and Culture | 3 |
PAS 353 | Acting the Black Experience - D1, AH | 3 |
PAS 355 | Cultural Diversity in Performance - D1, AH | 3 |
PAS 356 | History of the African-American Theatre - D1, WR, AH | 3 |
PAS 363 | Civil Rights and the Law II | 3 |
PAS 367 | Black Dramatic Literature - D1, AH | 3 |
PAS 369 | Music and the Black Arts Movement | 3 |
PAS 370 | Hip-Hop Culture and Its Impact | 3 |
PAS 371 | Music of the Global Black Revolt | 3 |
PAS 372 | Black Music and Identity in the 1960s | 3 |
PAS 378 | The African-American Experience | 3 |
PAS 381 | African Art: A Survey | 3 |
PAS 390 | Independent Study | 3 |
PAS 499 | Pan-African Studies Senior Honors Thesis - CUE, WR | 3 |
PAS 509 | Advanced Contemporary Trends in African-American Art | 3 |
PAS 510 | Advanced Topics in Afro-American and African Studies | 3 |
PAS 516 | African-American Philosophy | 3 |
PAS 521 | Religions of the African Diaspora | 3 |
PAS 530 | The Life and Times of Malcolm X | 3 |
PAS 546 | African Languages in the Diaspora | 3 |
PAS 547 | Language, Race, Class and Gender | 3 |
PAS 550 | African Popular Culture | 3 |
PAS 551 | Studies in African-American Literature | 3 |
PAS 557 | African Philosophy | 3 |
PAS 567 | Post-Colonial Voices: Writing Experience in African Literature - WR | 3 |
PAS 575 | Genre Studies in African-American Literature | 3 |
PAS 577 | The Harlem Renaissance | 3 |
PAS 578 | The Music of the Black Church | 3 |
PAS 581 | Pan-African Art: Form and Content | 3 |
Historical Studies
(courses can only be used in one area)
Code | Title | Hours |
---|---|---|
PAS 207 | Diverse Perspectives in Philosophy - D2, AH | 3 |
PAS 227 | Survey of American Diversity - SB, D1 | 3 |
PAS 305 | Legal Lynchings: A Survey of Race, Law, and the American Justice System | 3 |
PAS 319 | African-American History I | 3 |
PAS 320 | African-American History II - D1, SBH | 3 |
PAS 322 | The History of the Civil Rights Movement, 1900 to Present | 3 |
PAS 329 | Slave Trade and Slavery | 3 |
PAS 335 | Survey of African-American Education - D1, SB | 3 |
PAS 360 | African Diaspora in the Caribbean and Latin America | 3 |
PAS 374 | The Black Power Movement | 3 |
PAS 385 | Women in Africa: Historical and Literary Perspective | 3 |
PAS 390 | Independent Study | 3 |
PAS 393 | African History Before 1800 - D2, SBH | 3 |
PAS 394 | African History Since 1800 - SBH, D2 | 3 |
PAS 395 | Contemporary Africa | 3 |
PAS 396 | History of the Caribbean | 3 |
PAS 412 | The Underground Railroad and American Memory | 3 |
PAS 499 | Pan-African Studies Senior Honors Thesis - CUE, WR | 3 |
PAS 513 | U.S. Social Justice Movements of the 20th Century | 3 |
PAS 514 | History of Pan-African Social Thought | 3 |
PAS 526 | Black Heritage Preservation | 3 |
PAS 529 | Teacher Institute on African-American Issues | 3 |
PAS 530 | The Life and Times of Malcolm X | 3 |
PAS 531 | Survey of African-American History and Culture for Teachers | 3 |
PAS 532 | Slave Trade and Slavery in the African World | 3 |
PAS 533 | The History and Popular Culture of the African Diaspora | 3 |
PAS 535 | History of African Americans in Kentucky | 3 |
PAS 539 | Public History in African Diaspora | 3 |
PAS 545 | Southern Women: Black and White | 3 |
PAS 548 | Black Museums and Cultural Heritage | 3 |
PAS 549 | African Americans in Louisville, Kentucky | 3 |
PAS 590 | Studies in African History - WR | 3 |
Social Studies
(courses can only be used in one area)
Code | Title | Hours |
---|---|---|
PAS 200 | Introduction to Pan-African Studies - D1, SB | 3 |
PAS 204 | Introduction to African Studies - AH, D2 | 3 |
PAS 205 | Race, Color and Consciousness - D1, SB | 3 |
PAS 206 | Introduction to Caribbean Studies - SB, D2 | 3 |
PAS 301 | Social Sciences Special Topics in Pan-African Studies | 3 |
PAS 305 | Legal Lynchings: A Survey of Race, Law, and the American Justice System | 3 |
PAS 310 | African-American Art to 1920 | 3 |
PAS 312 | African Americans in American Media | 3 |
PAS 313 | Urban Ritual Violence | 3 |
PAS 314 | Black Psychology | 3 |
PAS 318 | African-American Cultural Traditions | 3 |
PAS 319 | African-American History I | 3 |
PAS 320 | African-American History II - D1, SBH | 3 |
PAS 322 | The History of the Civil Rights Movement, 1900 to Present | 3 |
PAS 324 | Politics, Political Violence and Black Resistance | 3 |
PAS 325 | Politics of Black Male Identity in Post-Modern America | 3 |
PAS 326 | Black Political Thought: Africa to Afrocentricity | 3 |
PAS 327 | Politics of the Black Community - SB, D1 | 3 |
PAS 329 | Slave Trade and Slavery | 3 |
PAS 331 | Color Complex of Black Women | 3 |
PAS 332 | African-American Women - WR | 3 |
PAS 333 | Black Student Experience: Issues with Persistence & Inclusion in PWIs | 3 |
PAS 335 | Survey of African-American Education - D1, SB | 3 |
PAS 338 | Race and Economics | 3 |
PAS 344 | Black Lesbian Lives | 3 |
PAS 345 | Museums, Culture and Nationhood | 3 |
PAS 361 | Folklore of the African Diaspora | 3 |
PAS 362 | Civil Rights and the Law I | 3 |
PAS 363 | Civil Rights and the Law II | 3 |
PAS 364 | Racism and Sexism - SB, D1 | 3 |
PAS 366 | Inequality and Health: The Black Experience | 3 |
PAS 368 | Race, Culture, Identity | 3 |
PAS 383 | Cultures of Africa - SB, D2 | 3 |
PAS 384 | Disease, Ecology and Environmental Management in Africa - WR | 3 |
PAS 386 | Africa: Environment and Resources | 3 |
PAS 390 | Independent Study | 3 |
PAS 392 | Faces of Global Poverty - WR | 3 |
PAS 407 | Theoretical Perspectives in African-American and Diaspora Studies | 3 |
PAS 408 | Research Methods in Pan-African Studies - WR | 3 |
PAS 409 | Pan-African Studies Capstone Seminar - CUE | 3 |
PAS 410 | Black Feminism in Action | 3 |
PAS 412 | The Underground Railroad and American Memory | 3 |
PAS 499 | Pan-African Studies Senior Honors Thesis - CUE, WR | 3 |
PAS 505 | The Black Atlantic | 3 |
PAS 513 | U.S. Social Justice Movements of the 20th Century | 3 |
PAS 514 | History of Pan-African Social Thought | 3 |
PAS 520 | The Black Family - WR | 3 |
PAS 526 | Black Heritage Preservation | 3 |
PAS 529 | Teacher Institute on African-American Issues | 3 |
PAS 531 | Survey of African-American History and Culture for Teachers | 3 |
PAS 532 | Slave Trade and Slavery in the African World | 3 |
PAS 540 | Pedagogy of African Studies | 3 |
PAS 541 | Cultural Heritage, Tourism, and Globalization | 3 |
PAS 542 | Black Women's Voices - WR | 3 |
PAS 545 | Southern Women: Black and White | 3 |
PAS 566 | Race and Gender in Psychological Research | 3 |
PAS 590 | Studies in African History - WR | 3 |
- 1
Completion of the second semester of a single foreign language; hours will vary depending on the language taken
- 2
In addition to courses counted toward General Education
- 3
May be incorporated into other degree requirements
- 4
Fulfills General Education requirement.
- 5
Fulfills WR requirement.
- 6
Pan-African Studies courses focusing on art, music, literature, philosophy, or religion
- 7
Pan-African Studies courses focusing on African American, African, and African Diaspora history
- 8
Pan-African Studies courses focusing on race, gender, family, health, psycho-social, geography, economics, education, or politics
- 9
6 hours must be at the 300 level or above
- 10
Students who satisfy General Education Requirements by courses defined by the program will require additional electives to complete the minimum hours for the degree.
Flight Plan
Year 1 | ||
---|---|---|
Fall | Hours | |
GEN 100 or GEN 101 | Student Success Center First Year Experience or Arts & Sciences First Year Experience | 1 |
ENGL 101 | Introduction to College Writing - WC | 3 |
General Education: Cardinal Core Quantitative Reasoning - QR | 3 | |
Foreign Language 1 | 4 | |
PAS 200 | Introduction to Pan-African Studies - D1, SB | 3 |
Hours | 14 | |
Spring | ||
ENGL 102 | Intermediate College Writing - WC | 3 |
General Education: Cardinal Core Oral Communication - OC | 3 | |
General Education: Cardinal Core Natural Sciences - S | 3 | |
Foreign Language 2 | 4 | |
PAS Historical Studies Course | 3 | |
Hours | 16 | |
Year 2 | ||
Fall | ||
General Education: Cardinal Core Arts and Humanities Global Diversity - AHD2 | 3 | |
General Education: Cardinal Core Social & Behavioral Sciences Historical Perspective - SBH | 3 | |
General Education: Cardinal Core Natural Sciences with Lab - B | 4 | |
Humanities or Social Science Elective | 3 | |
PAS Cultural Studies Course | 3 | |
Hours | 16 | |
Spring | ||
General Education: Cardinal Core Arts & Humanities - AH | 3 | |
Humanities or Social Science Elective | 3 | |
PAS Social Studies Course | 3 | |
PAS Historical Studies Course | 3 | |
General Elective | 3 | |
Hours | 15 | |
Year 3 | ||
Fall | ||
General Elective | 3 | |
Humanities or Social Science Elective | 3 | |
PAS Cultural Studies Course | 3 | |
PAS Social Studies Course | 3 | |
PAS 408 | Research Methods in Pan-African Studies - WR | 3 |
Hours | 15 | |
Spring | ||
Humanities or Natural Science Elective | 3 | |
Humanities or Natural Science WR Elective (300 level or above) | 3 | |
PAS 500 or PAS 586 | Cooperative Internship in Pan-African Studies or Field Research | 3-6 |
PAS 409 | Pan-African Studies Capstone Seminar - CUE | 3 |
General Elective | 3 | |
Hours | 15-18 | |
Year 4 | ||
Fall | ||
Humanities or Social Science Elective | 3 | |
Humanities or Social Science Elective | 3 | |
PAS Elective | 3 | |
PAS Elective | 3 | |
General Elective | 3 | |
Hours | 15 | |
Spring | ||
PAS Capstone Elective (500 level or above) | 3 | |
PAS Elective (200 level) | 3 | |
Humanities or Social Science Elective (300 level or above) | 3 | |
General Elective | 3 | |
General Elective | 3 | |
Hours | 15 | |
Minimum Total Hours | 121-124 |
The Flight Plan outlined above is intended to demonstrate one possible path to completing the degree within four years. Course selection and placement within the program may vary depending on course offerings and schedule, elective preferences, and other factors (study abroad, internship availability, etc.). Please consult your advisor for additional information about building a flight plan that works for you.
Degree Audit Report
Degree Audit reports illustrate how your completed courses fulfill the requirements of your academic plan, and which requirements are still outstanding. Degree audits also take transfer credits and test credits into account. "What-if" reports allow you to compare the courses you have completed in your current academic plan to the courses required in another academic plan. Should you have questions about either report, please consult with your academic advisor.
Flight Planner
The Flight Planner tool is available for you to create a personalized Flight Plan to graduation. Advisors have access to review your Flight Planner and can help you adjust it to ensure you remain on track to graduate in a timely manner.
To create these reports:
- Log into your ULink account.
- Click on the Academic Progress tile.
- Select the appropriate report.
- To run a Degree Audit report, click on "View my Degree Audit."
- To create a What-if report, click on "Create a What-if Advisement Report."
- To run a Flight Planner report, click on "Use My Flight Planner."
Click here to run a Degree Audit report, create a What-if report, or run a Flight Planner report.