Undergraduate Programs of Study
The programs listed below are offered at the undergraduate level. Students interested in post-baccalaureate, graduate-level programs should refer to the graduate catalog.
Accelerated Bachelor's/Master's Programs
Programs marked by a caret (^) include accelerated options that can allow qualified students to complete both a bachelor's and a master's degree in a shortened timeline and at a reduced cost.
Online Programs
Programs marked with an asterisk (*) are available for completion entirely online.
Post-baccalaureate Programs
Programs marked with a pound/hash symbol (#) are post-baccalaureate programs, designed for individuals who have completed a bachelor's degree in another field and are seeking additional undergraduate-level education in the area listed.
| Program | BA | BS or Discipline-Specific | Minor | Certificate | College or School | Department |
|---|---|---|---|---|---|---|
| Accountancy/ Accounting | - | BSBA* | Minor | Certificate* | Business | Accounting |
| Actuarial Mathematics | - | - | Minor | - | Arts & Sciences | Mathematics |
| Aerospace Studies | - | - | Minor | - | Arts & Sciences | Aerospace Science |
| AI in Business | - | - | Minor | - | Business | Marketing |
| AI in Digital Communication | - | - | Minor | - | Arts & Sciences | Communication |
| American Sign Language Interpreting Studies | - | BS | - | - | Arts & Sciences | Classical and Modern Languages |
| Anthropology | BA^ | BS | - | - | Arts & Sciences | Anthropology |
| Applied Engineering | - | BS | - | - | Engineering | Engineering Fundamentals |
| Applied Family Science | - | - | Minor | - | Social Work | Couple & Family Therapy |
| Arabic | - | - | Minor | - | Arts & Sciences | Classical and Modern Languages |
| Archaeology | - | - | Minor | - | Arts & Sciences | Anthropology |
| Art | BA^ | - | Minor | - | Arts & Sciences | Art & Design |
| Art - Fine Art | - | BFA | - | - | Arts & Sciences | Art & Design |
| Art History | - | - | Minor | - | Arts & Sciences | Art & Design |
| Asian Studies | BA | - | Minor | - | Arts & Sciences | Political Science |
| Athletic Coaching | - | - | Minor | - | Education & Human Dev. | Health and Sport Sciences |
| Biochemistry | - | BS | - | - | Arts & Sciences | Chemistry |
| Bioengineering | - | BS | - | - | Engineering | Bioengineering |
| Biology | BA^ | BS^ | Minor | - | Arts & Sciences | Biology |
| Biology with a 3+3 Track to PharmD | BA | - | - | - | Arts & Sciences | Biology |
| Biology with a 3+4 Track to DMD | BA | - | - | - | Arts & Sciences | Biology |
| Black Performance Studies | - | - | Minor | - | Arts & Sciences | Theatre Arts and Pan-African Studies |
| Business Administration | BBA* | - | Minor | - | Business | Business |
| Business Communication | - | - | Minor | - | Business | Management |
| Business Economics | - | BS | - | - | Business | Economics |
| Business Economics with a 3+3 Track to Law | - | BS | - | - | Business | Business |
| Chemical Engineering | - | BS | - | - | Engineering | Chemical Engineering |
| Chemistry | BA | BS | Minor | - | Arts & Sciences | Chemistry |
| Chemistry - Physical Sciences | - | - | Minor | - | Arts & Sciences | Chemistry |
| Chinese | - | - | Minor | - | Arts & Sciences | Classical and Modern Languages |
| Chinese Studies | - | - | Minor | - | Arts & Sciences | Asian Studies |
| Civil Engineering | - | BS | - | - | Engineering | Civil Engineering |
| Classical Studies | - | - | Minor | - | Arts & Sciences | Classical and Modern Languages |
| Climate, Equity, and Opportunity in the Workplace | - | - | - | Certificate | Education and Human Development | Educational Leadership, Evaluation and Organizational Development |
| Communication | BA* | BS* | Minor | - | Arts & Sciences | Communication |
| Communication with a 3+3 Track to Law | BA | - | - | - | Arts & Sciences | Communication |
| Communication Sciences and Disorders | BS | Medicine | Communicative Disorders | |||
| Computer Information Systems | - | BSBA | Minor | - | Business | Computer Information Systems |
| Computer Science | BA | - | - | - | Engineering | Computer Science & Engineering |
| Computer Science & Engineering | BS | Minor | - | Engineering | Computer Science & Engineering | |
| Conservation Biology | - | - | Minor | - | Arts & Sciences | Biology |
| Construction Operations | - | - | - | Certificate | Engineering | Civil |
| Counseling and Human Relations | - | - | Minor | - | Education & Human Dev. | Counseling and Human Development |
| Criminal Justice | - | BS*^ | Minor | - | Arts & Sciences | Criminal Justice |
| Criminal Justice with a 3+3 Track to Law | - | BS | - | - | Arts & Sciences | Criminal Justice |
| Deaf Studies | - | - | Minor | - | Arts & Sciences | Classical and Modern Languages |
| Dental Hygiene | - | BS | - | - | Dentistry | Dental Hygiene |
| Disability Studies | - | - | Minor | - | Arts & Sciences | Liberal Studies |
| Diversity and Inequality | - | - | Minor | - | Arts & Sciences | Sociology |
| Economics | BA | - | Minor | - | Business | Economics |
| Economics with a 3+3 Track to Law | BA | - | - | - | College of Business | Economics |
| Electrical Engineering | - | BS | - | - | Engineering | Electrical & Computer Engineering |
| Elementary Education | - | BS | - | - | Education & Human Dev. | Early Childhood and Elementary Education |
| English | BA | - | - | - | Arts & Sciences | English |
| English Creative Writing | - | - | Minor | - | Arts & Sciences | English |
| English Literature | - | - | Minor | - | Arts & Sciences | English |
| English with a 3+3 Track to Law | BA | - | - | - | College of Arts and Sciences | English |
| Entrepreneurship | - | - | Minor | - | Business | Business |
| Entrepreneurship in Music Industry | - | - | Minor | - | Business | Business |
| Equine Business | - | BSBA | Minor | Post-Bac Certificate# | Business | Equine |
| Ethics | - | - | - | Certificate | Arts & Sciences | Philosophy |
| Exercise Physiology | - | BS | Minor | - | Education & Human Dev. | Health & Sport Sciences |
| Film Studies and Production | - | - | Minor | - | Arts & Sciences | Communication |
| Finance | - | BSBA | Minor | - | Business | Finance |
| Forensic Anthropology | - | - | Minor | - | Arts & Sciences | Anthropology |
| Franchise Entrepreneurship | - | - | Minor | - | Business | Entrepreneurship |
| Franchise Management | - | - | - | Certificate* | Business | |
| French | BA | - | Minor | - | Arts & Sciences | Classical and Modern Languages |
| Geography | - | - | Minor | - | Arts & Sciences | Geographic & Environmental Sciences |
| Geography, Applied | - | BS | - | - | Arts & Sciences | Geographic & Environmental Sciences |
| Geography (Environmental Analysis) | - | - | Minor | - | Arts & Sciences | Geographic & Environmental Sciences |
| Geospatial Technologies, Applied | - | - | - | Certificate* | Arts & Sciences | Geographic & Environmental Sciences |
| General Studies | - | BS* | - | - | Arts & Sciences | Arts & Sciences |
| German | - | - | Minor | - | Arts & Sciences | Classical and Modern Languages |
| Global Public Health | - | - | Minor | - | Liberal Studies, Anthropology, Public Health | |
| Healthcare Leadership | - | - | Minor | Certificate* | Education & Human Dev. | Educational Leadership, Evaluation and Organizational Development |
| Healthcare Management | - | - | Minor | - | Public Health & Information Sciences | |
| Healthcare Skills | - | - | - | Certificate | Arts & Sciences | Biology |
| Health, Medicine and Well-Being | - | - | Minor | - | Arts & Sciences | Sociology |
| History | BA^ | - | Minor | - | Arts & Sciences | History |
| History with a 3+3 Track to Law | BA | - | - | - | Arts & Sciences | History |
| Hospitality Management | - | - | Minor | - | Business | Managaement |
| Human Resource Leadership | - | - | - | Certificate* | Education & Human Dev. | Educational Leadership, Evaluation and Organizational Development |
| Human Resources Management | - | - | Minor | - | Business | Management |
| Humanities | BA^ | - | Minor | - | Arts & Sciences | Interdisciplinary & Public Humanities |
| Individualized Major | BA | - | - | - | Arts & Sciences | Liberal Studies |
| Industrial and Systems Engineering | - | BS | Minor | - | Engineering | Industrial and Systems Engineering |
| Interdisciplinary Computational Sciences | - | - | Minor | - | Arts & Sciences | Physics and Astronomy |
| Interdisciplinary Data Sciences | - | - | Minor | - | Arts & Sciences | Physics and Astronomy |
| International Business | - | - | Minor | - | Business | Business |
| Japanese | - | - | Minor | - | Arts & Sciences | Classical and Modern Languages |
| Jewish Studies | - | - | Minor | - | Arts & Sciences | Interdisciplinary & Public Humanities |
| Latin American and Latino Studies | BA | - | Minor | - | Arts & Sciences | Interdisciplinary & Public Humanities |
| Leadership | - | - | Minor | - | Arts & Sciences | Military Science |
| Leadership and Talent Development | - | - | Minor | Education & Human Dev. | Educational Leadership, Eval. and Org. Dev. | |
| Legal Studies | Minor | Arts & Sciences | ||||
| LGBTQ Health Studies | - | - | - | Certificate | Arts & Sciences | Women's, Gender & Sexuality Studies |
| LGBTQ Studies | - | - | Minor | - | Arts & Sciences | Women's, Gender & Sexuality Studies |
| Linguistics | - | - | Minor | - | Arts & Sciences | Comparative Humanities |
| Management | - | BSBA | Minor | - | Business | Management |
| Marketing | - | BSBA | Minor | - | Business | Marketing |
| Mathematics | BA^ | BS^ | Minor | - | Arts & Sciences | Mathematics |
| Mechanical Engineering | - | BS | - | - | Engineering | Mechanical Engineering |
| Meteorology | - | - | Minor | Arts & Sciences | Geographic & Environmental Sciences | |
| Middle East and Islamic Studies | - | - | Minor | - | Arts & Sciences | Interdisciplinary & Public Humanities |
| Middle and or Secondary Education | - | BS | - | - | Education & Human Dev. | Middle/Secondary Education |
| Multicultural Marketing | - | - | Minor | - | Business | Marketing |
| Music | - | - | Minor | - | Music | Music |
| Music and Culture (Minor) | - | - | Minor | - | School of Music | Music |
| Music and New Media | BA | - | Minor | - | School of Music | Music |
| Music Composition | - | BM | - | - | Music | Music |
| Music General | BA | - | - | - | Music | Music |
| Music History | - | BM | - | - | Music | Music |
| Music Instrumental Performance | - | BM | - | - | Music | Music |
| Music Jazz Performance | - | BM | - | - | Music | Music |
| Music Jazz Studies | BA | - | - | - | Music | Music |
| Music Organ Performance | - | BM | - | - | Music | Music |
| Music Piano Performance | - | BM | - | - | Music | Music |
| Music Theory | - | BM | - | - | Music | Music |
| Music Therapy | - | BM | - | - | Music | Music |
| Music Vocal Performance | - | BM | - | - | Music | Music |
| Music with Emphasis in Music Education | - | BM | - | - | Music | Music |
| Name, Image, and Likeness | - | - | Minor | - | Education and Human Development | Health & Sport Sciences |
| Neuroscience | - | BS^ | - | - | Arts & Sciences | Psychological and Brain Sciences |
| New Media and Marketing | - | - | Minor | - | Business | Marketing |
| Nursing (RN-BSN Online Program) | - | BSN* | - | - | Nursing | Nursing |
| Nursing, Pre-Licensure Program | - | BSN | - | - | Nursing | Nursing |
| Nursing, Accelerated Program | - | BSN | - | - | Nursing | Nursing |
| Organizational Leadership and Learning, Track in Healthcare Leadership | - | BS* | - | - | Education & Human Development | Leadership, Foundations & Human Resource Education |
| Organizational Leadership and Learning | - | BS* | - | - | Education & Human Dev. | Leadership, Foundations & Human Resource Education |
| Pan-African Studies | BA | BS | Minor | - | Arts & Sciences | Pan-African Studies |
| Peace, Justice, and Conflict Transformation | - | - | Minor | Certificate | Arts & Sciences | Peace, Conflict, & Social Justice |
| Philosophy | BA | - | Minor | - | Arts & Sciences | Philosophy |
| Philosophy, Politics, and Economics (PPE) | - | - | Minor | - | Philosophy, Political Science, Economics | |
| Physics | BA | BS^ | Minor | - | Arts & Sciences | Physics and Astronomy |
| Police Executive Leadership Development | - | - | - | Certificate | Arts & Sciences | Criminal Justice |
| Political Marketing | - | - | Minor | - | Business | Marketing |
| Political Science | BA^* | BS^ | Minor | - | Arts & Sciences | Political Science |
| Political Science with a 3+3 Track to Law | BA | - | - | - | Arts & Sciences | Political Science |
| Professional Sales | - | - | Minor | - | Business | Marketing |
| Psychology | - | BS*^ | Minor | - | Arts & Sciences | Psychological and Brain Sciences |
| Public Health | BA^ | BS | Minor | - | Public Health & Information Sciences | Public Health |
| Race/Gender Studies | - | - | Minor | - | Arts & Sciences | Women's and Gender Studies and Pan-African Studies |
| Real Estate | - | - | Minor | - | Business | Finance |
| Religious Studies | - | - | Minor | - | Arts & Sciences | Interdisciplinary & Public Humanities |
| Sales | - | - | - | Certificate | Business | Marketing |
| Social Change | - | - | Minor | - | Arts & Sciences | Peace, Conflict, & Social Justice |
| Social Entrepreneurship | - | - | Minor | - | Business | Entrepreneurship |
| Social Work | - | BSW* | Minor | - | Social Work | Social Work |
| Socio-Cultural Anthropology | - | - | Minor | - | Arts & Sciences | Anthropology |
| Sociology | BA* | BS | Minor | - | Arts & Sciences | Sociology |
| Sociology of Culture | - | - | Minor | - | Arts & Sciences | Sociology |
| Spanish | BA^ | - | Minor | - | Arts & Sciences | Classical and Modern Languages |
| Sport Administration | - | BS* | Minor | - | Education & Human Dev. | Health & Sports Sciences |
| Sports Media | - | - | Minor | - | Arts and Sciences | Communication |
| Statistics & Data Science, Applied | - | - | Minor | - | Public Health & Information Sciences | |
| STEM Entrepreneurship | - | - | Minor | - | Business | Entrepreneurship |
| Strategic Communication & Social Media | - | - | Minor | - | Arts & Sciences | Communication |
| Sustainability | BA^ | - | Minor | - | Arts & Sciences | Urban & Public Affairs |
| Theatre Arts | - | BS | Minor | - | Arts & Sciences | Theatre Arts |
| Urban and Regional Analysis | - | - | Minor | - | Arts & Sciences | Geographic & Environmental Sciences |
| Urban Studies | - | BS^ | - | - | College of Arts and Sciences | Urban and Public Affairs |
| Women in Entrepreneurship | - | - | Minor | - | College of Business | Management |
| Women's, Gender & Sexuality Studies | BA*^ | BS^ | Minor | - | Arts & Sciences | Women's, Gender & Sexuality Studies |
| Women's, Gender & Sexuality Studies with a 3+3 Track to Law | BA | - | - | - | Arts & Sciences | Women's, Gender & Sexuality Studies |
- 1
Program is not currently accepting new enrollments.
- *
Available for completion entirely online.
- ^
Includes an accelerated options that can allow qualified students to complete both a bachelor's and a master's degree in a shortened timeline and at a reduced cost.
- #
Post-baccalaureate program designed for individuals who have completed a bachelor's degree in another field and are seeking additional undergraduate-level education in the area listed.


